Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
Pass: AS5607 (BSKYB-BROADBAND-AS) announces 49 IPv4 and 30 IPv6 prefixes. Nothing to fix.
| AS page | AS5607 |
|---|---|
| Holder | BSKYB-BROADBAND-AS Sky UK Limited |
| Allocation | RIPE NCC, United Kingdom (GB), allocated 1996-04-24 |
| Prefixes (IPv4 / IPv6) | 49 / 30 |
| RPKI valid | 100% (79 / 79) |
| Upstreams and peers | 40 |
| Peering policy | Open |
Checks
Routing and RPKI AS5607 announces 49 IPv4 and 30 IPv6 prefixes.
- Pass: AS5607 announces 49 IPv4 and 30 IPv6 prefixes.
- Pass: All 79 announced prefixes are RPKI valid.
- Pass: Every announced prefix has an IRR route object.
- Info: 40 upstreams and peers, 3 downstream networks seen.
| Holder | BSKYB-BROADBAND-AS Sky UK Limited |
|---|---|
| IPv4 prefixes | 49 |
| IPv6 prefixes | 30 |
| RPKI | 79 valid |
| Downstream networks | 3 |
Upstreams and peers seen to the left 40
Announced prefixes 79
Source: RIPEstat (RIPE NCC RIS, Routinator, IRR); AS names: Team Cymru
Open in ASN & BGP prefix lookupRegistration Found at rdap.db.ripe.net.
- Pass: Found at rdap.db.ripe.net.
| Name | BSKYB-BROADBAND-AS |
|---|---|
| Handle | AS5607 |
| Range | AS5607 |
| Status | active |
| Registered | 1970-01-01T00:00:00Z |
| Last changed | 2026-10-26T07:33:53Z |
| Abuse contact | abuse@sky.uk |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | United Kingdom (GB) |
| Delegated on | 1996-04-24 |
| Status | Allocated |
| Delegated range | AS5607 |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| registrant | BSKYB-BROADBAND-MNT | |
| registrant | Sky UK Limited | |
| registrant | RIPE-NCC-END-MNT | |
| abuse | Sky UK Broadband Hostmaster | abuse@sky.uk |
Source: https://rdap.db.ripe.net/autnum/5607. Registration data from rdap.db.ripe.net, shown under its terms of use (terms): not for marketing or bulk collection. Personal contacts in this registry are not shown.
Open in WHOIS / RDAP lookupPeeringDB AS5607 is in PeeringDB as Sky Broadband.
- Pass: AS5607 is in PeeringDB as Sky Broadband.
- Info: Peering policy: Open.
- Info: Present at 5 internet exchanges with 6 ports (1.1T in total).
| Network | Sky Broadband (Sky Broadband) |
|---|---|
| AS number | AS5607 |
| Type | Cable/DSL/ISP, Europe |
| Website | http://www.sky.com/products/broadband-talk/ |
| IRR as-set | RIPE::AS-BSKYB-BROADBAND |
| Prefixes (IPv4 / IPv6) | 200 / 100 |
| Traffic | 1-5Tbps, Mostly Inbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-03-03 |
| Policy | peering@sky.uk |
|---|---|
| Technical | inet-noc@sky.uk |
| NOC | inet-noc@sky.uk |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup