AS9002 RETN
AS9002 is operated by RETN and registered with RIPE NCC (GB) since 2008-03-25.
It announces 14 IPv4 and 1 IPv6 prefixes, 93% of them RPKI valid.
RIPE RIS sees 149 upstream and peer networks and 2,605 downstream networks next to it.
PeeringDB lists it as an NSP network at 25 internet exchanges and 184 facilities. Its peering policy is selective.
| Name | RETN |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | United Kingdom (GB) |
| Delegated on | 2008-03-25 |
| Network type | NSP, Global |
| Peering policy | Selective |
| IRR as-set | RIPE::AS-RETN RIPE::AS-RETN6 |
| Prefixes (IPv4 / IPv6) | 14 / 1 |
| RPKI valid | 93% (14 / 15) |
| Upstreams and peers | 149 |
| Downstream networks | 2,605 |
| Website | retn.net |
Routing health
- AS9002 announces 14 IPv4 and 1 IPv6 prefixes.
- 14 of 15 announced prefixes are RPKI valid.
- 1 announced prefixes are not covered by a ROA of AS9002 (they may have none, or another network’s).
- 149 upstreams and peers, 2605 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 15
- 45.39.107.0/24
- 45.39.108.0/24
- 81.19.134.0/24
- 85.136.179.0/24
- 87.245.208.0/21
- 87.245.224.0/19
- 89.19.36.0/22
- 94.158.240.0/22
- 104.233.6.0/24
- 139.45.192.0/19
- 185.13.152.0/22
- 185.82.8.0/22
- 193.109.100.0/22
- 213.108.245.0/24
- 2a02:2d8::/32
Upstreams and peers 149
The networks RIPE RIS sees next to AS9002 in BGP paths, the most visible first.
Peering
Peering policy: Selective. Suggested max-prefix limits: 150,000 IPv4, 20,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AMS-IX | 1 | 400G | No |
| BBIX Singapore | 1 | 100G | Yes |
| BBIX Tokyo | 1 | 100G | Yes |
| BCIX: BCIX Peering LAN | 1 | 100G | No |
| BIX | 1 | 10G | No |
| BNIX | 1 | 100G | No |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1 | 200G | No |
| Equinix Hong Kong | 1 | 100G | Yes |
| Equinix Miami | 1 | 100G | Yes |
| Equinix Singapore | 1 | 100G | Yes |
| ESpanix Madrid Lower LAN | 1 | 100G | No |
| ESpanix Madrid Upper LAN | 1 | 100G | No |
| France-IX Paris | 1 | 100G | No |
| INEX LAN1: INEX LAN1 | 1 | 100G | No |
| INEX LAN2 | 1 | 10G | No |
| JPNAP Tokyo: Peering | 1 | 100G | Yes |
| LINX LON1: Main | 1 | 400G | No |
| MIX-IT | 1 | 200G | No |
| Namex Rome: VLAN Peering | 1 | 10G | No |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 50G | No |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 50G | No |
| NYIIX New York | 1 | 200G | No |
| SIX Seattle: MTU 1500 | 1 | 100G | No |
| SwissIX: Peering | 1 | 100G | No |
| VIX | 1 | 100G | No |
| Facility | City | Country |
|---|---|---|
| 2Connect DC10 | Budapest | HU |
| Artnet DC Gdansk MP100 | Gdansk | PL |
| Aruba IT3 - Milan PSP | Ponte San Pietro | IT |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| AtlasEdge DC Vienna VIE002 | Vienna | AT |
| ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A) | Warsaw | PL |
| ATMAN Data Center Warsaw-2 (WAW-2, Konstruktorska 5) | Warsaw | PL |
| Balkan Gate Thessaloniki | Thessaloniki | GR |
| BeMobile | Kyiv | UA |
| BIX Building (Victor Hugo street) | Budapest | HU |
| BOIX | Bologna | IT |
| Bolshaya Morskaya 18 | St. Petersburg | RU |
| BONCH-IT | St. Petersburg | RU |
| C21 | Milan | IT |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| CE Colo Prague | Prague | CZ |
| Cetin Data Center | Belgrade | RS |
| Chief HD Building Taipei | Taipei | TW |
| Chief LY Building Taipei | Taipei | TW |
| CHT Taipei Banqiao IDC | New Taipei City | TW |
| Cloud9 Dinamo Arena | Tbilisi | GE |
| CSS MPS Moscow | Moscow | RU |
| Data-Center IMAQLIQ | St. Petersburg | RU |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | IT |
| Datacenter.com AMS1 | Amsterdam | NL |
| DataHouse Moscow | Moscow | RU |
| DataLine Moscow 1 | Dolgoprudny | RU |
| DataLine Moscow 2 | Balashikha | RU |
| Dataplex Budapest | Budapest | HU |
| DataPro Moscow | Moscow | RU |
| Datasfera | Dnipropetrovsk | UA |
| DataSpace Moscow | Moscow | RU |
| DC North | Varaždin | HR |
| Delska EU North Vilnius LT DC3 | Vilnius | LT |
| Digita Helsinki Pasila Broadcasting Tower | Helsinki | FI |
| Digital Realty AMS17 - Amsterdam | Amsterdam | NL |
| Digital Realty AMS3/5/7/8/10 - Amsterdam | Amsterdam | NL |
| Digital Realty AMS9 - Amsterdam | Amsterdam | NL |
| Digital Realty BRU1 - Brussels | Brussels | BE |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| Digital Realty Dublin DUB1-2 | Dublin | IE |
| Digital Realty Dusseldorf DUS1-3 | Düsseldorf | DE |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Digital Realty London LHR20 | London | GB |
| Digital Realty London LON1-3 | London | GB |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | FR |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Digital Realty Paris PAR2 | Paris | FR |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| Digital Realty VIE1/2 - Vienna | Vienna | AT |
| Digital Realty Zagreb (ZAG1) | Zagreb | HR |
| Digital Realty Zurich ZUR1 | Glattbrugg | CH |
| DIGITALIS Bratislava | Bratislava | SK |
| EdgeConneX Warsaw (EDCWAW01) | Warsaw | PL |
| EKB, Uralcod | Ekaterinburg | RU |
| Elisa Helsinki Lauttasaari | Helsinki | FI |
| Epsilon Global Hubs Singapore | Singapore | SG |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix FR2 - Frankfurt, North | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix HE6 - Helsinki, Sinimäki | Espoo | FI |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Equinix LD4 - London, Slough | Slough | GB |
| Equinix LD5 - London, Slough | Slough | GB |
| Equinix LD6 - London, Slough | Slough | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Equinix MA4 - Manchester, Synergy House | Manchester | GB |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix MU1/MU3 - Munich | Munich | DE |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SK2 - Stockholm, Sköndal | Stockholm | SE |
| Equinix SO2 - Sofia | Sofia | BG |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Equinix WA2 - Warsaw | Warsaw | PL |
| Equinix WA3 - Warsaw | Warsaw | PL |
| Equinix ZH5 - Zurich, South | Zurich | CH |
| Erlang.Ekb.MS145 | Ekaterinburg | RU |
| Espanix Datacenter | Madrid | ES |
| Fiber 23 | Rome | IT |
| GDC Tallinn DC-1 | Saue vald | EE |
| Global Switch Amsterdam | Amsterdam | NL |
| Global Switch Frankfurt | Frankfurt | DE |
| Global Switch London North | London | GB |
| Global Switch Singapore | Singapore | SG |
| GlobalConnect Hamburg (HAM2) | Hamburg | DE |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup | DK |
| Hetzner Online NBG1 (Nuremberg) | Nuremberg | DE |
| IaaS Datacenter Madrid | Madrid | ES |
| INFONET DC | Tallinn | EE |
| Innopoli | Espoo | FI |
| IP-Only Espoo | Espoo | FI |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| IVC ORW Saint-Petersburg | St. Petersburg | RU |
| IXcellerate MOS1 | Moscow | RU |
| KINX Dogok | Seoul | KR |
| KoloDC NL1 | Dronten | NL |
| KoloDC NL2 | Meppel | NL |
| LCL Antwerp | Antwerp | BE |
| Level(3) London (Goswell Road) | London | GB |
| LIM Warsaw | Warsaw | PL |
| Linxdatacenter (Moscow) | Moscow | RU |
| Linxdatacenter (Saint-Petersburg) | St. Petersburg | RU |
| LVRTC TV Tower | Riga | LV |
| M100 datacenter Moscow, Varshavskoe 125 | Moscow | RU |
| maincubes AMS01 | Schiphol Rijk | NL |
| maincubes FRA01 | Offenbach | DE |
| Master DC Brno | Brno | CZ |
| Master DC Prague | Prague | CZ |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Miran-1 | Санкт-Петербург | RU |
| Miran-2 | St. Petersburg | RU |
| MIX DC CALDERA | Milan | IT |
| Moscow CSS MPS | Moscow | RU |
| Moscow M10 | Moscow | RU |
| Moscow M9 | Moscow | RU |
| Moscow TehnoGorod | Moscow | RU |
| Namex Datacenter Rome | Rome | IT |
| Nepustil Stuttgart Zettachring 10a | Stuttgart | DE |
| Netia Data Center HEART | Warsaw | PL |
| Netia Warsaw (WARSC001) | Warsaw | PL |
| NewTelco Frankfurt | Frankfurt | DE |
| NewTelco Kiev | Kyiv | UA |
| NewTelco Tbilisi | Tbilisi | GE |
| NIKHEF Amsterdam | Amsterdam | NL |
| noris network datacenter.de NBG3 / NBG4 | Nuremberg | DE |
| NorthC Munich 1 | Munich | DE |
| NorthC Rotterdam Zestienhoven 1 | Rotterdam | NL |
| NTT Berlin 1 Data Center (BER1) | Berlin | DE |
| NTT DATA Otemachi Bldg | Tokyo | JP |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| OD-IX | Odesa | UA |
| Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | DE |
| QTS Groningen (GRO1) | Groningen | NL |
| Raduga-2 | St. Petersburg | RU |
| Retelit Avalon 1 | Milan | IT |
| RETN AD DC | Riga | LV |
| RETNNet OV DC | St. Petersburg | RU |
| S3 Company Ltd. | Sofia | BG |
| Seeweb Milano Caldera | Milan | IT |
| Sigmanet Data Centre | Riga | LV |
| Sinar | Novosibirsk | RU |
| Sitel Bratislava | Bratislava | SK |
| Smartdc Rotterdam | Rotterdam | NL |
| Speedbone Berlin | Berlin | DE |
| Stack.M1 | Moscow | RU |
| StoreData | Moscow | RU |
| Talex | Poznan | PL |
| Techno-Z | Salzburg | AT |
| Teledata Manchester - Delta House | Manchester | GB |
| Telehouse - Frankfurt | Frankfurt | DE |
| Telehouse - London (Docklands East) | London | GB |
| Telehouse - London (Docklands North Two) | London | GB |
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| TELEPOINT Sofia Centre | Sofia | BG |
| TELEPOINT Sofia East | Sofia | BG |
| Telia Helsinki Datacenter | Helsinki | FI |
| Telia Telehouse KJJ | Tallinn | EE |
| Telia Telehouse MUS | Tallinn | EE |
| TOWNGAS TELECOM DATA CENTRE 2 | Hong Kong | HK |
| Trabia | Chisinau | MD |
| Tsvetochnaya Data Center | St. Petersburg | RU |
| TTC TELEPORT DC1 | Prague | CZ |
| Ucomline Kiev | Kyiv | UA |
| Vaultica Data Centers | MIL01 | Siziano | IT |
| VITRO Makati 2 | Makati | PH |
| VIVAnet DC | Budapest | HU |
| Volta Manchester | Manchester | GB |
| VSIX | Padova | IT |
| Xelent | St. Petersburg | RU |
More about AS9002
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 16:41 UTC. The country is where the AS number was registered, not necessarily where the network operates.