AS2914 NTT Global IP Network
AS2914 is operated by NTT Global IP Network and registered with ARIN (US) since 1998-12-07.
It announces 1,702 IPv4 and 10 IPv6 prefixes, 96% of them RPKI valid.
RIPE RIS sees 124 upstream and peer networks and 1,493 downstream networks next to it.
PeeringDB lists it as an NSP network at 13 internet exchanges and 83 facilities. Its peering policy is restrictive.
| Name | NTT Global IP Network |
|---|---|
| Registry handle | NTT-DATA-2914 |
| Registry (RIR) | ARIN |
| Country | United States (US) |
| Delegated on | 1998-12-07 |
| Network type | NSP, Global |
| Peering policy | Restrictive |
| IRR as-set | NTTCOM::AS2914:AS-GLOBAL |
| Prefixes (IPv4 / IPv6) | 1,702 / 10 |
| RPKI valid | 96% (1,660 / 1,712) |
| Upstreams and peers | 124 |
| Downstream networks | 1,493 |
| Website | gin.ntt.net |
Routing health
- AS2914 announces 1702 IPv4 and 10 IPv6 prefixes.
- 3 of 1712 announced prefixes are RPKI invalid: 206.54.7.0/24, 206.54.8.0/24, 207.57.8.0/22.
- 1660 of 1712 announced prefixes are RPKI valid.
- 49 announced prefixes are not covered by a ROA of AS2914 (they may have none, or another network’s).
- 124 upstreams and peers, 1493 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 1,712
- 2.27.158.0/24
- 5.158.208.0/21
- 5.182.28.0/22
- 13.141.112.0/23
- 13.141.114.0/23
- 13.141.116.0/23
- 13.141.118.0/23
- 14.137.231.0/24
- 14.137.232.0/24
- 14.137.233.0/24
- 14.137.234.0/24
- 14.137.236.0/24
- 14.137.240.0/24
- 16.216.6.0/24
- 16.216.7.0/24
- 16.216.9.0/24
- 16.216.13.0/24
- 16.216.14.0/24
- 16.216.15.0/24
- 16.216.16.0/24
- 16.216.17.0/24
- 16.216.18.0/24
- 16.216.20.0/24
- 16.216.21.0/24
- 16.216.24.0/24
- 16.216.25.0/24
- 23.26.72.0/24
- 23.26.238.0/24
- 23.27.241.0/24
- 23.133.28.0/24
- 23.133.116.0/24
- 23.133.156.0/24
- 23.133.164.0/24
- 23.133.228.0/24
- 23.133.236.0/24
- 23.134.28.0/24
- 23.134.36.0/24
- 23.134.60.0/24
- 23.134.68.0/24
- 23.134.172.0/24
- 23.134.196.0/24
- 23.134.228.0/24
- 23.134.236.0/24
- 23.135.4.0/24
- 23.135.44.0/24
- 23.135.60.0/24
- 23.135.76.0/24
- 23.135.84.0/24
- 23.149.92.0/24
- 23.231.1.0/24
- 23.231.2.0/24
- 23.231.3.0/24
- 27.50.96.0/19
- 27.110.64.0/21
- 31.56.37.0/24
- 31.56.154.0/24
- 31.56.158.0/24
- 31.56.159.0/24
- 31.56.168.0/24
- 31.56.169.0/24
- 31.56.170.0/24
- 31.56.171.0/24
- 31.56.174.0/24
- 31.56.175.0/24
- 31.57.115.0/24
- 31.58.34.0/23
- 31.193.240.0/22
- 31.193.244.0/22
- 31.222.208.0/22
- 31.222.212.0/22
- 36.50.32.0/24
- 36.50.33.0/24
- 37.34.80.0/21
- 40.27.48.0/24
- 40.27.49.0/24
- 40.27.50.0/24
- 40.27.52.0/24
- 40.27.53.0/24
- 40.27.54.0/24
- 40.27.133.0/24
- 43.230.54.0/24
- 43.231.184.0/24
- 43.231.186.0/24
- 43.231.187.0/24
- 43.231.189.0/24
- 43.231.190.0/24
- 43.231.191.0/24
- 43.246.128.0/24
- 43.246.130.0/24
- 43.246.131.0/24
- 43.246.196.0/24
- 43.246.197.0/24
- 43.246.199.0/24
- 43.249.242.0/24
- 43.250.88.0/24
- 43.250.91.0/24
- 43.251.184.0/24
- 43.251.185.0/24
- 43.251.186.0/24
- 45.15.98.0/24
Showing the first 100.
RPKI problems
- Invalid 206.54.7.0/24
- Invalid 206.54.8.0/24
- Invalid 207.57.8.0/22
Upstreams and peers 124
The networks RIPE RIS sees next to AS2914 in BGP paths, the most visible first.
Peering
Peering policy: Restrictive. Suggested max-prefix limits: 426,000 IPv4, 120,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AMS-IX | 1 | 100G | No |
| CATNIX | 1 | 10G | No |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1 | 200G | No |
| Equinix Ashburn | 1 | 100G | No |
| Equinix Chicago | 1 | 100G | No |
| Equinix Palo Alto | 1 | 10G | No |
| Equinix San Jose | 1 | 100G | No |
| ESpanix Madrid Lower LAN | 1 | 100G | No |
| LINX LON1: Main | 1 | 100G | No |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 10G | No |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 1 | 10G | No |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 10G | No |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 1 | 10G | No |
| Facility | City | Country |
|---|---|---|
| 165 Halsey Meet-Me Room | Newark | US |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| Chief LY Building Taipei | Taipei | TW |
| CoreSite - Chicago (CH1) | Chicago | US |
| CoreSite - Denver (DE1) | Denver | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| CoreSite - Reston (VA1) | Reston | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| CoreSite - Santa Clara (SV4) | Santa Clara | US |
| DataBank New York (LGA2) | New York | US |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Digital Realty AMS3/5/7/8/10 - Amsterdam | Amsterdam | NL |
| Digital Realty AMS9 - Amsterdam | Amsterdam | NL |
| Digital Realty ATL13 - Atlanta | Atlanta | US |
| Digital Realty BRU1 - Brussels | Brussels | BE |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Digital Realty London LON1-3 | London | GB |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | FR |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Digital Realty VIE1/2 - Vienna | Vienna | AT |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Equinix AT1 - Atlanta | Atlanta | US |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix DA11 - Dallas | Dallas | US |
| Equinix DA4 - Dallas | Dallas | US |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DU1 - Dusseldorf | Düsseldorf | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix LD6 - London, Slough | Slough | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Equinix MA4 - Manchester, Synergy House | Manchester | GB |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix OS1 - Osaka | Osaka | JP |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Equinix PA3 - Paris, Saint-Denis | Paris | FR |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SK2 - Stockholm, Sköndal | Stockholm | SE |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix SY5 - Sydney | Sydney | AU |
| Equinix TR2 - Toronto | Toronto | CA |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Equinix TY4 - Tokyo | Tokyo | JP |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Flexential - Dallas/Downtown (DAL01) | Dallas | US |
| Global Switch Singapore | Singapore | SG |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| KINX Dogok | Seoul | KR |
| LuxConnect DC2 - Bissen | Bissen | LU |
| Markley Group One Summer Street Boston | Boston | US |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| NTT Berlin 1 Data Center (BER1) | Berlin | DE |
| NTT Com Asia Hong Kong Financial Data Center | Tseung Kwan O | HK |
| NTT Com Asia Tai Po | Tai Po | HK |
| NTT Cyberjaya Data Center (CBJ) | Cyberjaya | MY |
| NTT DOCOMO BUSINESS OS1 - Osaka (Telepark Dojima Building 1) | Osaka-Shi Kita-Ku | JP |
| NTT DOCOMO BUSINESS TK1 - Tokyo (NTT Otemachi) | Tokyo | JP |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| NTT Hemel Hempstead 2 Data Center (HH2) | Hemel Hempstead | GB |
| NTT Serangoon Data Center (SG1) | Singapore | SG |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| PhoenixNAP | Phoenix | US |
| Quasar Data Center | Houston | US |
| RagingWire CA2 - NTT | Sacramento | US |
| RagingWire VA1 - NTT | Ashburn | US |
| Retelit Avalon 1 | Milan | IT |
| TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok | TH |
| Telehouse - London (Docklands East) | London | GB |
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - London (Docklands West) | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| TELEPOINT Sofia Centre | Sofia | BG |
More about AS2914
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 19:30 UTC. The country is where the AS number was registered, not necessarily where the network operates.