Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
Warning: AS49824 (ACTPA-AS PC "Astra-net") announces 26 IPv4 and 17 IPv6 prefixes. 1 warning
| AS page | AS49824 |
|---|---|
| Holder | ACTPA-AS PC "Astra-net" |
| Allocation | RIPE NCC, Ukraine (UA), allocated 2009-09-24 |
| Prefixes (IPv4 / IPv6) | 26 / 17 |
| RPKI valid | 98% (42 / 43) |
| Upstreams and peers | 24 |
| Peering policy | Open |
What to fix
-
Warning
1 of 43 announced prefixes have no ROA (RPKI not found): 185.136.134.0/24.
Without a ROA, networks cannot tell your routes from a hijack.
Fix: Create a ROA for each at your RIR portal, with origin AS49824 and a max length equal to the prefix length:
185.136.134.0/24 AS49824 max-length /24
Checks
Routing and RPKI 1 of 43 announced prefixes have no ROA (RPKI not found): 185.136.134.0/24.
- Pass: AS49824 announces 26 IPv4 and 17 IPv6 prefixes.
- Warning: 1 of 43 announced prefixes have no ROA (RPKI not found): 185.136.134.0/24.
- Info: 42 of 43 announced prefixes are RPKI valid.
- Pass: Every announced prefix has an IRR route object.
- Info: 24 upstreams and peers, 21 downstream networks seen.
| Holder | ACTPA-AS PC "Astra-net" |
|---|---|
| IPv4 prefixes | 26 |
| IPv6 prefixes | 17 |
| RPKI | 42 valid · 1 not found |
| Downstream networks | 21 |
| Prefix | RPKI |
|---|---|
| 185.136.134.0/24 | No ROA |
Upstreams and peers seen to the left 24
Announced prefixes 43
Source: RIPEstat (RIPE NCC RIS, Routinator, IRR); AS names: Team Cymru
Open in ASN & BGP prefix lookupRegistration Found at rdap.db.ripe.net.
- Pass: Found at rdap.db.ripe.net.
| Name | ACTPA-AS |
|---|---|
| Handle | AS49824 |
| Range | AS49824 |
| Status | active |
| Registered | 2009-09-24T15:38:22Z |
| Last changed | 2026-11-12T10:40:53Z |
| Abuse contact | noc@astra.in.ua |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Ukraine (UA) |
| Delegated on | 2009-09-24 |
| Status | Allocated |
| Delegated range | AS49824 |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| registrant | OP-MNT | |
| registrant | PC "Astra-net" | |
| registrant | RIPE-NCC-END-MNT | |
| abuse | Abuse-C Role | noc@astra.in.ua |
Source: https://rdap.db.ripe.net/autnum/49824. Registration data from rdap.db.ripe.net, shown under its terms of use (terms): not for marketing or bulk collection. Personal contacts in this registry are not shown.
Open in WHOIS / RDAP lookupPeeringDB AS49824 is in PeeringDB as Astra-net.
- Pass: AS49824 is in PeeringDB as Astra-net.
- Info: Peering policy: Open.
- Info: Present at 13 internet exchanges with 13 ports (1.1T in total).
| Network | Astra-net (Astra ISP) |
|---|---|
| AS number | AS49824 |
| Type | Cable/DSL/ISP, Europe |
| Website | https://astra.in.ua/ |
| IRR as-set | AS-ACTPA |
| Prefixes (IPv4 / IPv6) | 700 / 200 |
| Traffic | 300-500Gbps, Balanced |
| Peering policy | Open |
| Policy URL | https://astra.in.ua/posluhy/peering |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Looking glass | https://lg.astra.in.ua/ |
| Last updated | 2026-10-01 |
| NOC | noc@astra.in.ua |
|---|---|
| Abuse | noc@astra.in.ua |
| Policy | peering@astra.in.ua |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup