Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
45.12.26.0/24 ·
Warning: 45.12.26.0/24 is announced by AS49824 (ACTPA-AS PC "Astra-net"). 1 warning
| Announced as | 45.12.26.0/24 |
|---|---|
| Origin AS | AS49824 ACTPA-AS PC "Astra-net" |
| Holder | mnt-ua-ppunimedia-1 |
| Allocation | RIPE NCC, Czechia (CZ), allocated 2019-04-30 |
| Size | 256 addresses |
| Abuse contact | noc@astra.in.ua |
What to fix
-
Warning
Reverse DNS is not delegated for 45.12.26.0/24, so its addresses have no PTR records.
Mail receivers look up the PTR of the sending address and reject or spam-score mail without one; traceroutes and logs show bare numbers.
Fix: Create the reverse zones (domain objects for in-addr.arpa or ip6.arpa) at your RIR, pointing at your nameservers, or ask your provider to set PTR records.
Checks
Routing and RPKI Announced as 45.12.26.0/24 by AS49824.
- Pass: Announced as 45.12.26.0/24 by AS49824.
- Pass: 45.12.26.0/24 from AS49824 is RPKI valid.
- Pass: Seen by 100% of RIPE RIS peers.
| Route | 45.12.26.0/24 |
|---|---|
| Origin AS | AS49824 ACTPA-AS PC "Astra-net" RPKI valid |
| IRR route objects | RIPE |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2021-02-02 |
| ROA prefix | Max length | Origin AS |
|---|---|---|
| 45.12.26.0/24 | /24 | AS49824 |
Source: RIPEstat (RIPE NCC RIS, Routinator)
Open in ASN & BGP prefix lookupReverse DNS Reverse DNS is not delegated for 45.12.26.0/24, so its addresses have no PTR records.
- Warning: Reverse DNS is not delegated for 45.12.26.0/24, so its addresses have no PTR records.
| Zone | Nameservers |
|---|---|
| 26.12.45.in-addr.arpa | Not delegated |
Registration Found at rdap.arin.net.
- Pass: Found at rdap.arin.net.
| Name | LVIV-NET |
|---|---|
| Handle | 45.12.26.0 - 45.12.26.255 |
| Range | 45.12.26.0 – 45.12.26.255 |
| Country | UA |
| Status | active |
| Registered | 2020-07-03T08:52:45Z |
| Last changed | 2021-01-28T15:08:46Z |
| Abuse contact | noc@astra.in.ua |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Czechia (CZ) |
| Delegated on | 2019-04-30 |
| Status | Allocated |
| Delegated range | 45.12.24.0/22 (45.12.24.0 – 45.12.27.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| registrant | mnt-ua-ppunimedia-1 | |
| administrative, technical | Oleksandr Pasichnyk | |
| registrant | PC "Astra-net" | |
| abuse | Abuse-C Role | noc@astra.in.ua |
Source: https://rdap.arin.net/registry/ip/45.12.26.0/24. Registration data from rdap.arin.net, shown under its terms of use (terms): not for marketing or bulk collection.
Open in WHOIS / RDAP lookupPeeringDB AS49824 is in PeeringDB as Astra-net.
- Pass: AS49824 is in PeeringDB as Astra-net.
- Info: Peering policy: Open.
- Info: Present at 13 internet exchanges with 13 ports (1.1T in total).
About the network that announces this space, so not in the fix list.
| Network | Astra-net (Astra ISP) |
|---|---|
| AS number | AS49824 |
| Type | Cable/DSL/ISP, Europe |
| Website | https://astra.in.ua/ |
| IRR as-set | AS-ACTPA |
| Prefixes (IPv4 / IPv6) | 700 / 200 |
| Traffic | 300-500Gbps, Balanced |
| Peering policy | Open |
| Policy URL | https://astra.in.ua/posluhy/peering |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Looking glass | https://lg.astra.in.ua/ |
| Last updated | 2026-11-16 |
| NOC | noc@astra.in.ua |
|---|---|
| Abuse | noc@astra.in.ua |
| Policy | peering@astra.in.ua |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup