AS6507 Riot Games
AS6507 is operated by Riot Games and registered with ARIN (US) since 2012-11-27.
It announces 36 IPv4 and 1 IPv6 prefixes, 86% of them RPKI valid.
RIPE RIS sees 96 upstream and peer networks and 1 downstream networks next to it.
PeeringDB lists it as a Content network at 85 internet exchanges and 44 facilities. Its peering policy is selective.
| Name | Riot Games |
|---|---|
| Registry handle | RIOT-NA1 |
| Registry (RIR) | ARIN |
| Country | United States (US) |
| Delegated on | 2012-11-27 |
| Network type | Content, Regional |
| Peering policy | Selective |
| IRR as-set | AS-RIOT |
| Prefixes (IPv4 / IPv6) | 36 / 1 |
| RPKI valid | 86% (32 / 37) |
| Upstreams and peers | 96 |
| Downstream networks | 1 |
| Website | riotgames.com |
Routing health
- AS6507 announces 36 IPv4 and 1 IPv6 prefixes.
- 32 of 37 announced prefixes are RPKI valid.
- 5 announced prefixes are not covered by a ROA of AS6507 (they may have none, or another network’s).
- 96 upstreams and peers, 1 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 37
- 43.229.64.0/22
- 43.229.65.0/24
- 45.7.36.0/22
- 45.7.36.0/24
- 45.7.37.0/24
- 45.7.38.0/24
- 45.7.39.0/24
- 45.250.208.0/22
- 103.219.128.0/22
- 103.240.224.0/22
- 104.160.128.0/19
- 104.160.156.0/24
- 138.0.12.0/23
- 138.0.12.0/24
- 138.0.14.0/24
- 138.0.15.0/24
- 151.106.246.0/24
- 151.106.247.0/24
- 151.106.248.0/24
- 151.106.249.0/24
- 151.106.250.0/23
- 151.106.252.0/24
- 151.106.253.0/24
- 151.106.254.0/24
- 162.249.72.0/21
- 162.249.72.0/22
- 162.249.72.0/24
- 162.249.75.0/24
- 162.249.76.0/22
- 185.40.64.0/22
- 185.40.64.0/24
- 192.64.168.0/21
- 192.64.170.0/24
- 192.64.171.0/24
- 192.64.173.0/24
- 192.207.0.0/24
- 2a04:82c0::/29
Upstreams and peers 96
The networks RIPE RIS sees next to AS6507 in BGP paths, the most visible first.
Peering
Peering policy: Selective. Suggested max-prefix limits: 50 IPv4, 10 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AMS-IX | 2 | 200G | Yes |
| AMS-IX Hong Kong | 1 | 10G | Yes |
| Any2Denver | 1 | 10G | Yes |
| Any2West | 1 | 20G | Yes |
| AR-IX Cabase - Argentina | 2 | 20G | Yes |
| B-IX | 1 | 10G | Yes |
| BBIX Tokyo | 1 | 10G | Yes |
| BIX | 1 | 0M | No |
| BIX.BG: Main | 1 | 10G | Yes |
| ChIX | 1 | 10G | Yes |
| CIX-ATL | 1 | 10G | Yes |
| DE-CIX Chicago | 1 | 10G | No |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 1 | 200G | Yes |
| DE-CIX Delhi: DE-CIX Delhi Peering LAN | 1 | 10G | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 2 | 40G | Yes |
| DE-CIX Istanbul: DE-CIX Istanbul Peering LAN | 1 | 10G | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 1 | 10G | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 1 | 10G | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 1 | 10G | Yes |
| Digital Realty Atlanta | 1 | 10G | Yes |
| Digital Realty New York | 1 | 10G | Yes |
| EdgeIX - Melbourne: Main | 1 | 10G | Yes |
| EdgeIX - Perth: Main | 1 | 10G | Yes |
| EdgeIX - Sydney: Main | 1 | 100G | Yes |
| EPIX.Warszawa | 1 | 10G | Yes |
| Equinix Ashburn | 1 | 10G | No |
| Equinix Bogota: Equinix IX - BG Metro | 2 | 20G | Yes |
| Equinix Chicago | 1 | 20G | Yes |
| Equinix Dallas | 1 | 10G | Yes |
| Equinix Hong Kong | 1 | 10G | Yes |
| Equinix Miami | 1 | 10G | Yes |
| Equinix Paris: Equinix IX - PA Metro | 1 | 10G | Yes |
| Equinix San Jose | 1 | 10G | Yes |
| Equinix São Paulo: Equinix IX - SP Metro | 1 | 10G | Yes |
| Equinix Seattle | 1 | 10G | Yes |
| Equinix Singapore | 2 | 200G | Yes |
| Equinix Sydney | 1 | 10G | Yes |
| Equinix Warsaw | 1 | 10G | Yes |
| ESpanix Madrid Lower LAN | 1 | 10G | Yes |
| ESpanix Madrid Upper LAN | 1 | 10G | Yes |
| Extreme IX Delhi: Extreme IX LAN | 2 | 20G | Yes |
| Extreme IX Mumbai: Extreme IX | 2 | 20G | Yes |
| FL-IX | 1 | 10G | Yes |
| France-IX Paris | 1 | 100G | Yes |
| GetaFIX Manila: Main | 1 | 10G | Yes |
| GR-IX::Athens: Peering Lan | 1 | 10G | Yes |
| HKIX: HKIX Peering LAN | 1 | 100G | Yes |
| INEX LAN1: INEX LAN1 | 1 | 10G | Yes |
| IX-Denver: IX-Denver Fabric | 1 | 10G | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 2 | 200G | Yes |
| JPIX TOKYO | 1 | 10G | Yes |
| JPNAP Tokyo: Peering | 1 | 10G | Yes |
| KINX | 2 | 20G | Yes |
| LINX LON1: Main | 1 | 10G | Yes |
| LINX LON2 | 1 | 10G | Yes |
| LINX NoVA | 1 | 10G | Yes |
| LONAP: LON0 | 1 | 10G | Yes |
| MegaIX Frankfurt | 1 | 10G | Yes |
| MegaIX Sydney: MegaIX | 1 | 10G | Yes |
| MIX-IT | 1 | 10G | Yes |
| NetIX: NetIX | 1 | 0M | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 10G | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 10G | Yes |
| NIX.CZ: Public peering VLAN | 1 | 10G | Yes |
| NIX.SK | 1 | 10G | Yes |
| NL-ix: Main | 2 | 20G | Yes |
| NWAX: Primary Peering VLAN | 2 | 20G | Yes |
| NYIIX New York | 1 | 10G | Yes |
| PhIX | 1 | 20G | Yes |
| PIT - Colombia - Bogota | 1 | 10G | Yes |
| PIT - Peru - Arequipa | 1 | 10G | Yes |
| PIT - Peru - Lima: Main | 1 | 10G | Yes |
| PIT Santiago - PIT Chile: LAN | 2 | 20G | Yes |
| SAIX Saudi Arabia Riyadh | 1 | 10G | Yes |
| SGIX: Peering LAN | 1 | 100G | Yes |
| SIX Seattle: MTU 1500 | 2 | 200G | Yes |
| SONIX Stockholm | 1 | 10G | Yes |
| STHIX - Stockholm: STH Peering | 1 | 10G | Yes |
| STUIX | 1 | 10G | Yes |
| SwissIX: Peering | 1 | 10G | Yes |
| THINX Warsaw | 1 | 10G | No |
| TPIX PL | 1 | 10G | Yes |
| TPIX-TW | 2 | 20G | Yes |
| UAE-IX: UAE-IX Peering LAN | 2 | 20G | Yes |
| VIX | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| center3 RUH1 - Riyadh | Riyadh | SA |
| Chief LY Building Taipei | Taipei | TW |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Cirion Lima - LIM1 | Santiago de Surco | PE |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| CoreSite - Denver (DE2) | Denver | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| DataBank New York (LGA1) | New York | US |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Digital Realty Dublin DUB1-2 | Dublin | IE |
| Digital Realty London LON1-3 | London | GB |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Digital Realty VIE1/2 - Vienna | Vienna | AT |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix AT2/AT3 - Atlanta | Atlanta | US |
| Equinix BG1 - Bogota | Bogota | CO |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix DA6 - Dallas | Dallas | US |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DX1 - Dubai | Dubai | AE |
| Equinix FR4 - Frankfurt, West | Frankfurt | DE |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | Mumbai | IN |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix PA4 - Paris, Pantin | Paris | FR |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SO1 - Sofia | Sofia | BG |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix TY4 - Tokyo | Tokyo | JP |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| KINX Gasan | Seoul | KR |
| KIO México 5 (MEX5) | Tultitlan | MX |
| LG Uplus SEOCHO1 IDC | Seoul | KR |
| Regional Data Hub (RDH) | Giza | EG |
| Retelit Avalon 1 | Milan | IT |
| Sify Greenfort - Noida | Noida | IN |
| Stack Infrastructure Portland PORO2 | Hillsboro | US |
| VITRO Makati 2 | Makati | PH |
More about AS6507
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-13 18:20 UTC. The country is where the AS number was registered, not necessarily where the network operates.