AS45489 Sri Lanka Telecom Global
AS45489 is operated by Sri Lanka Telecom Global and registered with APNIC (LK) since 2008-10-23.
It announces 2 IPv4 and 1 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 90 upstream and peer networks and 17 downstream networks next to it.
PeeringDB lists it as a Cable/DSL/ISP network at 17 internet exchanges and 3 facilities. Its peering policy is selective.
| Name | Sri Lanka Telecom Global |
|---|---|
| Registry handle | SLT-GLOBAL |
| Registry (RIR) | APNIC |
| Country | Sri Lanka (LK) |
| Delegated on | 2008-10-23 |
| Network type | Cable/DSL/ISP, Global |
| Peering policy | Selective |
| IRR as-set | RADB::AS-SLT-GLOBAL |
| Prefixes (IPv4 / IPv6) | 2 / 1 |
| RPKI valid | 100% (3 / 3) |
| Upstreams and peers | 90 |
| Downstream networks | 17 |
| Website | slt.lk |
Routing health
- AS45489 announces 2 IPv4 and 1 IPv6 prefixes.
- All 3 announced prefixes are RPKI valid.
- 90 upstreams and peers, 17 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 3
- 103.87.124.0/23
- 203.96.163.0/24
- 2001:df4:1b00::/48
Upstreams and peers 90
The networks RIPE RIS sees next to AS45489 in BGP paths, the most visible first.
Peering
Peering policy: Selective. Suggested max-prefix limits: 5,000 IPv4, 600 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AMS-IX | 1 | 20G | Yes |
| Any2West | 1 | 10G | Yes |
| BBIX Singapore | 1 | 10G | Yes |
| DE-CIX ASEAN | 1 | 10G | Yes |
| DE-CIX Chennai: DE-CIX Chennai Peering LAN | 1 | 100G | Yes |
| DE-CIX Dusseldorf: DE-CIX Dusseldorf Peering LAN | 1 | 1G | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 2 | 30G | Yes |
| DE-CIX Hamburg: DE-CIX Hamburg Peering LAN | 1 | 1G | Yes |
| DE-CIX Marseille: DE-CIX Marseille Peering LAN | 1 | 10G | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 2 | 40G | Yes |
| DE-CIX Munich: DE-CIX Munich Peering LAN | 1 | 1G | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 1 | 2G | Yes |
| Equinix Singapore | 2 | 200G | Yes |
| HKIX: HKIX Peering LAN | 1 | 5G | Yes |
| JPNAP Tokyo: Peering | 1 | 5G | Yes |
| NL-ix: Main | 1 | 10G | Yes |
| UAE-IX: UAE-IX Peering LAN | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | FR |
| Equinix SG1 - Singapore | Singapore | SG |
More about AS45489
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 16:06 UTC. The country is where the AS number was registered, not necessarily where the network operates.