AS3856 PCH AS3856
AS3856 is operated by PCH AS3856 and registered with ARIN (US) since 1994-09-26.
It announces 1 IPv4 and 1 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 46 upstream and peer networks and 0 downstream networks next to it.
PeeringDB lists it as an Educational/Research network at 324 internet exchanges and 5 facilities. Its peering policy is open.
| Name | PCH AS3856 |
|---|---|
| Registry handle | PCH-AS |
| Registry (RIR) | ARIN |
| Country | United States (US) |
| Delegated on | 1994-09-26 |
| Network type | Educational/Research, Global |
| Peering policy | Open |
| IRR as-set | RADB::AS-PCH |
| Prefixes (IPv4 / IPv6) | 1 / 1 |
| RPKI valid | 100% (2 / 2) |
| Upstreams and peers | 46 |
| Downstream networks | 0 |
| Website | pch.net |
Routing health
- AS3856 announces 1 IPv4 and 1 IPv6 prefixes.
- All 2 announced prefixes are RPKI valid.
- 46 upstreams and peers, 0 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 2
- 69.166.10.0/24
- 2620:0:870::/48
Upstreams and peers 46
The networks RIPE RIS sees next to AS3856 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 1 IPv4, 1 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| 4b42 Internet Exchange Point: Switzerland | 1 | 10G | Yes |
| A.IX | 1 | 1G | Yes |
| AAIX | 1 | 1G | No |
| AIX | 1 | 10G | Yes |
| AKL-IX (Auckland NZ): AKL-IX | 1 | 10G | Yes |
| AMS-IX | 1 | 10G | Yes |
| AMS-IX Djibouti | 1 | 10G | Yes |
| AMS-IX Eastern Caribbean | 1 | 10G | Yes |
| AMS-IX Hong Kong | 1 | 10G | Yes |
| AMS-IX Lagos: Main | 1 | 10G | Yes |
| AMS-IX Singapore | 1 | 10G | Yes |
| Angola IXP | 1 | 1G | Yes |
| angonix | 1 | 1G | Yes |
| ANIX: Peering-VLan | 1 | 1G | Yes |
| Any2West | 1 | 1G | Yes |
| APE | 1 | 1G | Yes |
| Aqaba IX | 1 | 10G | Yes |
| AR-IX Cabase - Argentina | 4 | 2.2G | Yes |
| ArmIX: Peering | 1 | 1G | Yes |
| Baltimore IX: LAN | 1 | 1G | No |
| BBIX Hong Kong | 1 | 10G | Yes |
| BBIX Osaka | 1 | 10G | Yes |
| BBIX Singapore | 1 | 10G | Yes |
| BBIX Thailand: Main | 1 | 10G | Yes |
| BBIX Tokyo | 1 | 10G | Yes |
| BCIX: BCIX Peering LAN | 1 | 10G | Yes |
| BDIX: Main | 1 | 1G | Yes |
| BDIXP: Peering LAN | 1 | 1G | Yes |
| BENIN-IX | 1 | 100M | No |
| BFIX Ouagadougou: BFIX Ouaga2000 Peering LAN | 1 | 1G | Yes |
| BHNIX | 1 | 10G | Yes |
| BIX | 1 | 10G | Yes |
| BIX.BG: Main | 1 | 1G | Yes |
| BKNIX (Thailand): Bangkok | 1 | 10G | Yes |
| BKNIX Chiang Mai (Thailand) | 1 | 10G | Yes |
| BNIX | 1 | 10G | Yes |
| Borneo-IX | 1 | 1G | Yes |
| Boston Internet Exchange | 1 | 1G | No |
| btIX: TTPL-LAN | 1 | 1G | Yes |
| BVIX | 1 | 10G | Yes |
| CAIX | 1 | 1G | Yes |
| CAMIX Douala: Main | 1 | 10G | Yes |
| CANIX Halifax | 1 | 1G | Yes |
| CANIX Moncton: MonctonIX | 1 | 1G | Yes |
| CANIX Montreal | 1 | 10G | Yes |
| CANIX Ottawa: Main | 1 | 10G | Yes |
| CAS-IX: Main | 1 | 10G | No |
| CATNIX | 1 | 1G | Yes |
| Central Oregon Internet Exchange | 1 | 10G | Yes |
| CGIX-BZV | 1 | 10G | Yes |
| ChIX | 1 | 1G | Yes |
| CHIX-CH: Main | 1 | 1G | Yes |
| CINX: CINX Peering | 1 | 10G | Yes |
| CitraIX Semarang | 1 | 10G | Yes |
| CitraIX Surakarta | 1 | 10G | Yes |
| CitraIX Yogyakarta | 1 | 10G | Yes |
| CIVIX | 1 | 1G | Yes |
| CIX | 1 | 10G | Yes |
| CIXP | 1 | 1G | Yes |
| CNX: Internet Peering | 1 | 1G | Yes |
| CRIX: Peering LAN | 1 | 10G | Yes |
| CSIX: Main | 1 | 10G | Yes |
| DACS-IX East: Main | 1 | 10G | Yes |
| DACS-IX West | 1 | 10G | No |
| DANIX | 1 | 10G | No |
| DD-IX | 1 | 10G | Yes |
| DE-CIX ASEAN | 2 | 20G | Yes |
| DE-CIX Barcelona | 1 | 1G | Yes |
| DE-CIX Chicago | 1 | 100G | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 1 | 10G | Yes |
| DE-CIX Dusseldorf: DE-CIX Dusseldorf Peering LAN | 1 | 1G | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1 | 1G | Yes |
| DE-CIX Hamburg: DE-CIX Hamburg Peering LAN | 1 | 1G | Yes |
| DE-CIX Hyderabad | 1 | 10G | Yes |
| DE-CIX Istanbul: DE-CIX Istanbul Peering LAN | 1 | 1G | Yes |
| DE-CIX Jakarta | 1 | 1G | Yes |
| DE-CIX Kuala Lumpur | 1 | 10G | Yes |
| DE-CIX Lisbon: DE-CIX Lisbon Peering LAN | 1 | 1G | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 1 | 1G | Yes |
| DE-CIX Malaysia | 2 | 20G | Yes |
| DE-CIX Marseille: DE-CIX Marseille Peering LAN | 1 | 1G | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 1 | 1G | Yes |
| DE-CIX Munich: DE-CIX Munich Peering LAN | 1 | 1G | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 1 | 100G | Yes |
| DE-CIX Phoenix | 1 | 10G | Yes |
| DE-CIX Richmond | 1 | 1G | Yes |
| DET-iX | 1 | 10G | No |
| Digital Edge EPIX Jakarta | 1 | 10G | Yes |
| Digital Realty Atlanta | 1 | 1G | Yes |
| Digital Realty Dallas | 1 | 1G | Yes |
| Digital Realty New York | 1 | 1G | Yes |
| Digital Realty Phoenix | 1 | 1G | Yes |
| DINX: DINX Peering | 1 | 10G | Yes |
| DIX-IE | 1 | 1G | Yes |
| DO-IX | 1 | 10G | Yes |
| EdgeIX - Melbourne: Main | 1 | 10G | Yes |
| EdgeIX - Perth: Main | 1 | 1G | Yes |
| EdgeIX - Sydney: Main | 1 | 1G | Yes |
| Equinix Ashburn | 1 | 1G | Yes |
| Equinix Chicago | 1 | 1G | Yes |
| Equinix Dallas | 1 | 1G | Yes |
| Equinix Hong Kong | 1 | 10G | Yes |
| Equinix Los Angeles | 1 | 1G | Yes |
| Equinix Melbourne | 1 | 10G | Yes |
| Equinix Miami | 1 | 1G | Yes |
| Equinix Mumbai | 1 | 10G | Yes |
| Equinix Muscat | 1 | 10G | Yes |
| Equinix New York | 1 | 1G | Yes |
| Equinix Palo Alto | 1 | 1G | No |
| Equinix Perth: Main | 1 | 10G | Yes |
| Equinix Seattle | 1 | 1G | Yes |
| Equinix Singapore | 1 | 10G | Yes |
| Equinix Sydney | 1 | 1G | Yes |
| Equinix Tokyo | 1 | 10G | Yes |
| Equinix Toronto | 1 | 10G | Yes |
| Equinix Warsaw | 1 | 1G | Yes |
| Equinix Zurich: Equinix IX - ZH Metro | 1 | 1G | Yes |
| ESpanix Madrid Lower LAN | 1 | 1G | Yes |
| Extreme IX Bangalore | 1 | 10G | Yes |
| Extreme IX Delhi: Extreme IX LAN | 1 | 10G | Yes |
| Extreme IX Mumbai: Extreme IX | 1 | 10G | Yes |
| F4IX MCI | 1 | 1G | Yes |
| FD-IX - Indianapolis | 1 | 10G | Yes |
| FD-IX - St. Louis: Main | 1 | 1G | Yes |
| FL-IX | 1 | 10G | Yes |
| FogIXP | 1 | 10G | Yes |
| France-IX AURA: lyonix-peering | 1 | 1G | Yes |
| France-IX Marseille | 1 | 1G | Yes |
| France-IX Paris | 1 | 1G | No |
| GABIX: peering | 1 | 1G | Yes |
| GetaFIX Manila: Main | 1 | 10G | Yes |
| Giganet IXN: Global exchange | 1 | 1G | Yes |
| GigaPIX - LAN 1: LAN1 | 1 | 1G | Yes |
| GIXA: Peering LAN | 1 | 10G | Yes |
| GR-IX::Athens: Peering Lan | 1 | 10G | Yes |
| GREX | 1 | 10G | No |
| Guam IX | 1 | 10G | Yes |
| HIX Haiti | 1 | 1G | No |
| HKIX: HKIX Peering LAN | 1 | 10G | Yes |
| HubSIX | 1 | 10G | Yes |
| IIX Israel | 1 | 1G | Yes |
| IIX-Jakarta | 1 | 1G | Yes |
| INEX LAN1: INEX LAN1 | 1 | 1G | Yes |
| InteRed Panama | 1 | 10G | Yes |
| InterLAN-IX: InterLAN Peering Network | 1 | 10G | Yes |
| IRAQ-IXP | 1 | 10G | Yes |
| ISPAB-NIX | 1 | 10G | Yes |
| IX ANDESPARK SAC | 1 | 10G | Yes |
| IX Australia Perth (WA-IX): WA-IX | 1 | 100G | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 1 | 10G | Yes |
| IX CDE SOCIEDAD ANONIMA | 1 | 10G | Yes |
| IX-Denver: IX-Denver Fabric | 1 | 10G | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 1 | 10G | Yes |
| IXLeeds | 1 | 1G | No |
| IXP GT | 1 | 10G | Yes |
| IXP Namibia | 1 | 1G | Yes |
| IXP-GUINEE: Main | 1 | 0M | Yes |
| IXP-HN | 1 | 1G | No |
| IXP.mk: Peering LAN | 1 | 10G | Yes |
| IXP.MX - Mexico City: Primary | 1 | 1G | Yes |
| IXPN Lagos | 1 | 1G | Yes |
| IXpy: ISPs | 1 | 1G | Yes |
| IXSY | 1 | 10G | Yes |
| Jamaica Internet Exchange Point | 1 | 10G | Yes |
| Japan Community IX - INIXP | 1 | 10G | Yes |
| JINX: JINX Peering | 2 | 20G | Yes |
| JPIX OSAKA | 1 | 10G | Yes |
| JXIX | 1 | 1G | Yes |
| KazNIX | 1 | 1G | Yes |
| KCIX | 1 | 10G | Yes |
| KG-IX Bishkek: peering network | 1 | 10G | Yes |
| KINIX | 1 | 1G | Yes |
| KINX | 1 | 1G | Yes |
| KIXP - Nairobi: Peering LAN | 1 | 1G | Yes |
| KIXP-Mombasa: Main | 1 | 1G | Yes |
| KOSIX | 1 | 10G | No |
| LebIX | 1 | 1G | Yes |
| LINX LON1: Main | 1 | 10G | Yes |
| LINX Manchester | 1 | 1G | Yes |
| LINX NoVA | 1 | 1G | Yes |
| LINX Scotland: LINX Scotland | 1 | 1G | Yes |
| LIXP: public peering vlan | 1 | 1G | Yes |
| LOCIX FRANKFURT: Peering LAN | 1 | 10G | Yes |
| LONAP: LON0 | 1 | 10G | Yes |
| LU-CIX | 1 | 10G | Yes |
| LUBIX: Main | 1 | 1G | Yes |
| Lusaka Internet Exchange Point | 1 | 10G | Yes |
| Maharlika IX | 1 | 10G | Yes |
| Manama IX: Main | 1 | 10G | Yes |
| MASS-IX: ISP Peering LAN | 1 | 1G | Yes |
| MBIX: Public Peering | 1 | 1G | Yes |
| MD-IX | 1 | 10G | Yes |
| MegaIX Auckland: MegaIX | 1 | 1M | Yes |
| MegaIX Berlin | 1 | 1G | Yes |
| MegaIX Brisbane: MegaIX | 1 | 1M | Yes |
| MegaIX Dusseldorf | 1 | 1G | Yes |
| MegaIX Frankfurt | 1 | 1G | Yes |
| MegaIX Hamburg | 1 | 1G | Yes |
| MegaIX Melbourne: MegaIX | 1 | 1M | Yes |
| MegaIX Munich | 1 | 1G | Yes |
| MegaIX Perth: MegaIX | 1 | 1M | Yes |
| MegaIX Sofia: MegaIX | 1 | 0M | Yes |
| MegaIX Sydney: MegaIX | 1 | 1G | Yes |
| MGIX: Peering | 1 | 1G | No |
| MGMix Montgomery | 1 | 1G | Yes |
| MICE: Shared Peering | 1 | 10G | Yes |
| MISPA-IXP: Main | 1 | 10G | Yes |
| MIX-BT | 1 | 10G | Yes |
| MIXP: Peering | 1 | 10G | Yes |
| MKE-IX | 1 | 1G | Yes |
| MLIX: Main | 1 | 1G | Yes |
| MMIX Mandalay | 1 | 10G | Yes |
| MMIX Yangon: MMIX YGN Peering LAN | 1 | 10G | Yes |
| MOZIX | 1 | 1G | Yes |
| MVIXP | 1 | 10G | Yes |
| MX-IX Kolkata: Main | 1 | 10G | Yes |
| MyIX | 1 | 1G | Yes |
| N'Djamena IX | 1 | 10G | Yes |
| Namex Rome: VLAN Peering | 1 | 10G | Yes |
| NAPAfrica IX Cape Town | 1 | 10G | Yes |
| NAPAfrica IX Durban | 1 | 10G | Yes |
| NAPAfrica IX Johannesburg: Peering | 1 | 10G | Yes |
| NAPVE CCS | 1 | 10G | Yes |
| NEO-IX | 1 | 10G | Yes |
| NetIX Greece | 1 | 0M | Yes |
| NetIX: NetIX | 1 | 1G | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 10G | Yes |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 1 | 10G | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 10G | Yes |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 1 | 10G | Yes |
| Ninja-IX Phoenix: Production | 1 | 1G | Yes |
| NIX1 | 1 | 10G | Yes |
| NIXA: Peering LAN | 1 | 1G | Yes |
| NIXI Chennai | 1 | 10G | Yes |
| NIXI Delhi | 1 | 10G | Yes |
| NIXI Hyderabad | 1 | 10G | Yes |
| NIXI Mumbai | 1 | 10G | Yes |
| NL-ix: Main | 3 | 1G | Yes |
| NMBINX | 1 | 10G | Yes |
| NNENIX: NNENIX-IXP-LAN | 1 | 1G | Yes |
| npIX DH | 1 | 1G | Yes |
| NWAX: Primary Peering VLAN | 1 | 10G | Yes |
| Ohio IX: Ohio IX Public Peering LAN | 1 | 10G | Yes |
| Oman-IX | 1 | 10G | Yes |
| OMNIIX INDONESIA | 1 | 10G | Yes |
| ONIX | 1 | 10G | Yes |
| OpenIXP / NiCE | 1 | 1G | Yes |
| PaducahIX | 1 | 10G | No |
| Palestine Internet Exchange Point - PSIX | 1 | 10G | Yes |
| Peering.cz | 1 | 1G | Yes |
| PhOpenIX-Manila | 1 | 1G | Yes |
| PIT - Colombia - Bogota | 1 | 10G | Yes |
| PIT - Guatemala - Guatemala City | 1 | 10G | Yes |
| PIT - Peru - Lima: Main | 1 | 10G | Yes |
| PIT Bolivia | 1 | 1G | Yes |
| PIT Honduras | 1 | 10G | Yes |
| PIT MX | 1 | 10G | Yes |
| PIT Santiago - PIT Chile: LAN | 1 | 1G | Yes |
| PIT-IX: Peering-1500 | 1 | 10G | Yes |
| PIX Palestine | 1 | 1G | Yes |
| PR-IX: Main | 1 | 10G | Yes |
| QCIX: Main | 1 | 1G | Yes |
| QIX Qatar: Main | 1 | 10G | No |
| R_iX: Main | 1 | 1G | Yes |
| Rheintal IX: Peering-LAN | 1 | 1G | Yes |
| RINEX | 1 | 10G | Yes |
| RIX | 1 | 10G | No |
| RomandIX: Romandix Lan | 1 | 1G | Yes |
| RTIX | 1 | 10G | Yes |
| Ruhr-CIX | 1 | 1G | Yes |
| SAIX Saudi Arabia Riyadh | 1 | 10G | Yes |
| SAIX: Public Peering LAN | 1 | 1G | Yes |
| SBH-IX | 1 | 10G | Yes |
| SBIX Zurich: Switzerland | 1 | 10G | Yes |
| SFMIX | 1 | 10G | No |
| SGIX: Peering LAN | 1 | 1G | Yes |
| SIX Seattle: MTU 1500 | 1 | 1G | Yes |
| SIX SI | 1 | 10G | Yes |
| SIX.SK | 1 | 10G | Yes |
| SIXP Sudan: Main | 1 | 1G | Yes |
| SKNIX | 1 | 10G | Yes |
| SLIX - Salt Lake City Internet Exchange | 1 | 10G | Yes |
| SMILE-IXP: VLAN333 | 1 | 10G | Yes |
| SNS-IX: Main | 1 | 10G | Yes |
| SOX Serbia | 1 | 1G | Yes |
| STACIX | 1 | 10G | Yes |
| STIX.DO | 1 | 10G | Yes |
| STUIX | 1 | 10G | Yes |
| Stuttgart-IX: PeeringLAN | 1 | 10G | Yes |
| SUPRnet: SUPRnet | 1 | 1G | Yes |
| SUR-IX | 1 | 10G | Yes |
| SwissIX: Peering | 1 | 1G | Yes |
| T-CIX | 1 | 1G | Yes |
| TahoeIX: Peering | 1 | 1G | Yes |
| TGIX: Main | 1 | 1G | Yes |
| THINX Warsaw | 1 | 10G | No |
| TIX Tanzania - Arusha (AIXP): Peering | 1 | 1G | Yes |
| TIX Tanzania - Dar es Salaam | 1 | 1G | Yes |
| TIX Tanzania - Dodoma: Main | 1 | 1G | Yes |
| TOP-IX: Public Peering VLAN | 1 | 10G | Yes |
| TorIX | 1 | 10G | Yes |
| TPAIX | 1 | 1G | Yes |
| TPIX-TW | 1 | 1G | Yes |
| TREX Tampere: Unicast Peering | 1 | 1G | Yes |
| TTIX | 1 | 1G | No |
| TunIXP | 1 | 1G | No |
| UAE-IX: UAE-IX Peering LAN | 1 | 10G | Yes |
| UEPG Internet Exchange: ATM/MLPA | 1 | 10G | Yes |
| UIXP | 1 | 1G | Yes |
| United Peering - UP-IXP | 1 | 1G | Yes |
| UNM-Exch Canada-West: Main | 1 | 0M | No |
| VIX | 1 | 1G | Yes |
| WIX-NZ | 1 | 1G | Yes |
| YXEIX: YXEIX | 1 | 1G | Yes |
| YYCIX | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| Balkan Gate Thessaloniki | Thessaloniki | GR |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| Equinix LG1/LG2 – Lagos, Lekki | Lekki | NG |
| Fibre Centre | Moncton | CA |
| Hurricane Electric Fremont 2 | Fremont | US |
More about AS3856
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-14 03:52 UTC. The country is where the AS number was registered, not necessarily where the network operates.