AS32934 Meta
AS32934 is operated by Meta and registered with ARIN (US) since 2004-08-24.
It announces 236 IPv4 and 324 IPv6 prefixes, 95% of them RPKI valid.
RIPE RIS sees 165 upstream and peer networks and 3 downstream networks next to it.
PeeringDB lists it as a Content network at 214 internet exchanges and 142 facilities. Its peering policy is selective.
| Name | Meta |
|---|---|
| Registry handle | |
| Registry (RIR) | ARIN |
| Country | United States (US) |
| Delegated on | 2004-08-24 |
| Network type | Content, Global |
| Peering policy | Selective |
| IRR as-set | RADB::AS-FACEBOOK |
| Prefixes (IPv4 / IPv6) | 236 / 324 |
| RPKI valid | 95% (536 / 560) |
| Upstreams and peers | 165 |
| Downstream networks | 3 |
| Website | meta.com |
Routing health
- AS32934 announces 236 IPv4 and 324 IPv6 prefixes.
- 536 of 560 announced prefixes are RPKI valid.
- 24 announced prefixes are not covered by a ROA of AS32934 (they may have none, or another network’s).
- 165 upstreams and peers, 3 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 560
- 31.13.24.0/21
- 31.13.64.0/18
- 31.13.69.0/24
- 31.13.71.0/24
- 31.13.72.0/24
- 31.13.73.0/24
- 31.13.76.0/24
- 31.13.78.0/24
- 31.13.80.0/24
- 31.13.82.0/24
- 31.13.84.0/24
- 31.13.86.0/24
- 31.13.87.0/24
- 31.13.89.0/24
- 31.13.91.0/24
- 31.13.96.0/19
- 45.64.40.0/22
- 57.141.0.0/24
- 57.141.2.0/24
- 57.141.3.0/24
- 57.141.4.0/24
- 57.141.5.0/24
- 57.141.6.0/24
- 57.141.8.0/24
- 57.141.10.0/24
- 57.141.12.0/24
- 57.141.13.0/24
- 57.141.14.0/24
- 57.141.16.0/24
- 57.141.17.0/24
- 57.141.18.0/24
- 57.141.19.0/24
- 57.141.20.0/24
- 57.141.22.0/24
- 57.141.24.0/24
- 57.144.0.0/14
- 57.144.0.0/23
- 57.144.4.0/23
- 57.144.8.0/23
- 57.144.14.0/23
- 57.144.16.0/23
- 57.144.18.0/23
- 57.144.20.0/23
- 57.144.22.0/23
- 57.144.24.0/23
- 57.144.26.0/23
- 57.144.32.0/23
- 57.144.36.0/23
- 57.144.38.0/23
- 57.144.42.0/23
- 57.144.44.0/23
- 57.144.50.0/23
- 57.144.54.0/23
- 57.144.56.0/23
- 57.144.62.0/23
- 57.144.64.0/23
- 57.144.66.0/23
- 57.144.68.0/23
- 57.144.70.0/23
- 57.144.72.0/23
- 57.144.74.0/23
- 57.144.76.0/23
- 57.144.78.0/23
- 57.144.80.0/23
- 57.144.84.0/23
- 57.144.86.0/23
- 57.144.88.0/23
- 57.144.92.0/23
- 57.144.96.0/23
- 57.144.100.0/23
- 57.144.102.0/23
- 57.144.104.0/23
- 57.144.108.0/23
- 57.144.110.0/23
- 57.144.112.0/23
- 57.144.114.0/23
- 57.144.116.0/23
- 57.144.118.0/23
- 57.144.120.0/23
- 57.144.124.0/23
- 57.144.126.0/23
- 57.144.128.0/23
- 57.144.134.0/23
- 57.144.136.0/23
- 57.144.140.0/23
- 57.144.142.0/23
- 57.144.144.0/23
- 57.144.148.0/23
- 57.144.150.0/23
- 57.144.152.0/23
- 57.144.154.0/23
- 57.144.158.0/23
- 57.144.160.0/23
- 57.144.162.0/23
- 57.144.164.0/23
- 57.144.170.0/23
- 57.144.172.0/23
- 57.144.176.0/23
- 57.144.178.0/23
- 57.144.180.0/23
Showing the first 100.
Upstreams and peers 165
The networks RIPE RIS sees next to AS32934 in BGP paths, the most visible first.
Peering
Peering policy: Selective. Suggested max-prefix limits: 100 IPv4, 100 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| 1-IX UA | 4 | 600G | No |
| AF-CIX | 2 | 200G | No |
| AIX | 2 | 200G | No |
| AKL-IX (Auckland NZ): AKL-IX | 2 | 200G | No |
| AMS-IX | 2 | 800G | No |
| AMS-IX Bangkok | 2 | 20G | No |
| AMS-IX Hong Kong | 2 | 20G | No |
| AMS-IX Hyderabad | 2 | 200G | No |
| AMS-IX Kolkata | 2 | 20G | No |
| AMS-IX Lagos: Main | 2 | 400G | No |
| AMS-IX Manila | 2 | 200G | No |
| AMS-IX Mumbai | 2 | 60G | No |
| AMS-IX Singapore | 2 | 20G | No |
| ANI-IX Delhi | 2 | 200G | No |
| Any2Denver | 2 | 200G | No |
| Any2West | 2 | 200G | No |
| AR-IX Cabase - Argentina | 4 | 800G | No |
| B-IX | 4 | 400G | No |
| Balcan-IX | 2 | 200G | No |
| BBIX Hong Kong | 2 | 200G | No |
| BBIX Manila | 2 | 400G | No |
| BBIX Osaka | 2 | 200G | No |
| BBIX Singapore | 2 | 200G | No |
| BBIX Thailand: Main | 2 | 200G | No |
| BBIX Tokyo | 2 | 400G | No |
| BBIX US-West | 2 | 200G | No |
| BCIX: BCIX Peering LAN | 2 | 200G | No |
| BIX | 2 | 400G | No |
| BIX Jakarta | 2 | 200G | No |
| BIX.BG: Main | 2 | 200G | No |
| BKNIX (Thailand): Bangkok | 2 | 200G | No |
| BNIX | 2 | 200G | No |
| Boston Internet Exchange | 2 | 200G | No |
| CATNIX | 2 | 200G | No |
| Chile IX by PIT.net | 1 | 100G | No |
| ChIX | 2 | 200G | No |
| CINX: CINX Peering | 2 | 200G | No |
| CIX-ATL | 2 | 800G | No |
| CXC Jakarta | 2 | 200G | No |
| DCI Indonesia DCI-IX | 2 | 200G | No |
| DE-CIX ASEAN | 4 | 310G | No |
| DE-CIX Bengaluru | 2 | 200G | No |
| DE-CIX Chennai: DE-CIX Chennai Peering LAN | 2 | 200G | No |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 2 | 800G | No |
| DE-CIX Delhi: DE-CIX Delhi Peering LAN | 2 | 200G | No |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 2 | 800G | No |
| DE-CIX Hyderabad | 2 | 40G | No |
| DE-CIX Istanbul: DE-CIX Istanbul Peering LAN | 2 | 200G | No |
| DE-CIX Jakarta | 2 | 200G | No |
| DE-CIX Kolkata: DE-CIX Kolkata Peering LAN | 2 | 200G | No |
| DE-CIX Kuala Lumpur | 2 | 40G | No |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 2 | 800G | No |
| DE-CIX New York: DE-CIX New York Peering LAN | 2 | 800G | No |
| DET-iX | 2 | 400G | No |
| Digital Edge EPIX Jakarta | 2 | 800G | No |
| Digital Edge EPIX Philippines | 2 | 200G | No |
| Digital Realty Atlanta | 2 | 400G | No |
| Digital Realty New York | 2 | 200G | No |
| DO-IX | 1 | 100G | Yes |
| DTEL-IX: PUBLIC | 2 | 800G | No |
| EdgeIX - Auckland | 2 | 200G | No |
| EdgeIX - Melbourne: Main | 2 | 200G | No |
| EdgeIX - Sydney: Main | 2 | 600G | No |
| EdgeNXT | 2 | 200G | No |
| EG-IX | 4 | 400G | No |
| EPIX.Poznan | 1 | 100G | No |
| EPIX.Warszawa | 2 | 400G | No |
| Equinix Ashburn | 2 | 200G | No |
| Equinix Bogota: Equinix IX - BG Metro | 2 | 200G | No |
| Equinix Chicago | 2 | 400G | No |
| Equinix Dallas | 2 | 400G | No |
| Equinix Hong Kong | 2 | 400G | No |
| Equinix Los Angeles | 2 | 200G | No |
| Equinix Miami | 2 | 200G | No |
| Equinix Mumbai | 2 | 200G | No |
| Equinix Muscat | 2 | 200G | No |
| Equinix Paris: Equinix IX - PA Metro | 2 | 200G | No |
| Equinix Rio de Janeiro | 2 | 200G | No |
| Equinix San Jose | 2 | 200G | No |
| Equinix São Paulo: Equinix IX - SP Metro | 4 | 400G | No |
| Equinix Singapore | 4 | 800G | No |
| Equinix Sydney | 2 | 200G | No |
| Equinix Tokyo | 2 | 200G | No |
| Equinix Warsaw | 2 | 400G | No |
| ERA-IX Frankfurt | 2 | 400G | No |
| ESpanix Madrid Lower LAN | 2 | 200G | No |
| ESpanix Madrid Upper LAN | 2 | 200G | No |
| Extreme IX Bangalore | 2 | 400G | No |
| Extreme IX Chennai: Extreme IX LAN | 4 | 400G | No |
| Extreme IX Delhi: Extreme IX LAN | 4 | 1.2T | No |
| Extreme IX Hyderabad: Extreme IX LAN | 2 | 200G | No |
| Extreme IX Kolkata: Extreme IX LAN | 2 | 200G | No |
| Extreme IX Mumbai: Extreme IX | 4 | 800G | No |
| FICIX 2 (Helsinki): IPv4+IPv6 MTU 1500 | 2 | 200G | No |
| FIXO | 2 | 20G | No |
| FL-IX | 2 | 800G | No |
| FOX | 2 | 200G | No |
| France-IX Marseille | 2 | 200G | No |
| France-IX Paris | 2 | 200G | No |
| GetaFIX Manila: Main | 2 | 400G | No |
| GIBIRIX | 2 | 200G | No |
| Giganet IXN: Global exchange | 2 | 600G | No |
| GigaPIX - LAN 1: LAN1 | 1 | 100G | No |
| GigaPIX - LAN 2: LAN2 | 1 | 100G | No |
| GNM-IX | 2 | 1T | No |
| GraniteIX | 2 | 200G | No |
| HKIX: HKIX Peering LAN | 2 | 400G | No |
| IIX-Jakarta | 4 | 1.6T | No |
| INEX LAN1: INEX LAN1 | 1 | 100G | No |
| INEX LAN2 | 1 | 100G | No |
| InterLAN-IX: InterLAN Peering Network | 2 | 200G | No |
| IX Australia Melbourne (VIC-IX): VIC-IX | 2 | 200G | No |
| IX Australia Sydney (NSW-IX): NSW-IX | 2 | 200G | No |
| IX-Denver: IX-Denver Fabric | 2 | 200G | No |
| IX.br (PTT.br) Brasília: ATM/MPLA | 2 | 800G | No |
| IX.br (PTT.br) Fortaleza: ATM/MPLA | 4 | 4.8T | No |
| IX.br (PTT.br) Porto Alegre: ATM/MPLA | 2 | 1.6T | No |
| IX.br (PTT.br) Rio de Janeiro: ATM/MPLA | 4 | 2T | No |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 4 | 8T | No |
| IXP GT | 1 | 100G | No |
| IXPN Lagos | 6 | 1.2T | No |
| IXPN Port Harcourt: Main | 2 | 200G | No |
| JINX: JINX Peering | 2 | 200G | No |
| JKT-IX Surabaya | 2 | 200G | No |
| JKT-IX: Main | 2 | 1T | No |
| JPIX OSAKA | 2 | 200G | No |
| JPIX TOKYO | 2 | 200G | No |
| JPNAP Osaka | 2 | 400G | No |
| JPNAP Tokyo: Peering | 2 | 400G | No |
| KINX | 2 | 200G | No |
| KIXP-Mombasa: Main | 2 | 200G | No |
| LINX LON1: Main | 4 | 400G | No |
| LINX LON2 | 4 | 400G | No |
| LINX Manchester | 2 | 200G | No |
| LINX Mombasa | 2 | 200G | No |
| LINX NoVA | 2 | 200G | No |
| Litix: Litix | 2 | 200G | No |
| Maharlika IX | 2 | 200G | No |
| Manama IX: Main | 1 | 100G | No |
| MASS-IX: ISP Peering LAN | 2 | 200G | No |
| MegaIX Ashburn: MegaIX | 2 | 200G | No |
| MegaIX Auckland: MegaIX | 2 | 200G | No |
| MegaIX Bay Area | 2 | 200G | No |
| MegaIX Berlin | 2 | 200G | No |
| MegaIX Chicago | 2 | 200G | No |
| MegaIX Dallas | 2 | 200G | No |
| MegaIX Dusseldorf | 2 | 200G | No |
| MegaIX Frankfurt | 2 | 200G | No |
| MegaIX Hamburg | 2 | 200G | No |
| MegaIX Melbourne: MegaIX | 2 | 200G | No |
| MegaIX Munich | 2 | 200G | No |
| MegaIX New York | 2 | 200G | No |
| MegaIX Sydney: MegaIX | 2 | 200G | No |
| MEX-IX El Paso | 2 | 200G | No |
| MICE: Shared Peering | 2 | 800G | No |
| MINAP Milan: MINAP | 2 | 200G | No |
| MIX Palermo | 2 | 200G | No |
| MIX-IT | 2 | 400G | No |
| MUS-IX: Main | 1 | 20G | No |
| MX-IX Kolkata: Main | 2 | 200G | No |
| MyIX | 2 | 200G | No |
| Namex Napoli | 1 | 10G | No |
| Namex Rome: VLAN Peering | 2 | 400G | No |
| NAPAfrica IX Cape Town | 2 | 400G | No |
| NAPAfrica IX Johannesburg: Peering | 4 | 800G | No |
| NetIX: NetIX | 2 | 400G | No |
| Netnod Copenhagen BLUE -- MTU9K: 9K-BLUE | 1 | 100G | No |
| Netnod Copenhagen GREEN -- MTU9K: 9K-GREEN | 1 | 100G | No |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 100G | No |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 100G | No |
| Ninja-IX Phoenix: Production | 2 | 200G | No |
| NIX Monterrey | 1 | 100G | Yes |
| NIX.CZ: Public peering VLAN | 2 | 400G | No |
| NIX.SK | 2 | 400G | No |
| NIXI Chennai | 2 | 20G | No |
| NIXI Delhi | 2 | 200G | No |
| NIXI Hyderabad | 2 | 20G | No |
| NIXI Kolkata | 2 | 20G | No |
| NIXI Mumbai | 2 | 200G | No |
| NL-ix 2 | 2 | 800G | No |
| NL-ix: Main | 2 | 800G | No |
| NYIIX New York | 2 | 200G | No |
| ODIX Omadata | 2 | 400G | No |
| Oman-IX | 2 | 200G | No |
| Peering.cz | 4 | 1.6T | No |
| PhillyIX | 2 | 200G | No |
| PIT - Argentina - Buenos Aires | 2 | 200G | No |
| PIT - Colombia - Barranquilla | 2 | 200G | No |
| PIT - Colombia - Bogota | 2 | 200G | Yes |
| PIT - Guatemala - Guatemala City | 2 | 200G | No |
| PIT - Peru - Lima: Main | 2 | 400G | No |
| PIT AR | 2 | 200G | No |
| PIT MX | 2 | 200G | Yes |
| PIT Santiago - PIT Chile: LAN | 2 | 200G | No |
| PITER-IX Moscow: MSK_PEERING_VLAN | 2 | 200G | Yes |
| QIX Qatar: Main | 2 | 200G | No |
| RoNIX | 2 | 200G | No |
| SFMIX | 2 | 200G | No |
| SGIX: Peering LAN | 2 | 200G | No |
| SIX Seattle: MTU 1500 | 2 | 400G | No |
| SOX Serbia | 1 | 200G | No |
| Speed-IX: SPEED-IX | 2 | 200G | No |
| STHIX - Stockholm: STH Peering | 2 | 200G | No |
| STUIX | 2 | 200G | No |
| SwissIX: Peering | 2 | 200G | No |
| THAILAND IX (TH-IX) | 2 | 200G | No |
| THINX Warsaw | 2 | 200G | No |
| TOP-IX: Public Peering VLAN | 2 | 200G | No |
| TorIX | 4 | 1.2T | No |
| TPIX PL | 2 | 400G | No |
| TPIX-TW | 2 | 200G | No |
| Vitro Internet Exchange | 2 | 200G | No |
| VIX | 2 | 400G | No |
| X3M-IX | 2 | 20G | No |
| Facility | City | Country |
|---|---|---|
| 123.NET - DC1 - 24700 Northwestern Hwy. | Southfield | US |
| 165 Halsey Meet-Me Room | Newark | US |
| AIMS Kuala Lumpur | Kuala Lumpur | MY |
| Ascenty SCL02 - Santiago | Santiago | CL |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| AUTO DATA Center | Alexandria | EG |
| Bharti Airtel Santhome | Chennai | IN |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| CE Colo Prague | Prague | CZ |
| Chief LY Building Taipei | Taipei | TW |
| CHT Taipei Banqiao IDC | New Taipei City | TW |
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Cirion Lima - LIM1 | Santiago de Surco | PE |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Cologix MIN3 | Minneapolis | US |
| CoreSite - Denver (DE1) | Denver | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - Reston (VA3) | Reston | US |
| CtrlS Bangalore DC1 | Bangalore | IN |
| CtrlS Hyderabad DC1 | Hyderabad | IN |
| CtrlS Kolkata DC1 | Kolkata | IN |
| CtrlS Patna DC2 | Patna | IN |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | IT |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| DCI Indonesia (JK5) | Greater Jakarta, Bekasi, Cibitung | ID |
| Digita Helsinki Pasila Broadcasting Tower | Helsinki | FI |
| Digital Edge MNL1 (NARRA1) - Manila | Binan Laguna | PH |
| Digital Realty ATL13 - Atlanta | Atlanta | US |
| Digital Realty BRU1 - Brussels | Brussels | BE |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| Digital Realty Dusseldorf DUS1-3 | Düsseldorf | DE |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Digital Realty ICN10 - Seoul | Mapo-gu | KR |
| Digital Realty Lagos (LOS1-2) | Lagos | NG |
| Digital Realty LAX (600 W 7th) | Los Angeles | US |
| Digital Realty Lekki (LKK1-2) | Ibeju-Lekki | NG |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | FR |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| Digital Realty VIE1/2 - Vienna | Vienna | AT |
| EdgeConneX Detroit (EDCDET01) | Southfield | US |
| EdgeConneX Munich (EDCMUC01) | Munich | DE |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| Elea BSB2 - Brasília | Brasília | BR |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Equinix BG1 - Bogota | Bogota | CO |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix DA3 - Dallas | Dallas | US |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix IL2 - Istanbul | Istanbul | TR |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix LD6 - London, Slough | Slough | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Equinix LS1 - Lisbon | Lisbon | PT |
| Equinix MA4 - Manchester, Synergy House | Manchester | GB |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | IN |
| Equinix MC1 - Muscat | Muscat | OM |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix MO1 - Monterrey | Apodaca | MX |
| Equinix PA10 - Paris, Saint-Denis | Paris | FR |
| Equinix PA3 - Paris, Saint-Denis | Paris | FR |
| Equinix RJ1 - Rio de Janeiro | Rio de Janeiro | BR |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix SG5 - Singapore | Singapore | SG |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SP2 - São Paulo | Barueri | BR |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix TR2 - Toronto | Toronto | CA |
| Equinix TY3 - Tokyo | Tokyo | JP |
| Equinix TY7 - Tokyo | Tokyo | JP |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Equinix ZH4 - Zurich | Zurich | CH |
| Global Switch Singapore | Singapore | SG |
| icolo.io Mombasa One (MBA1) | Miritini | KE |
| icolo.io Mombasa Two (MBA2) | Nyali | KE |
| KIO Guatemala 1 (GTM1) | Guatemala City | GT |
| KIO Querétaro 1 (QRO1) | El Marques | MX |
| Markley Group One Summer Street Boston | Boston | US |
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| MDC El Paso | El Paso | US |
| Meeza Data Center - MV3 | Doha | QA |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Namex Datacenter Rome | Rome | IT |
| Netmagic Chandivali - MUM DC09 | Mumbai | IN |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| NewTelco Kiev | Kyiv | UA |
| NEXTDC M1 | Melbourne | AU |
| Nournet Nahdah Data Centre | Riyadh | SA |
| NTT DATA Dojima (building #4) | Osaka | JP |
| NTT Jakarta 2 Data Center (JKT2) | Jakarta | ID |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| Odata DC BG01 | Cota | CO |
| OMADATA - E1 - SUB | Surabaya | ID |
| Open Hub Med | Carini | IT |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | AR |
| Portus/IPHH HH2 (Wendenstrasse 408) | Hamburg | DE |
| Rack Centre Lagos | Ikeja | NG |
| Regional Data Hub (RDH) | Giza | EG |
| Retelit Avalon 1 | Milan | IT |
| Scala Data Centers SPOAPA01 | Porto Alegre | BR |
| Sicily Hub - Telecom Italia Sparkle Palermo Data Center | Palermo | IT |
| SIFY Chandigarh | Chandigarh | IN |
| Sify Greenfort - Noida | Noida | IN |
| Sify Infinit Spaces Limited - Lucknow | Lucknow | IN |
| Sify Rabale - Mumbai | Navi Mumbai | IN |
| Sify Tidel-DC- Chennai | Chennai | IN |
| STT Makati (Formerly MK2) | Makati | PH |
| STTGDC AMD1 | Ahmedabad | IN |
| STTGDC CHN1 | Chennai | IN |
| STTGDC DEL2 | Delhi | IN |
| STTGDC HYD1 | Hyderabad | IN |
| STTGDC JAI1 | Jaipur Nagar Nigam Area | IN |
| STTGDC KOL1 | Kolkata | IN |
| Tecto TBAQ1/2 (ex Globenet CLS) | Barranquilla | CO |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | BR |
| Teledata Manchester - Delta House | Manchester | GB |
| Telehouse - London (Docklands West) | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Telehouse – Bangkok | Bangkok | TH |
| Telehouse – TOKYO Otemachi (KDDI Otemachi) | Tokyo | JP |
| Telehouse Toronto (151 Front St West) | Toronto | CA |
| TELEPOINT Sofia Centre | Sofia | BG |
| Telxius Barracas, Buenos Aires | Buenos Aires | AR |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| TM ONE KVDC, Cyberjaya | Cyberjaya | MY |
| VITRO Makati 2 | Makati | PH |
More about AS32934
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 16:01 UTC. The country is where the AS number was registered, not necessarily where the network operates.