AS20473 The Constant Company
AS20473 is operated by The Constant Company and registered with ARIN (US) since 2001-05-11.
It announces 1,805 IPv4 and 1,097 IPv6 prefixes, 80% of them RPKI valid.
RIPE RIS sees 162 upstream and peer networks and 1,489 downstream networks next to it.
PeeringDB lists it as an NSP network at 65 internet exchanges and 38 facilities. Its peering policy is selective.
| Name | The Constant Company |
|---|---|
| Registry handle | AS-VULTR |
| Registry (RIR) | ARIN |
| Country | United States (US) |
| Delegated on | 2001-05-11 |
| Network type | NSP, Global |
| Peering policy | Selective |
| IRR as-set | AS20473:AS-CONE |
| Prefixes (IPv4 / IPv6) | 1,805 / 1,097 |
| RPKI valid | 80% (2,344 / 2,902) |
| Upstreams and peers | 162 |
| Downstream networks | 1,489 |
| Website | vultr.com |
Routing health
- AS20473 announces 1805 IPv4 and 1097 IPv6 prefixes.
- 1 of 2902 announced prefixes are RPKI invalid: 2602:f6ac:400::/48.
- 2344 of 2902 announced prefixes are RPKI valid.
- 557 announced prefixes are not covered by a ROA of AS20473 (they may have none, or another network’s).
- 162 upstreams and peers, 1489 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 2,902
- 2.216.4.0/24
- 2.216.5.0/24
- 2.216.6.0/24
- 2.216.7.0/24
- 2.216.8.0/24
- 2.216.9.0/24
- 2.216.10.0/24
- 5.83.210.0/24
- 5.83.212.0/24
- 5.102.112.0/24
- 5.102.113.0/24
- 5.102.114.0/24
- 5.102.115.0/24
- 5.182.22.0/24
- 5.199.15.0/24
- 13.141.126.0/24
- 16.68.184.0/21
- 16.222.92.0/22
- 23.26.128.0/24
- 23.27.195.0/24
- 23.95.134.0/24
- 23.136.196.0/24
- 23.141.8.0/24
- 23.158.88.0/24
- 23.226.140.0/23
- 23.226.143.0/24
- 31.56.86.0/24
- 31.57.122.0/24
- 31.57.124.0/24
- 31.57.125.0/24
- 31.57.162.0/23
- 31.57.164.0/23
- 31.57.180.0/24
- 31.58.42.0/24
- 31.58.48.0/24
- 31.131.89.0/24
- 37.202.223.0/24
- 38.211.47.0/24
- 40.27.228.0/24
- 43.224.32.0/22
- 43.245.237.0/24
- 44.1.2.0/24
- 44.1.3.0/24
- 44.1.8.0/24
- 44.1.10.0/24
- 44.4.44.0/24
- 44.4.51.0/24
- 44.7.0.0/20
- 44.18.28.0/22
- 44.18.51.0/24
- 44.20.4.0/24
- 44.20.29.0/24
- 44.20.43.0/24
- 44.26.168.0/24
- 44.30.6.0/24
- 44.30.10.0/24
- 44.30.36.0/24
- 44.30.44.0/24
- 44.30.52.0/24
- 44.30.57.0/24
- 44.30.75.0/24
- 44.30.77.0/24
- 44.30.182.0/24
- 44.30.183.0/24
- 44.30.211.0/24
- 44.30.212.0/24
- 44.30.213.0/24
- 44.30.223.0/24
- 44.30.229.0/24
- 44.31.8.0/24
- 44.31.11.0/24
- 44.31.15.0/24
- 44.31.18.0/24
- 44.31.37.0/24
- 44.31.44.0/24
- 44.31.64.0/22
- 44.31.88.0/24
- 44.31.106.0/24
- 44.31.111.0/24
- 44.31.122.0/24
- 44.31.127.0/24
- 44.31.132.0/24
- 44.31.133.0/24
- 44.31.135.0/24
- 44.31.144.0/22
- 44.31.148.0/22
- 44.31.169.0/24
- 44.31.179.0/24
- 44.31.186.0/24
- 44.31.196.0/24
- 44.31.200.0/24
- 44.31.211.0/24
- 44.31.220.0/24
- 44.31.227.0/24
- 44.31.236.0/24
- 44.31.239.0/24
- 44.32.8.0/22
- 44.32.57.0/24
- 44.32.61.0/24
- 44.32.72.0/24
Showing the first 100.
RPKI problems
- Invalid 2602:f6ac:400::/48
Upstreams and peers 162
The networks RIPE RIS sees next to AS20473 in BGP paths, the most visible first.
- AS1299 Arelion (Twelve99)
- AS2914 NTT Global IP Network
- AS3491 PCCW Global
- AS174 Cogent Communications, Inc.
- AS3257 GTT Communications (AS3257)
- AS4637 Telstra (International)
- AS6939 Hurricane Electric
- AS1221 Telstra Corporation Ltd
- AS8551 Bezeq International
- AS7195 EdgeUno
- AS9002 RETN
- AS37271 Workonline Communications
Peering
Peering policy: Selective. Suggested max-prefix limits: 2,100 IPv4, 2,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AMS-IX | 1 | 100G | Yes |
| AMS-IX Mumbai | 1 | 10G | Yes |
| Any2West | 1 | 100G | Yes |
| BBIX Osaka | 1 | 10G | Yes |
| BBIX Tokyo | 1 | 100G | Yes |
| BBIX US-West | 1 | 100G | Yes |
| CIX-ATL | 1 | 100G | Yes |
| DE-CIX Chicago | 1 | 200G | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 1 | 100G | Yes |
| DE-CIX Dusseldorf: DE-CIX Dusseldorf Peering LAN | 1 | 10G | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1 | 200G | Yes |
| DE-CIX Hamburg: DE-CIX Hamburg Peering LAN | 1 | 10G | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 1 | 20G | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 1 | 10G | Yes |
| DE-CIX Munich: DE-CIX Munich Peering LAN | 1 | 10G | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 1 | 200G | Yes |
| DRF IX | 1 | 10G | Yes |
| EdgeIX - Melbourne: Main | 1 | 10G | Yes |
| EdgeIX - Sydney: Main | 1 | 10G | Yes |
| EPIX.Katowice | 1 | 100G | Yes |
| EPIX.Warszawa | 1 | 100G | Yes |
| Equinix Chicago | 1 | 100G | Yes |
| Equinix Mexico | 1 | 10G | Yes |
| Equinix Singapore | 1 | 100G | Yes |
| Equinix Stockholm: Equinix IX - SK Metro | 1 | 10G | Yes |
| Equinix Tokyo | 1 | 100G | Yes |
| Equinix Warsaw | 1 | 10G | Yes |
| ERA-IX Amsterdam | 1 | 100G | Yes |
| ESpanix Madrid Lower LAN | 1 | 10G | Yes |
| Extreme IX Bangalore | 1 | 10G | Yes |
| Extreme IX Mumbai: Extreme IX | 1 | 10G | Yes |
| FL-IX | 1 | 100G | Yes |
| France-IX Paris | 1 | 100G | Yes |
| IX Australia Melbourne (VIC-IX): VIC-IX | 1 | 10G | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 1 | 10G | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 2 | 200G | Yes |
| JINX: JINX Peering | 1 | 10G | Yes |
| JPIX OSAKA | 1 | 10G | Yes |
| JPIX TOKYO | 1 | 100G | Yes |
| JPNAP Osaka | 1 | 10G | Yes |
| JPNAP Tokyo: Peering | 1 | 100G | Yes |
| KCIX | 1 | 100G | Yes |
| KINX | 1 | 100G | Yes |
| LINX LON1: Main | 1 | 100G | Yes |
| LINX Manchester | 1 | 10G | Yes |
| MegaIX Melbourne: MegaIX | 1 | 10G | Yes |
| MegaIX Sydney: MegaIX | 1 | 10G | Yes |
| MICE: Shared Peering | 1 | 100G | Yes |
| MIX-IT | 1 | 100G | Yes |
| NAPAfrica IX Johannesburg: Peering | 1 | 10G | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 100G | Yes |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 1 | 100G | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 100G | Yes |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 1 | 100G | Yes |
| NYIIX New York | 1 | 200G | Yes |
| Ohio IX: Ohio IX Public Peering LAN | 1 | 100G | Yes |
| ONIX | 1 | 100G | Yes |
| PIT MX | 1 | 10G | Yes |
| PIT Santiago - PIT Chile: LAN | 1 | 10G | Yes |
| SFMIX | 1 | 100G | Yes |
| SGIX: Peering LAN | 1 | 200G | Yes |
| SIX Seattle: MTU 1500 | 1 | 100G | Yes |
| SONIX Stockholm | 1 | 100G | Yes |
| STHIX - Stockholm: STH Peering | 1 | 10G | Yes |
| TorIX | 1 | 100G | Yes |
| Facility | City | Country |
|---|---|---|
| 165 Halsey Meet-Me Room | Newark | US |
| Ascenty SCL02 - Santiago | Santiago | CL |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty SPO03 - São Paulo | Osasco | BR |
| Bezeq International Afek Data Center | Rosh Ha'Ayin | IL |
| Cologix COL3 | Columbus | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| CoreSite - Miami (MI1) | Miami | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| CoreSite - Santa Clara (SV7) | Santa Clara | US |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| Digital Realty DFW (2323 Bryan St) | Dallas | US |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Digital Realty London LHR19 | London | GB |
| Digital Realty Paris PAR2 | Paris | FR |
| DRFortress HNL | Honolulu | US |
| Equinix MA5 - Manchester | Swinton | GB |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | Mumbai | IN |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Equinix ML2 - Milan, Savona | Milan | IT |
| Equinix MX1/MX2 - Mexico City | El Marques | MX |
| Equinix OS3 - Osaka | Osaka | JP |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix SG2 - Singapore | Singapore | SG |
| Equinix SK3 - Stockholm, Spånga | Stockholm | SE |
| Equinix SL1 - Seoul | Seoul | KR |
| Equinix SY3 - Sydney | Sydney | AU |
| Equinix TR2 - Toronto | Toronto | CA |
| Equinix TY6 - Tokyo | Tokyo | JP |
| Equinix WA3 - Warsaw | Warsaw | PL |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Netrality Kansas City - 1102 Grand | Kansas City | US |
| Nxtra Data Bangalore DC 1 | Bangalore | IN |
| Nxtra Data Noida DC 2 | Noida | IN |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| QTS Piscataway (PNJ1) | Piscataway | US |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
More about AS20473
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-13 21:12 UTC. The country is where the AS number was registered, not necessarily where the network operates.