Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
46.97.232.0/21 ·
Warning: 46.97.232.0/21 is announced by AS12302 (Vodafone_Ro Vodafone Romania S.A.). 1 warning
| Announced as | 46.97.232.0/21 |
|---|---|
| Origin AS | AS12302 Vodafone_Ro Vodafone Romania S.A. |
| Holder | AS12302-MNT |
| Allocation | RIPE NCC, Romania (RO), allocated 2010-05-31 |
| Size | 2,048 addresses |
| Abuse contact | isp.support_ro@vodafone.com |
What to fix
-
Warning
Reverse DNS is delegated for only 2 of the 8 zones checked.
Addresses in the zones without a delegation have no PTR records.
Fix: Create the missing reverse zones at your RIR.
Checks
Routing and RPKI Announced as 46.97.232.0/21 by AS12302.
- Pass: Announced as 46.97.232.0/21 by AS12302.
- Pass: 46.97.232.0/21 from AS12302 is RPKI valid.
- Pass: Seen by 100% of RIPE RIS peers.
| Route | 46.97.232.0/21 |
|---|---|
| Origin AS | AS12302 Vodafone_Ro Vodafone Romania S.A. RPKI valid |
| IRR route objects | RIPE |
| Visibility (RIS peers) | 320 / 320 |
| First seen | 2016-07-05 |
| Covering prefixes | 46.97.0.0/16 |
| ROA prefix | Max length | Origin AS |
|---|---|---|
| 46.97.232.0/21 | /21 | AS12302 |
| 46.97.0.0/16 | /16 | AS12302 |
Source: RIPEstat (RIPE NCC RIS, Routinator)
Open in ASN & BGP prefix lookupReverse DNS Reverse DNS is delegated for only 2 of the 8 zones checked.
- Warning: Reverse DNS is delegated for only 2 of the 8 zones checked.
| Zone | Nameservers |
|---|---|
| 232.97.46.in-addr.arpa | ns01.vodafonenet.ro, ns02.vodafonenet.ro |
| 233.97.46.in-addr.arpa | Not delegated |
| 234.97.46.in-addr.arpa | Not delegated |
| 235.97.46.in-addr.arpa | ns01.vodafonenet.ro, ns02.vodafonenet.ro |
| 236.97.46.in-addr.arpa | Not delegated |
| 237.97.46.in-addr.arpa | Not delegated |
| 238.97.46.in-addr.arpa | Not delegated |
| 239.97.46.in-addr.arpa | Not delegated |
Registration Found at rdap.db.ripe.net.
- Pass: Found at rdap.db.ripe.net.
| Name | RO-MOBIFON-20100531 |
|---|---|
| Handle | 46.97.0.0 - 46.97.255.255 |
| Range | 46.97.0.0 – 46.97.255.255 |
| Country | RO |
| Status | active |
| Registered | 2010-05-31T15:35:06Z |
| Last changed | 2019-04-25T07:47:40Z |
| Abuse contact | isp.support_ro@vodafone.com |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Romania (RO) |
| Delegated on | 2010-05-31 |
| Status | Allocated |
| Delegated range | 46.97.0.0/16 (46.97.0.0 – 46.97.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| registrant | AS12302-MNT | |
| registrant | Vodafone Romania S.A. | |
| registrant | RIPE-NCC-HM-MNT | |
| abuse | Abuse-C Role | isp.support_ro@vodafone.com |
Source: https://rdap.db.ripe.net/ip/46.97.232.0/21. Registration data from rdap.db.ripe.net, shown under its terms of use (terms): not for marketing or bulk collection. Personal contacts in this registry are not shown.
Open in WHOIS / RDAP lookupPeeringDB No public NOC, policy or technical contact.
- Pass: AS12302 is in PeeringDB as Vodafone Romania.
- Info: Peering policy: Selective.
- Info: Present at 1 internet exchanges with 1 ports (10G in total).
- Warning: No public NOC, policy or technical contact.
- Info: The record was last updated 2023-11-24.
About the network that announces this space, so not in the fix list.
| Network | Vodafone Romania |
|---|---|
| AS number | AS12302 |
| Type | Cable/DSL/ISP, Europe |
| Website | https://www.vodafone.ro |
| IRR as-set | AS-MOBIFON |
| Prefixes (IPv4 / IPv6) | 270 / 1 |
| Traffic | 500-1000Gbps, Mostly Inbound |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | Yes |
| Contracts | Private Only |
| Last updated | 2023-11-24 |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup