ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
All checks passed
-
Pass
Announced as 46.97.232.0/21 by AS12302.
-
Pass
RPKI valid for AS12302.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 46.97.232.0/21 |
|---|---|
| Origin AS | AS12302 |
| RPKI | AS12302: valid |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2016-07-05T08:00:00 |
| Covering prefixes | 46.97.0.0/16 |
Allocation
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Romania (RO) |
| Delegated on | 2010-05-31 |
| Status | Allocated |
| Delegated range | 46.97.0.0/16 (46.97.0.0 – 46.97.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)