AS49915 Megaport Global Access
AS49915 is operated by Megaport Global Access and registered with RIPE NCC (GB) since 2016-08-02.
It announces 89 IPv4 and 53 IPv6 prefixes, 98% of them RPKI valid.
RIPE RIS sees 67 upstream and peer networks and 229 downstream networks next to it.
PeeringDB lists it as an NSP network at 35 internet exchanges and 462 facilities. Its peering policy is selective.
| Name | Megaport Global Access |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | United Kingdom (GB) |
| Delegated on | 2016-08-02 |
| Network type | NSP, Global |
| Peering policy | Selective |
| IRR as-set | AS49915:AS-MEGAPORT |
| Prefixes (IPv4 / IPv6) | 89 / 53 |
| RPKI valid | 98% (140 / 142) |
| Upstreams and peers | 67 |
| Downstream networks | 229 |
| Website | megaport.com |
Routing health
- AS49915 announces 89 IPv4 and 53 IPv6 prefixes.
- 140 of 142 announced prefixes are RPKI valid.
- 2 announced prefixes are not covered by a ROA of AS49915 (they may have none, or another network’s).
- 67 upstreams and peers, 229 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 142
- 27.123.226.0/24
- 84.239.30.0/24
- 89.37.142.0/24
- 103.114.55.0/24
- 144.225.10.0/24
- 152.236.128.0/23
- 152.236.130.0/23
- 152.236.132.0/22
- 152.236.136.0/24
- 152.236.137.0/24
- 152.236.138.0/24
- 152.236.139.0/24
- 152.236.140.0/23
- 152.236.142.0/23
- 152.236.144.0/22
- 152.236.148.0/23
- 152.236.150.0/24
- 152.236.152.0/24
- 152.236.153.0/24
- 152.236.154.0/23
- 152.236.156.0/23
- 152.236.158.0/23
- 152.236.160.0/24
- 152.236.161.0/24
- 152.236.162.0/24
- 152.236.163.0/24
- 152.236.164.0/22
- 162.43.130.0/23
- 162.43.132.0/24
- 162.43.133.0/24
- 162.43.134.0/24
- 162.43.135.0/24
- 162.43.136.0/24
- 162.43.137.0/24
- 162.43.138.0/24
- 162.43.139.0/24
- 162.43.140.0/24
- 162.43.141.0/24
- 162.43.142.0/24
- 162.43.143.0/24
- 162.43.144.0/24
- 162.43.145.0/24
- 162.43.146.0/24
- 162.43.147.0/24
- 162.43.148.0/24
- 162.43.149.0/24
- 162.43.150.0/24
- 162.43.151.0/24
- 162.43.152.0/24
- 162.43.153.0/24
- 162.43.154.0/24
- 162.43.155.0/24
- 162.43.156.0/24
- 162.43.157.0/24
- 162.43.158.0/24
- 162.43.159.0/24
- 162.43.160.0/24
- 162.43.161.0/24
- 162.43.162.0/24
- 162.43.163.0/24
- 162.43.164.0/24
- 162.43.165.0/24
- 162.43.166.0/23
- 162.43.168.0/24
- 162.43.169.0/24
- 162.43.170.0/23
- 162.43.172.0/23
- 162.43.174.0/23
- 162.43.176.0/23
- 162.43.178.0/23
- 162.43.180.0/24
- 162.43.181.0/24
- 162.43.182.0/24
- 162.43.183.0/24
- 162.43.184.0/23
- 162.43.186.0/23
- 168.82.154.0/24
- 168.82.254.0/24
- 190.9.32.0/20
- 190.114.0.0/22
- 190.114.4.0/23
- 190.114.6.0/24
- 190.114.7.0/24
- 190.114.8.0/23
- 190.114.11.0/24
- 190.114.12.0/24
- 190.114.16.0/24
- 190.114.24.0/24
- 200.6.152.0/21
- 2a0a:1800:1a::/48
- 2a0a:1800:1b::/48
- 2a0a:1800:1c::/48
- 2a0a:1800:1d::/48
- 2a0a:1800:1e::/48
- 2a0a:1800:1f::/48
- 2a0a:1800:2a::/48
- 2a0a:1800:2b::/48
- 2a0a:1800:2c::/48
- 2a0a:1800:2d::/48
- 2a0a:1800:2e::/48
Showing the first 100.
Upstreams and peers 67
The networks RIPE RIS sees next to AS49915 in BGP paths, the most visible first.
- AS38195 Superloop
- AS174 Cogent Communications, Inc.
- AS3257 GTT Communications (AS3257)
- AS1221 Telstra Corporation Ltd
- AS2764 Vocus (PIPE/AAPT)
- AS137409 Global Secure Layer
- AS6461 Zayo
- AS6939 Hurricane Electric
- AS3491 PCCW Global
- AS2914 NTT Global IP Network
- AS4755 Tata Communications AS4755
- AS9498 Bharti Airtel Limited
Peering
Peering policy: Selective. Suggested max-prefix limits: 20,000 IPv4, 20,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| Any2Chicago | 1 | 100G | Yes |
| Any2Denver | 1 | 100G | Yes |
| CIX-ATL | 1 | 100G | Yes |
| Equinix Ashburn | 1 | 400G | Yes |
| Equinix Chicago | 1 | 400G | Yes |
| FL-IX | 1 | 100G | Yes |
| LINX LON1: Main | 1 | 10G | Yes |
| MegaIX Adelaide | 2 | 200G | Yes |
| MegaIX Ashburn: MegaIX | 2 | 200G | Yes |
| MegaIX Atlanta | 2 | 200G | Yes |
| MegaIX Auckland: MegaIX | 2 | 200G | Yes |
| MegaIX Bay Area | 2 | 200G | Yes |
| MegaIX Boston | 2 | 200G | Yes |
| MegaIX Brisbane: MegaIX | 2 | 200G | Yes |
| MegaIX Chicago | 2 | 200G | Yes |
| MegaIX Dallas | 2 | 200G | Yes |
| MegaIX Denver | 2 | 200G | Yes |
| MegaIX Dublin | 2 | 200G | Yes |
| MegaIX Frankfurt | 2 | 200G | Yes |
| MegaIX Los Angeles | 2 | 200G | Yes |
| MegaIX Madrid | 2 | 200G | Yes |
| MegaIX Melbourne: MegaIX | 2 | 200G | Yes |
| MegaIX Miami | 2 | 200G | Yes |
| MegaIX Milan | 2 | 200G | Yes |
| MegaIX New York | 2 | 200G | Yes |
| MegaIX Osaka | 2 | 200G | Yes |
| MegaIX Perth: MegaIX | 2 | 200G | Yes |
| MegaIX Phoenix | 2 | 200G | Yes |
| MegaIX Seattle: MegaIX | 2 | 200G | Yes |
| MegaIX Singapore | 2 | 200G | Yes |
| MegaIX Sydney: MegaIX | 2 | 200G | Yes |
| MegaIX Toronto: MegaIX | 2 | 200G | Yes |
| MICE: Shared Peering | 1 | 400G | Yes |
| SIX Seattle: MTU 1500 | 1 | 100G | Yes |
| TorIX | 1 | 100G | Yes |
| Facility | City | Country |
|---|---|---|
| 1025Connect | Westbury | US |
| 1623 Farnam - Omaha | Omaha | US |
| 165 Halsey Meet-Me Room | Newark | US |
| 180 E Broad St. | Columbus | US |
| 2degrees Auckland - Albany | Auckland | NZ |
| 365 Data Centers Alpharetta (GA1) | Alpharetta | US |
| 365 Data Centers Boca Raton (BC1) | Boca Raton | US |
| 365 Data Centers Bridgewater (BW1) | Bridgewater | US |
| 501 Franklin Ave | Garden City | US |
| 5GN Melbourne Data Centre (MDC) | Melbourne | AU |
| 5GN Sydney Data Centre (SDC) | Pyrmont | AU |
| AdaniConneX Chennai 1 | Chennai | IN |
| AirTrunk SYD1 | Huntingwood | AU |
| Albany Data Centre | Auckland | NZ |
| ark data centers - Tucson, AZ | Tucson | US |
| Aruba IT3 - Milan PSP | Ponte San Pietro | IT |
| Aruba IT4 - Rome | Rome | IT |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty VIN02 - Vinhedo | Vinhedo | BR |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| AT TOKYO (CC3) | Tokyo | JP |
| Bharti Airtel Santhome | Chennai | IN |
| Brainserve | Crissier | CH |
| CarrierColo Berlin Kitzing (I/P/B/ site K) | Berlin | DE |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| CDC Auckland HV1 | Hobsonville, Auckland | NZ |
| CDC Auckland SD1 | Silverdale, Auckland | NZ |
| CDC Melbourne BK1 | Brooklyn | AU |
| CDC Sydney EC1 | Eastern Creek | AU |
| CDC Sydney EC2 | Eastern Creek | AU |
| CDC Sydney EC3 | Eastern Creek | AU |
| CDC Sydney EC4 | Eastern Creek | AU |
| Centersquare Atlanta (ATL1-A/B/C) | Lithia Springs | US |
| Centersquare Atlanta (ATL1-D) | Lithia Springs | US |
| Centersquare Boston (BOS1-A) | Waltham | US |
| Centersquare Boston (BOS4-A) | Watertown | US |
| Centersquare Chicago (ORD2) | Elk Grove Village | US |
| Centersquare Chicago (ORD4) | Lisle | US |
| Centersquare Columbus (CMH1) | Lewis Center | US |
| Centersquare Dallas (DFW1) | Fort Worth | US |
| Centersquare Dallas (DFW2) | Allen | US |
| Centersquare Dallas (DFW3) | Dallas | US |
| Centersquare Denver (DEN1) | Highlands Ranch | US |
| Centersquare Los Angeles (LAX3) | Irvine | US |
| Centersquare Los Angeles (LAX5) | Irvine | US |
| Centersquare Minneapolis (MSP1) | Shakopee | US |
| Centersquare New Jersey (EWR2) | Weehawken | US |
| Centersquare New Jersey (EWR3) | Piscataway | US |
| Centersquare New Jersey (EWR5) | Secaucus | US |
| Centersquare Northern Virginia (IAD2) | Sterling | US |
| Centersquare Northern Virginia (IAD3) | Sterling | US |
| Centersquare Northern Virginia (IAD4) | Ashburn | US |
| Centersquare Phoenix (PHX1) | Phoenix | US |
| Centersquare Phoenix (PHX3) | Mesa | US |
| Centersquare Silicon Valley (SFO1) | Santa Clara | US |
| Centersquare Silicon Valley (SFO2) | Santa Clara | US |
| Centersquare Toronto (YYZ1) | Mississauga | CA |
| Centersquare Toronto (YYZ2) | Markham | CA |
| Chorus Mayoral Drive Exchange (MDR) | Auckland | NZ |
| Cirion Rio de Janeiro - RIO1 | Rio de Janeiro | BR |
| Cirion Sao Paulo - SAO1 | Cotia | BR |
| Colocity DC3 | Adelaide | AU |
| Cologix COL1 | Columbus | US |
| Cologix COL2 | Columbus | US |
| Cologix COL3 | Columbus | US |
| Cologix DAL1 | Dallas | US |
| Cologix DAL2 | Dallas | US |
| Cologix DAL3 | Dallas | US |
| Cologix MIN1 | Minneapolis | US |
| Cologix MIN2 | Minneapolis | US |
| Cologix MIN3 | Minneapolis | US |
| Cologix MTL3 | Montreal | CA |
| Cologix SV1 | Santa Clara | US |
| Cologix TOR1 | Toronto | CA |
| Cologix TOR2 | Toronto | CA |
| COLT in Asia Tokyo Data Center 1 (TDC1) | Tokyo | JP |
| CoreSite - Boston (BO1) | Somerville | US |
| CoreSite - Chicago (CH1) | Chicago | US |
| CoreSite - Denver (DE1) | Denver | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| CoreSite - Los Angeles (LA3) | Los Angeles | US |
| CoreSite - New York (NY1) | New York | US |
| CoreSite - Reston (VA1) | Reston | US |
| CoreSite - Reston (VA2) | Reston | US |
| CoreSite - Reston (VA3) | Reston | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| CoreSite - Santa Clara (SV4) | Santa Clara | US |
| CoreSite - Secaucus (NY2) | Secaucus | US |
| CoreSite - Washington,DC (DC1) | Washington | US |
| CtrlS Chennai DC2 | Chennai | IN |
| CtrlS Mumbai DC1 | Mumbai | IN |
| CtrlS Noida DC1 | Noida | IN |
| CyrusOne Aurora I | Aurora | US |
| CyrusOne Dallas (Allen) | Allen | US |
| CyrusOne Dallas (Carrollton) | Carrollton | US |
| CyrusOne Dallas (Lewisville) | Lewisville | US |
| CyrusOne Phoenix | Phoenix | US |
| CyrusOne Sterling | Sterling | US |
| CyrusOne Sterling V | Sterling | US |
| CyrusOne Totowa | Totowa | US |
| DartPoints Greenville, SC - GSP1 | Greenville | US |
| Data Foundry Houston 2 | Houston | US |
| Data Vault Auckland Data Center | Auckland | NZ |
| DATA4 Madrid-Alcobendas - MAD1 | Alcobendas | ES |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | IT |
| DATA4 Paris Marcoussis - PAR1 | Marcoussis | FR |
| DataBank Ashburn (IAD1) | Ashburn | US |
| DataBank Atlanta (ATL3) | Atlanta | US |
| DataBank Chicago (ORD4) | Oak Brook | US |
| DataBank Dallas (DFW1) | Dallas | US |
| DataBank Dallas (DFW2) | Richardson | US |
| DataBank Dallas (DFW3) | Plano | US |
| DataBank Denver (DEN2) | Centennial | US |
| Databank Houston Galleria (HOU5) | Houston | US |
| Databank Houston West (HOU1) (HOU2) | Houston | US |
| DataBank Irvine (SNA2) | Irvine | US |
| DataBank Kansas City (MCI2) | Overland Park | US |
| DataBank Los Angeles (LAX1) | Los Angeles | US |
| DataBank McLean (IAD2) | McLean | US |
| DataBank Minneapolis (MSP1) | Edina | US |
| DataBank Minneapolis (MSP2) | Eagan | US |
| DataBank Minneapolis (MSP3) | Brooklyn Park | US |
| DataBank Minneapolis (MSP4) | Minneapolis | US |
| DataBank Piscataway (EWR2) | Piscataway | US |
| DataCentre220 | Auckland | NZ |
| Datacom - Gloucester Data Centre (Christchurch) | Christchurch | NZ |
| Datacom - Orbit Data Centre (Auckland) | Auckland | NZ |
| Dataverge | Brooklyn | US |
| DC BLOX BHM1 - DCBLOX Birmingham | Birmingham | US |
| DCA | Pier DC Tier III | Perth | AU |
| DCI Adelaide 01 (ADL01) | Kidman Park | AU |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks | AU |
| DigiCo Adelaide ADL2 (YourDC Hawthorn) | Adelaide | AU |
| DigiCo Brisbane BNE (iseek IR) | Woolloongabba | AU |
| DigiCo Brisbane BNE1 (iseek LDR1) | Eagle Farm | AU |
| DigiCo Brisbane BNE2 (iseek LDR2) | Eagle Farm | AU |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Digital Edge OSA2 | Kobe | JP |
| Digital Edge TYO4, TYO5, TYO6 - Tokyo | Yokohama, Kanagawa, | JP |
| Digital Realty AMS17 - Amsterdam | Amsterdam | NL |
| Digital Realty AMS3/5/7/8/10 - Amsterdam | Amsterdam | NL |
| Digital Realty ATL13 - Atlanta | Atlanta | US |
| Digital Realty ATL14 - Atlanta | Atlanta | US |
| Digital Realty BOS14 - Boston | Needham | US |
| Digital Realty CH3 - Chicago | Elk Grove | US |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| Digital Realty CHI (600-780 S Federal) | Chicago | US |
| Digital Realty CHI (9377 Grand Ave) | Franklin Park | US |
| Digital Realty CLT (113 N Myers St) | Charlotte | US |
| Digital Realty DFW (1232 Alma) | Richardson | US |
| Digital Realty DFW (2323 Bryan St) | Dallas | US |
| Digital Realty DFW (2440 Marsh Lane) | Carrollton | US |
| Digital Realty DFW (4025 Midway Road) | Carrollton | US |
| Digital Realty DFW18 (1210 Integrity Dr) | Richardson | US |
| Digital Realty Dublin DUB1-2 | Dublin | IE |
| Digital Realty EWR (2 Peekay) | Clifton | US |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Digital Realty Frankfurt FRA29-32 | Frankfurt | DE |
| Digital Realty Hong Kong HKG11 | Hong Kong | HK |
| Digital Realty HOU (12001 North Freeway) | Houston | US |
| Digital Realty IAD (1780 Business Center) | Reston | US |
| Digital Realty IAD (21625 Gresham) | Ashburn | US |
| Digital Realty IAD (21745 Sir Timothy) | Ashburn | US |
| Digital Realty IAD (43791 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (43830 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (43881 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (43940 Digital Loudoun) | Ashburn | US |
| Digital Realty IAD (44060 Digital Loudoun) | Ashburn | US |
| Digital Realty IAD (44100 Digital Loudoun) | Ashburn | US |
| Digital Realty IAD (44461 Chilum) | Ashburn | US |
| Digital Realty IAD (44480 Hastings) | Ashburn | US |
| Digital Realty IAD (44490 Chilum) | Ashburn | US |
| Digital Realty IAD (44521 Hastings) | Ashburn | US |
| Digital Realty IAD 39 (44274 Round Table) | Ashburn | US |
| Digital Realty LAX (2260 E El Segundo) | El Segundo | US |
| Digital Realty LAX (600 W 7th) | Los Angeles | US |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Digital Realty MEL11 - Melbourne | Deer Park | AU |
| Digital Realty MIA (36 NE 2nd St) | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty NYC (32 AofA) | New York | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Digital Realty Osaka - KIX10 | Ibaraki-city | JP |
| Digital Realty Osaka - KIX11 | Minoo-shi | JP |
| Digital Realty Osaka - KIX12 | Minoo-shi | JP |
| Digital Realty Paris PAR5 | Paris | FR |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty SFO (365 Main) | San Francisco | US |
| Digital Realty Singapore SIN10 | Singapore | SG |
| Digital Realty Singapore SIN11 | Singapore | SG |
| Digital Realty Singapore SIN12 | Singapore | SG |
| Digital Realty SJC (1201 Comstock St) | Santa Clara | US |
| Digital Realty SJC (2820 NW Pkwy) | Santa Clara | US |
| Digital Realty Stockholm STO1-6 | Stockholm | SE |
| Digital Realty Sydney SYD11 | Erskine Park | AU |
| Digital Realty Tokyo - NRT10 | Inzai-City | JP |
| EdgeConneX Denver (EDCDEN01) | Englewood | US |
| EdgeConneX Phoenix (EDCPHX01) | Tempe | US |
| Elea SPO1 - São Paulo | São Paulo | BR |
| Element Critical Chicago CH2 | Wood Dale | US |
| Element Critical Houston HOU1 | Katy | US |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix AT1 - Atlanta | Atlanta | US |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Equinix BR1 - Brisbane (formerly Metronode Brisbane 1) | Brisbane | AU |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix CL3 - Calgary (formerly Q9 Calgary Three) | Calgary | CA |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix DA11 - Dallas | Dallas | US |
| Equinix DA2 - Dallas | Dallas | US |
| Equinix DA3 - Dallas | Dallas | US |
| Equinix DA4 - Dallas | Dallas | US |
| Equinix DA6 - Dallas | Dallas | US |
| Equinix DA7 - Dallas | Plano | US |
| Equinix DB1 - Dublin, CityWest | Dublin | IE |
| Equinix DB2 - Dublin, Kilcarbery | Dublin | IE |
| Equinix DB3 - Dublin, Ballycoolin | Dublin | IE |
| Equinix DB4 - Dublin, Ballycoolin | Dublin | IE |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DC7 - Ashburn, Vienna | Vienna | US |
| Equinix DC8 - Ashburn, Vienna | Vienna | US |
| Equinix DE2 - Denver | Denver | US |
| Equinix FR2 - Frankfurt, North | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix FR6 - Frankfurt, West | Frankfurt | DE |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Equinix GV1 - Geneva, City | Geneva | CH |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix HK2 - Hong Kong | Kwai Chung | HK |
| Equinix HK5 - Hong Kong | Tseung Kwan O | HK |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix LA2 - Los Angeles | Los Angeles | US |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| Equinix LA7 - Los Angeles | Los Angeles | US |
| Equinix LD4 - London, Slough | Slough | GB |
| Equinix LD9 - London, Powergate | London | GB |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | IN |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | Mumbai | IN |
| Equinix MD2 - Madrid | Alcobendas | ES |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Equinix ME4 - Melbourne, Derrimut (formerly Metronode Melbourne 2) | Derrimut | AU |
| Equinix ME5 - Melbourne (formerly Metronode Melbourne 1) | Melbourne | AU |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix ML2 - Milan, Savona | Milan | IT |
| Equinix ML3 - Milan, Basiglio | Milan | IT |
| Equinix ML5 - Milan | 5 Settimo Milanese | IT |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY3 - New York, Secaucus | Secaucus | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix OS1 - Osaka | Osaka | JP |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Equinix PA7 - Paris, Energy Park | Paris | FR |
| Equinix PE2/PE3 - Perth | Shenton Park | AU |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix SG2 - Singapore | Singapore | SG |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix SG4 - Singapore | Singapore | SG |
| Equinix SG5 - Singapore | Singapore | SG |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SK2 - Stockholm, Sköndal | Stockholm | SE |
| Equinix SP2 - São Paulo | Barueri | BR |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix SY3 - Sydney | Sydney | AU |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix SY5 - Sydney | Sydney | AU |
| Equinix SY6 - Sydney (formerly Metronode Sydney 2) | Silverwater | AU |
| Equinix TR1 - Toronto | Toronto | CA |
| Equinix TR2 - Toronto | Toronto | CA |
| Equinix TR4 - Toronto (formerly Q9 Toronto 2/3/4) | Toronto | CA |
| Equinix TY11 - Tokyo | Tokyo | JP |
| Equinix TY15 - Tokyo | Tokyo | JP |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Equinix TY4 - Tokyo | Tokyo | JP |
| Espanix Datacenter | Madrid | ES |
| eStruxture CAL-1 | Calgary | CA |
| eStruxture CAL-2 | Rocky View | CA |
| eStruxture MTL-4 | Montreal | CA |
| eStruxture MTL-5 | Montreal | CA |
| eStruxture TOR-1 | Toronto | CA |
| eStruxture TOR-2 | Toronto | CA |
| eStruxture TOR-3 | Toronto | CA |
| eStruxture TOR-4 | Toronto | CA |
| eStruxture TOR-5 | Barrie | CA |
| Evocative ATL1 | Atlanta | US |
| Evocative BOS1 | Somerville | US |
| Evocative DAL6 | Plano | US |
| Evocative EWR1 | Secaucus | US |
| Evocative LAX14 | Los Angeles | US |
| Evocative SEA1 | Seattle | US |
| Evocative SJC11 | Santa Clara | US |
| Extreme Laxminagar | Delhi | IN |
| Extreme Thane | Thane | IN |
| Flexential - Charlotte/North (CLT4/5) | Charlotte | US |
| Flexential - Denver/Aurora (DEN03) | Aurora | US |
| Flexential - Denver/Englewood (DEN11) | Englewood | US |
| Flexential - Minneapolis/Chaska (MSP01) | Chaska | US |
| Fujitsu Eight Mile Plains | Brisbane | AU |
| Fujitsu Malaga | Málaga | AU |
| Fujitsu Noble Park | Noble Park North | AU |
| Fujitsu North Ryde | Macquarie Park | AU |
| Global Switch Amsterdam | Amsterdam | NL |
| Global Switch Frankfurt | Frankfurt | DE |
| Global Switch Paris | Paris | FR |
| Global Switch Singapore | Singapore | SG |
| H5 Data Centers Atlanta | Atlanta | US |
| H5 Data Centers Denver | Greenwood Village | US |
| H5 Data Centers Phoenix | Chandler | US |
| H5 Data Centers Silicon Valley | Sunnyvale | US |
| Host Networks BNE1 | Brisbane | AU |
| Hurricane Electric Fremont 2 | Fremont | US |
| IBM Auckland | Auckland | NZ |
| Intellicentre 1 (IC1) | Sydney | AU |
| Intellicentre 2 (IC2) | Macquarie Park | AU |
| Interactive Brisbane | Eight Mile Plains | AU |
| Interactive Melbourne | Port Melbourne | AU |
| Intergate.Quincy | Quincy | US |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Iron Mountain Data Center - Denver (DEN-1) | Denver | US |
| Iron Mountain Data Center - Manassas (VA-1) | Manassas | US |
| Iron Mountain Data Center - Mumbai (MUM-1) | Navi Mumbai | IN |
| Iron Mountain Data Center - New Jersey (NJE-1) | Edison | US |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | US |
| Iron Mountain Data Center - Singapore (SIN-1) | Singapore | SG |
| iseek Gore Hill Business Park | Artamon | AU |
| Keppel Data Centres | Keppel DC Singapore 1 | Singapore | SG |
| KIO México 4 (MEX4) | Huixquilucan | MX |
| LightEdge Des Moines 1 (DSM1) | Altoona | US |
| LightEdge Kansas City Cavern (KCI2) | Lenexa | US |
| LightEdge Kansas City Subtropolis (KCI1) | Kansas City | US |
| London Technology Centre | Hounslow | GB |
| maincubes FRA01 | Offenbach | DE |
| Markley Group One Summer Street Boston | Boston | US |
| Mayoral Drive Exchange (MDR) | Auckland | NZ |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Netmagic Chandivali - MUM-DC05 | Mumbai | IN |
| Netmagic Noida | Noida | IN |
| Netrality Chicago - 717 S Wells | Chicago | US |
| Netrality Houston - 1301 Fannin | Houston | US |
| Netrality Kansas City - 1102 Grand | Kansas City | US |
| Netrality Kansas City Metro – KC2 | 7801 Nieman | Shawnee | US |
| NEXTDC A1 | Adelaide | AU |
| NEXTDC B1 | Brisbane | AU |
| NEXTDC B2 | Fortitude Valley | AU |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC M2 | Tullamarine | AU |
| NEXTDC M3 | West Footscray | AU |
| NEXTDC P1 | Málaga | AU |
| NEXTDC P2 | Perth | AU |
| NEXTDC S1 | Sydney | AU |
| NEXTDC S2 | Macquarie Park | AU |
| NEXTDC S3 | Artarmon | AU |
| NIKHEF Amsterdam | Amsterdam | NL |
| nLighten Milton Keynes LTN1 | Milton Keynes | GB |
| nLighten Sophia Antipolis NCE1 | Antibes | FR |
| NorthC Almere | Almere | NL |
| NorthC Berlin | Berlin | DE |
| NorthC Oude Meer | Oude Meer | NL |
| NTT Berlin 1 Data Center (BER1) | Berlin | DE |
| NTT Com Asia Hong Kong Financial Data Center | Tseung Kwan O | HK |
| NTT Com Asia Tai Po | Tai Po | HK |
| NTT DATA Dojima (building #4) | Osaka | JP |
| NTT DATA Otemachi Bldg | Tokyo | JP |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| NTT Kitahama Data Center(Dojima Campus) | Osaka | JP |
| NTT NAV01 Mahape | Navi Mumbai | IN |
| NTT Serangoon Data Center (SG1) | Singapore | SG |
| NTT Sonezaki Data Center(Dojima Campus) | Osaka-Shi Kita-Ku | JP |
| Nxtra Data Chennai DC 1 | Chennai | IN |
| Nxtra Data Chennai DC 2 | Chennai | IN |
| Nxtra Data Mumbai DC 3 | Mumbai | IN |
| NYI CH1 (800 Jorie Blvd) | Oak Brook | US |
| NYI NY2 (60 Hudson Street) | New York | US |
| OpenColo | Santa Clara | US |
| OPTAGE – OC1(Sonezaki DC) | Osaka | JP |
| Penta Infra Paris PAR01 | Lognes | FR |
| PhoenixNAP | Phoenix | US |
| Polaris Data Centre | Brisbane | AU |
| Pulse Data Center | Wellcamp | AU |
| QTS Ashburn (ASH1) | Sterling | US |
| QTS Ashburn (ASH3) | Ashburn | US |
| QTS Ashburn (IAD2) | Sterling | US |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| QTS Atlanta-Suwanee (SUW1) | Suwanee | US |
| QTS Chicago (CHI1) | Chicago | US |
| QTS Irving - Dallas (DFW1) | Irving | US |
| QTS Miami (MIA1) | Miami | US |
| QTS Piscataway (PNJ1) | Piscataway | US |
| QTS Richmond (RIC1) | Sandston | US |
| QTS Santa Clara (SJC1/SJC2) | Santa Clara | US |
| Racks Central | Singapore | SG |
| RagingWire CH1 - NTT | Itasca | US |
| RagingWire TX1 - NTT | Garland | US |
