AS42541 Fiberby
AS42541 is operated by Fiberby and registered with RIPE NCC (DK) since 2009-11-13.
It announces 5 IPv4 and 1 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 69 upstream and peer networks and 6 downstream networks next to it.
PeeringDB lists it as a Cable/DSL/ISP network at 14 internet exchanges and 4 facilities. Its peering policy is open.
| Name | Fiberby |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | Denmark (DK) |
| Delegated on | 2009-11-13 |
| Network type | Cable/DSL/ISP, Regional |
| Peering policy | Open |
| IRR as-set | RIPE::AS-FIBERBY |
| Prefixes (IPv4 / IPv6) | 5 / 1 |
| RPKI valid | 100% (6 / 6) |
| Upstreams and peers | 69 |
| Downstream networks | 6 |
| Website | fiberby.dk |
Routing health
- AS42541 announces 5 IPv4 and 1 IPv6 prefixes.
- All 6 announced prefixes are RPKI valid.
- 69 upstreams and peers, 6 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 6
- 89.23.224.0/19
- 185.10.220.0/22
- 193.104.135.0/24
- 193.106.164.0/22
- 194.62.216.0/23
- 2a03:5440::/29
Upstreams and peers 69
The networks RIPE RIS sees next to AS42541 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 500 IPv4, 2,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AMS-IX | 1 | 10G | Yes |
| DE-CIX Copenhagen | 1 | 10G | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1 | 10G | Yes |
| DE-CIX Helsinki | 1 | 10G | Yes |
| DE-CIX Oslo | 1 | 10G | Yes |
| LOCIX FRANKFURT: Peering LAN | 1 | 10G | Yes |
| Netnod Copenhagen BLUE -- MTU9K: 9K-BLUE | 1 | 10G | Yes |
| Netnod Copenhagen GREEN -- MTU9K: 9K-GREEN | 1 | 10G | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 10G | Yes |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 1 | 10G | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 10G | Yes |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 1 | 10G | Yes |
| NL-ix: Main | 1 | 20G | Yes |
| STHIX - Copenhagen: CPH Peering | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| Digital Realty Copenhagen CPH1-3 | Copenhagen | DK |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup | DK |
| GlobalConnect Vesterbro (CPH2) | Copenhagen | DK |
| TDC Borups Allé | Copenhagen N | DK |
More about AS42541
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-13 23:50 UTC. The country is where the AS number was registered, not necessarily where the network operates.