AS267056 EVEREST RIDGE DO BRASIL LTDA
AS267056 is operated by EVEREST RIDGE DO BRASIL LTDA and registered with LACNIC (BR) since 2017-12-07.
It announces 5 IPv4 and 1 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 17 upstream and peer networks and 9 downstream networks next to it.
PeeringDB lists it as an NSP network at 6 internet exchanges and 22 facilities. Its peering policy is selective.
| Name | EVEREST RIDGE DO BRASIL LTDA |
|---|---|
| Registry handle | AS267056 |
| Registry (RIR) | LACNIC |
| Country | Brazil (BR) |
| Delegated on | 2017-12-07 |
| Network type | NSP, South America |
| Peering policy | Selective |
| IRR as-set | RADB::AS-EVRD |
| Prefixes (IPv4 / IPv6) | 5 / 1 |
| RPKI valid | 100% (6 / 6) |
| Upstreams and peers | 17 |
| Downstream networks | 9 |
| Website | everestridge.com.br |
Routing health
- AS267056 announces 5 IPv4 and 1 IPv6 prefixes.
- All 6 announced prefixes are RPKI valid.
- 17 upstreams and peers, 9 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 6
- 45.160.215.0/24
- 45.226.208.0/22
- 45.226.208.0/23
- 45.226.210.0/24
- 45.226.211.0/24
- 2804:4778::/32
Upstreams and peers 17
The networks RIPE RIS sees next to AS267056 in BGP paths, the most visible first.
Peering
Peering policy: Selective. Suggested max-prefix limits: 6,000 IPv4, 2,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| IX.br (PTT.br) Curitiba: ATM/MPLA | 1 | 10G | Yes |
| IX.br (PTT.br) Fortaleza: ATM/MPLA | 1 | 10G | Yes |
| IX.br (PTT.br) Rio de Janeiro: ATM/MPLA | 1 | 10G | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 2 | 400G | Yes |
| NYIIX New York | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| Ascenty FTZ01 - Fortaleza | Maracanaú | BR |
| Ascenty HTL01 - Hortolândia | Hortolandia | BR |
| Ascenty SPO01 - São Paulo | Osasco | BR |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty SPO03 - São Paulo | Osasco | BR |
| Ascenty SPO04 - São Paulo | Osasco | BR |
| Datacenter UFINET BRASIL (Novo Teleporto) | Rio de Janeiro | BR |
| Digital Realty NYC (60 Hudson) | New York | US |
| Durand Pix - Globenet RJ | Rio de Janeiro | BR |
| Eletronet - Sao Paulo | São Paulo | BR |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix RJ2 - Rio de Janeiro | Rio de Janeiro | BR |
| Equinix SP2 - São Paulo | Barueri | BR |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| Equinix SP4 - São Paulo | Barueri | BR |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| NWI Datacenter Brasília SIG | Brasília | BR |
| Sba Edge Sao Paulo | São Paulo | BR |
| Teleporto Rio de Janeiro | Rio de Janeiro | BR |
| Ultranet SP1 | São Paulo | BR |
More about AS267056
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 20:20 UTC. The country is where the AS number was registered, not necessarily where the network operates.