PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
2 warnings 1 passed
-
Pass
AS8714 is in PeeringDB as LINX Route Servers.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 9 internet exchanges with 18 ports (180G in total).
-
Warning
No IRR as-set is listed.
Peers and route servers build prefix filters from the as-set. Without one they fall back to the AS number alone, which breaks as soon as you have customers.
Fix: Create an as-set in your RIR’s IRR database and add it to your PeeringDB record.
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | LINX Route Servers |
|---|---|
| AS number | AS8714 |
| Type | Route Server, Global |
| Website | https://www.linx.net |
| Prefixes (IPv4 / IPv6) | 325000 / 100000 |
| Traffic | Balanced |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Looking glass | https://alice-rs.linx.net |
| Last updated | 2026-11-06 |
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| LINX Accra | 10G | 196.60.160.230 | 2001:43f8:1a00::220a:1 | No |
| LINX Accra | 10G | 196.60.160.231 | 2001:43f8:1a00::220a:2 | No |
| LINX LON1: Main | 10G | 195.66.225.230 | 2001:7f8:4::220a:1 | No |
| LINX LON1: Main | 10G | 195.66.225.231 | 2001:7f8:4::220a:2 | No |
| LINX LON2 | 10G | 195.66.237.230 | 2001:7f8:4:1::220a:2 | No |
| LINX LON2 | 10G | 195.66.237.231 | 2001:7f8:4:1::220a:1 | No |
| LINX Manchester | 10G | 195.66.244.230 | 2001:7f8:4:2::220a:1 | No |
| LINX Manchester | 10G | 195.66.244.231 | 2001:7f8:4:2::220a:2 | No |
| LINX Mombasa | 10G | 196.60.124.230 | 2001:43f8:1771::220a:1 | No |
| LINX Mombasa | 10G | 196.60.124.231 | 2001:43f8:1771::220a:2 | No |
| LINX Nairobi | 10G | 196.60.114.230 | 2001:43f8:16d0::220a:1 | No |
| LINX Nairobi | 10G | 196.60.114.231 | 2001:43f8:16d0::220a:2 | No |
| LINX NoVA | 10G | 206.55.196.230 | 2001:504:31::220a:1 | No |
| LINX NoVA | 10G | 206.55.196.231 | 2001:504:31::220a:2 | No |
| LINX Scotland: LINX Scotland | 10G | 195.66.246.230 | 2001:7f8:4:3::220a:1 | No |
| LINX Scotland: LINX Scotland | 10G | 195.66.246.231 | 2001:7f8:4:3::220a:2 | No |
| LINX Wales: LINX Cardiff | 10G | 195.66.254.230 | 2001:7f8:4:4::220a:1 | No |
| LINX Wales: LINX Cardiff | 10G | 195.66.254.231 | 2001:7f8:4:4::220a:2 | No |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.