PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS7794 is in PeeringDB as Execulink Telecom.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 2 internet exchanges with 3 ports (300G in total).
| Network | Execulink Telecom |
|---|---|
| AS number | AS7794 |
| Type | Cable/DSL/ISP, North America |
| Website | http://www.execulink.ca |
| IRR as-set | ARIN::AS-EXECULINK |
| Prefixes (IPv4 / IPv6) | 100 / 10 |
| Traffic | 100-200Gbps, Mostly Inbound |
| Peering policy | Selective |
| Locations | Preferred |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-11-02 |
Contacts
| NOC | noc@execulinktelecom.ca |
|---|
Internet exchanges 2
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| Equinix Chicago | 100G | 208.115.137.214 | 2001:504:0:4::7794:1 | Yes |
| TorIX | 100G | 206.108.34.21 | 2001:504:1a::34:21 | Yes |
| TorIX | 100G | 206.108.34.22 | 2001:504:1a::34:22 | Yes |
Facilities 2
| Facility | City | Country |
|---|---|---|
| Coloware YTZ1 | Toronto | CA |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.