PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS7768 is in PeeringDB as Teknet Veri Merkezi.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 12 internet exchanges with 12 ports (722.1G in total).
| Network | Teknet Veri Merkezi (Teknet Veri Merkezi) |
|---|---|
| AS number | AS7768 |
| Type | Cable/DSL/ISP, Europe |
| Website | http://www.tek.net.tr |
| IRR as-set | RIPE::AS-TEKNET |
| Prefixes (IPv4 / IPv6) | 500 / 500 |
| Traffic | 500-1000Gbps, Balanced |
| Peering policy | Selective |
| Policy URL | https://as7768.peeringdb.com |
| Locations | Required - EU |
| Ratio required | No |
| Contracts | Not Required |
| Looking glass | https://lg.tek.net.tr |
| Last updated | 2026-11-02 |
Contacts
| NOC | noc@tek.net.tr |
|---|---|
| Abuse | abuse@tek.net.tr |
| Technical | ahmet@tek.net.tr |
| Policy | noc@tek.net.tr |
Internet exchanges 12
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AMS-IX | 100M | 80.249.215.194 | 2001:7f8:1::a500:7768:1 | Yes |
| DE-CIX Dusseldorf: DE-CIX Dusseldorf Peering LAN | 100G | 185.1.170.145 | 2001:7f8:9e:0:3:20c2:0:1 | Yes |
| DE-CIX Hamburg: DE-CIX Hamburg Peering LAN | 100G | 185.1.210.149 | 2001:7f8:3d:0:3:20c2:0:1 | Yes |
| DE-CIX Istanbul: DE-CIX Istanbul Peering LAN | 10G | 185.1.48.36 | 2001:7f8:3f::1e58:0:1 | Yes |
| DE-CIX Munich: DE-CIX Munich Peering LAN | 100G | 185.1.208.146 | 2001:7f8:44:0:3:20c2:0:1 | Yes |
| LOCIX DUSSELDORF: Peering LAN | 100G | 185.1.155.213 | 2a0c:b641:701::7768:1 | Yes |
| LOCIX FRANKFURT: Peering LAN | 100G | 185.1.167.55 | 2001:7f8:f2:e1::7768:1 | Yes |
| RegPEX | 10G | 95.133.136.65 | 2001:7f8:171::41 | Yes |
| TurkIX Istanbul | 100G | 194.153.152.131 | 2001:7f8:17f::31 | Yes |
| TurkIX Sofia | 100G | 194.42.47.13 | 2001:7f8:161::13 | Yes |
| ixFabric - Frankfurt | 1G | – | 2a0e:8f01:1000:24::10b | Yes |
| ixFabric - London | 1G | – | 2a0e:8f01:1000:10::18a | Yes |
Facilities 9
| Facility | City | Country |
|---|---|---|
| TELEPOINT Sofia Centre | Sofia | BG |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| maincubes AMS01 | Schiphol Rijk | NL |
| TEKNET Datacenter ANTALYA | Antalya | TR |
| Turk Telekom Edirne-1-54 | Edirne | TR |
| Turk Telekom Gayrettepe IDC | Gayrettepe | TR |
| MedNautilus Istanbul | Istanbul | TR |
| Turk Telekom Atakoy Santrali | Istanbul | TR |
| Verizon Istanbul | Istanbul | TR |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.