PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS7500 is in PeeringDB as M-ROOT DNS Server.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 41 internet exchanges with 41 ports (59G in total).
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | M-ROOT DNS Server |
|---|---|
| AS number | AS7500 |
| Type | Non-Profit, Global |
| Website | http://www.wide.ad.jp/ |
| IRR as-set | RADB::AS-M-ROOT |
| Prefixes (IPv4 / IPv6) | 6 / 2 |
| Traffic | 20-100Mbps, Mostly Outbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-11-02 |
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AIX | 1G | 43.254.83.102 | 2401:91e0:31::7:500:1 | Yes |
| BBIX Singapore | 1G | 103.231.153.11 | 2001:df5:b800:bb00::7500:1 | Yes |
| BDIX: Main | 1G | 103.151.196.14 | 2001:df3:d680::14 | Yes |
| BKNIX (Thailand): Bangkok | 1G | 203.159.68.23 | 2001:df5:b881::23 | Yes |
| CNX: Internet Peering | 1G | 103.7.144.27 | 2001:de8:1d::27 | Yes |
| DE-CIX ASEAN | 1G | 103.162.254.8 | 2001:df6:480::1d4c:0:1 | Yes |
| DE-CIX Jakarta | 1G | 49.213.56.128 | 2001:df5:7880::1d4c:0:1 | Yes |
| DIX-IE | 1G | 202.249.2.86 | 2001:200:0:fe00::1d4c:0 | No |
| Equinix Paris: Equinix IX - PA Metro | 1G | 195.42.144.79 | 2001:7f8:43::7500:1 | No |
| Equinix Singapore | 1G | 27.111.230.170 | 2001:de8:4::7500:1 | Yes |
| FCIX | 1G | 206.80.238.38 | 2001:504:91::38 | Yes |
| France-IX Paris | 1G | 37.49.237.106 | 2001:7f8:54::1:106 | Yes |
| GetaFIX Cebu | 1G | 116.89.244.18 | 2401:fdc0:0:1::7500:1 | Yes |
| HKIX: HKIX Peering LAN | 10G | 123.255.92.67 | 2001:7fa:0:1::ca28:a243 | Yes |
| IIX-Jakarta | 1G | 123.108.9.99 | 2001:7fa:2:5::163 | Yes |
| IX Australia Brisbane (QLD-IX): QLD-IX | 1G | 218.100.76.115 | 2001:7fa:11:2:0:1d4c:0:1 | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 10G | 187.16.215.148 | 2001:12f8::215:148 | Yes |
| InterLAN-IX: InterLAN Peering Network | 1G | 86.104.125.48 | 2001:7f8:64:225::7500:1 | Yes |
| JKT-IX: Main | 1G | 119.11.187.53 | 2404:c8:0:a::7500:1 | Yes |
| JPIX OSAKA | 1G | 103.246.232.5 | 2001:de8:8:6::7500:1 | No |
| JPIX TOKYO | 1G | 210.171.224.5 | 2001:de8:8::7500:1 | No |
| JPNAP Osaka | 1G | 210.173.184.32 | 2001:7fa:7:2::7500:1 | No |
| JPNAP Tokyo: Peering | 1G | 210.173.176.242 | 2001:7fa:7:1::7500:1 | No |
| KINX | 1G | 139.150.100.55 | 2001:7fa:8::1c | No |
| MARIIX: MARIIX | 1G | 103.115.193.250 | 2001:de9:4000::fa | Yes |
| MISPA-IXP: Main | 1G | 103.8.60.33 | 2401:d600:0:aa::33 | Yes |
| MVIXP | 1G | 103.55.161.60 | 2001:dec:c000::60 | Yes |
| MX-IX Kolkata: Main | 1G | 103.74.224.111 | 2001:df6:6f80:1::111 | Yes |
| MegaIX Bay Area | 1G | 206.53.206.144 | 2606:a980:0:e::10 | Yes |
| MegaIX Brisbane: MegaIX | 1G | 103.26.70.129 | 2001:dea:0:20::81 | Yes |
| MyIX | 1G | 218.100.44.40 | 2001:de8:10::28 | Yes |
| NIXI Mumbai | 1G | 103.156.182.123 | 2001:de8:1:1::138 | Yes |
| NL-ix: Main | 1G | 193.239.116.217 | 2001:7f8:13::a500:7500:1 | Yes |
| NSPIXP3 | 1G | 202.249.38.1 | 2001:200:0:fe10::1d4c:0 | No |
| OpenIXP / NiCE | 1G | 43.252.146.88 | 2001:7fa:f::422 | Yes |
| PhOpenIX-Manila | 1G | 198.32.172.200 | 2001:478:172::200 | No |
| SFINX | 1G | 194.68.129.148 | 2001:7f8:4e:2::148 | No |
| SFMIX | 1G | 206.197.187.64 | 2001:504:30::ba00:7500:1 | Yes |
| TWIX | 1G | 210.62.255.111 | 2001:7fa:1:7481::111 | Yes |
| VNIX-HN | 1G | 218.100.10.112 | 2001:7fa:6::112 | Yes |
| npIX DH | 1G | 198.32.231.66 | 2404:2c00:ffff:e::66 | No |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.