PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS6663 is in PeeringDB as Türk Telekom International.
-
Info
Peering policy: Restrictive.
Rarely peers with new networks.
-
Info
Present at 16 internet exchanges with 17 ports (1.5T in total).
| Network | Türk Telekom International (Euroweb / Pantel International) |
|---|---|
| AS number | AS6663 |
| Type | NSP, Europe |
| Website | http://www.turktelekomint.com |
| IRR as-set | RIPE::AS-PANTEL |
| Prefixes (IPv4 / IPv6) | 40000 / 8000 |
| Traffic | 10-20Tbps, Balanced |
| Peering policy | Restrictive |
| Locations | Required - EU |
| Ratio required | Yes |
| Contracts | Private Only |
| Looking glass | https://lg.as6663.net/ |
| Last updated | 2026-11-02 |
Contacts
| Technical | noc@turktelekomint.com ip-noc@turktelekomint.com |
|---|
Internet exchanges 16
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AMS-IX | 100G | 80.249.208.121 | 2001:7f8:1::a500:6663:1 | Yes |
| BIX | 100G | 193.188.137.20 | 2001:7f8:35::6663:1 | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 400G | 80.81.194.173 | 2001:7f8::dd93:0:1 | Yes |
| DE-CIX Istanbul: DE-CIX Istanbul Peering LAN | 20G | 185.1.48.33 | 2001:7f8:3f::1a07:0:1 | Yes |
| DTEL-IX: PUBLIC | 10G | 193.25.180.192 | 2001:7f8:63::c0 | Yes |
| ERA-IX Amsterdam | 100G | 185.1.240.110 | 2001:7f8:12a::110 | Yes |
| GNM-IX UA | 40G | 178.18.230.185 | 2a03:5f80:7::230:185 | Yes |
| Giganet IXN: Global exchange | 10G | 185.1.63.208 | 2001:7f8:6c::463 | Yes |
| InterLAN-IX: InterLAN Peering Network | 10G | 86.104.125.70 | 2001:7f8:64:225::6663:1 | Yes |
| LINX LON1: Main | 10G | 195.66.224.252 | 2001:7f8:4::1a07:1 | Yes |
| NIX.CZ: Public peering VLAN | 100G | 91.210.16.163 | 2001:7f8:14::32:1 | Yes |
| NetIX: NetIX | 0M | 185.1.226.122 | 2001:67c:29f0::6663:1 | Yes |
| NetIX: NetIX | 100G | 185.1.227.122 | 2001:67c:29f0::6663:2 | Yes |
| Peering.cz | 200G | 185.0.20.231 | 2001:7f8:7f::231 | Yes |
| RoNIX | 100G | 185.1.103.6 | 2001:7f8:49::6 | Yes |
| SIX.SK | 100G | 192.108.148.250 | 2001:7f8:2f::250 | Yes |
| VIX | 100G | 193.203.0.160 | 2001:7f8:30:0:2:1:0:6663 | Yes |
Facilities 28
| Facility | City | Country |
|---|---|---|
| Digital Realty VIE1/2 - Vienna | Vienna | AT |
| Equinix SO1 - Sofia | Sofia | BG |
| Sofia Data Center (SDC) | Sofia | BG |
| TELEPOINT Sofia Centre | Sofia | BG |
| CE Colo Prague | Prague | CZ |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix LD5 - London, Slough | Slough | GB |
| TI Sparkle Greece (IDC) | Metamorfosi | GR |
| BIX Building (Victor Hugo street) | Budapest | HU |
| Dataplex Budapest | Budapest | HU |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| LIM Warsaw | Warsaw | PL |
| NXDATA-1 Bucharest (BUH1) | Bucharest | RO |
| NXDATA-2 Bucharest (BUH2) | Bucharest | RO |
| iNES Datacenter Bucharest | Bucharest | RO |
| Moscow M9 | Moscow | RU |
| IT TEL Ljubljana | Ljubljana | SI |
| Sitel Bratislava | Bratislava | SK |
| Equinix IL2 - Istanbul | Istanbul | TR |
| MedNautilus Istanbul | Istanbul | TR |
| PremierDC Veri Merkezi A.S. - Istanbul | Istanbul | TR |
| Radore Istanbul | Istanbul | TR |
| TurkNet Iletisim Hizmetleri A.S | Istanbul | TR |
| Verizon Istanbul | Istanbul | TR |
| KievNet/L9 | Kyiv | UA |
| NewTelco Kiev | Kyiv | UA |
| Ucomline Kiev | Kyiv | UA |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.