PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS63477 is in PeeringDB as Coniferous Systems (CONIFER-EDGE).
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 3 internet exchanges with 3 ports (30G in total).
| Network | Coniferous Systems (CONIFER-EDGE) |
|---|---|
| AS number | AS63477 |
| Type | NSP, North America |
| Website | https://cnf.rs |
| IRR as-set | ARIN::AS-CONIFER |
| Prefixes (IPv4 / IPv6) | 4 / 24 |
| Traffic | 100-1000Mbps, Not Disclosed |
| Peering policy | Open |
| Policy URL | https://as63477.net |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-11-05 |
Contacts
| Policy | peering@as63477.net |
|---|
Internet exchanges 3
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| American IX Vermont (Vermont IX) | 10G | – | 2001:504:137::63:477 | Yes |
| American IX 米 New England | 10G | 149.112.82.9 | 2001:504:136::9 | Yes |
| MASS-IX: ISP Peering LAN | 10G | 206.53.143.97 | 2001:504:47::f7f5:0:1 | Yes |
Facilities 4
| Facility | City | Country |
|---|---|---|
| CoreSite - Boston (BO1) | Somerville | US |
| Lightboard ⭑ Vermont | South Burlington | US |
| Lightboard ⭑ Massachusetts | Springfield | US |
| Lightboard ⭑ New England | Springfield | US |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.