PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS60171 is in PeeringDB as AFR-IX Telecom.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 35 internet exchanges with 36 ports (1.7T in total).
| Network | AFR-IX Telecom |
|---|---|
| AS number | AS60171 |
| Type | NSP, Africa |
| Website | https://www.afr-ix.com/ |
| IRR as-set | RIPE::AS60171:AS-AFRIX |
| Prefixes (IPv4 / IPv6) | 5000 / 500 |
| Traffic | 300-500Gbps, Mostly Inbound |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Required |
| Looking glass | https://lg.afr-ix.com/ |
| Last updated | 2026-11-10 |
Contacts
| Policy | engineering@afr-ix.com |
|---|---|
| NOC | noc@afr-ix.com |
| Technical | noc@afr-ix.com |
| Public Relations | booking@afr-ix.com |
| Abuse | abuse@afr-ix.com |
| Sales | contact@afr-ix.com |
| Maintenance | noc@afr-ix.com |
Internet exchanges 35
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AF-CIX | 10G | 196.49.90.13 | 2001:43f8:1690::eb0b:0:13 | Yes |
| AMS-IX Djibouti | 1G | 196.223.38.218 | 2001:43f8:9c1:1:0:a506:171:1 | Yes |
| Accra Internet Exchange LBG | 10G | 196.60.12.25 | 2001:7f8:b6:5::eb0b:1 | Yes |
| CATNIX | 100G | 193.242.98.147 | 2001:7f8:2a:0:2:1:6:171 | Yes |
| CINX: CINX Peering | 20G | 196.223.23.33 | 2001:43f8:1f1::1:33 | Yes |
| DE-CIX Barcelona | 100G | 185.1.119.10 | 2001:7f8:10a::eb0b:0:1 | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 10G | 80.81.193.31 | 2001:7f8::eb0b:0:1 | Yes |
| DE-CIX Lisbon: DE-CIX Lisbon Peering LAN | 100G | 185.1.131.20 | 2001:7f8:d5::eb0b:0:1 | Yes |
| DINX: DINX Peering | 30G | 196.223.31.33 | 2001:43f8:1f2::1:33 | Yes |
| ESpanix Madrid Lower LAN | 100G | 193.149.1.246 | 2001:7f8:f::246 | Yes |
| ESpanix Madrid Upper LAN | 100G | 185.79.175.246 | 2001:7f8:f:1::246 | Yes |
| Equinix Ashburn | 10G | 206.126.238.93 | 2001:504:0:2:0:6:171:1 | Yes |
| France-IX Paris | 100G | 37.49.236.239 | 2001:7f8:54::239 | Yes |
| GIXA: Peering LAN | 1G | 196.201.2.136 | – | Yes |
| GNM-IX | 100G | 178.18.225.101 | 2a03:5f80:4::225:101 | Yes |
| GNM-IX | 100G | 178.18.236.164 | 2a03:5f80:4:2::236:164 | Yes |
| GNM-IX UA | 100G | 178.18.230.57 | 2a03:5f80:7::230:57 | Yes |
| GigaPIX - LAN 1: LAN1 | 100G | 193.136.250.125 | 2001:7f8:a:1::125 | Yes |
| Global-IX | 100G | 109.239.137.41 | 2001:b28:3ff::137:41 | Yes |
| IXPN Lagos | 10G | 196.216.148.93 | 2001:43f8:bb1::93 | Yes |
| IXPlay Global Peers | 10G | 185.1.90.22 | 2001:7f8:b2:0:724:6:171:0 | Yes |
| JINX: JINX Peering | 100G | 196.60.97.33 | 2001:43f8:1f0::1:33 | Yes |
| KINIX | 10G | 196.223.28.35 | – | Yes |
| KIXP - Nairobi: Peering LAN | 10G | 196.223.21.143 | 2001:43f8:60:1::143 | Yes |
| LINX Accra | 10G | 196.60.160.9 | 2001:43f8:1a00::eb0b:1 | Yes |
| LINX LON1: Main | 100G | 195.66.226.123 | 2001:7f8:4::eb0b:1 | Yes |
| LINX Mombasa | 10G | 196.60.124.110 | 2001:43f8:1771::eb0b:1 | Yes |
| LINX Nairobi | 10G | 196.60.114.4 | 2001:43f8:16d0::eb0b:1 | Yes |
| MIX Palermo | 10G | 185.1.186.33 | 2001:7f8:101:7::33 | Yes |
| MIX-IT | 10G | 217.29.67.246 | 2001:7f8:b:100:1d1:a5d6:171:246 | Yes |
| MOZIX | 1G | 196.223.33.30 | 2001:43f8:930:cafe::30 | No |
| NAPAfrica IX Cape Town | 100G | 196.60.71.42 | 2001:43f8:6d1::71:42 | Yes |
| NAPAfrica IX Durban | 10G | 196.10.141.69 | 2001:43f8:6d2::69 | Yes |
| NAPAfrica IX Johannesburg: Peering | 100G | 196.60.9.214 | 2001:43f8:6d0::9:214 | Yes |
| UIXP | 1G | 196.223.25.43 | 2001:43f8:130::43 | No |
| angonix | 1G | 196.11.234.47 | – | Yes |
Facilities 29
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.