PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS59322 is in PeeringDB as Blackfiber.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 3 internet exchanges with 3 ports (21G in total).
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | Blackfiber (Blackfiber) |
|---|---|
| AS number | AS59322 |
| Type | NSP, Asia Pacific |
| Website | http://blackfiber.com.ph |
| IRR as-set | AS59322:AS-BFSC |
| Prefixes (IPv4 / IPv6) | 10000 / 1000 |
| Traffic | Heavy Inbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-10-05 |
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| BBIX Manila | 10G | 61.245.0.125 | 2001:ded:4000::5:9322:1 | Yes |
| Equinix Singapore | 10G | 27.111.231.80 | 2001:de8:4::5:9322:1 | Yes |
| PhOpenIX-Manila | 1G | 198.32.172.192 | 2001:478:172::192 | Yes |
| Facility | City | Country |
|---|---|---|
| Equinix MN2 - Manila | Carmona | PH |
| Equinix SG1 - Singapore | Singapore | SG |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.