PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS57154 is in PeeringDB as Stadtwerke Konstanz.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 4 internet exchanges with 4 ports (40G in total).
| Network | Stadtwerke Konstanz (SeeConnect) |
|---|---|
| AS number | AS57154 |
| Type | Cable/DSL/ISP, Regional |
| Website | https://www.stadtwerke-konstanz.de |
| IRR as-set | AS-SWKN |
| Prefixes (IPv4 / IPv6) | 50 / 10 |
| Traffic | 20-50Gbps, Mostly Inbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-03-25 |
Contacts
| NOC | noc@tk-bodensee.net |
|---|---|
| Technical | peering@tk-bodensee.net |
Internet exchanges 4
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AMS-IX | 10G | 80.249.214.163 | 2001:7f8:1::a505:7154:1 | Yes |
| MegaIX Frankfurt | 10G | 62.69.146.120 | 2001:7f8:8:20:0:df42:0:1 | Yes |
| Rheintal IX: Peering-LAN | 10G | 91.232.229.29 | 2001:7f8:66::29 | Yes |
| Stuttgart-IX: PeeringLAN | 10G | 193.138.31.18 | 2001:7f8:56::18:1 | Yes |
Facilities 4
| Facility | City | Country |
|---|---|---|
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Datacenter Stadtwerk Konstanz | Konstanz | DE |
| euNetworks Colocation Stuttgart | Stuttgart | DE |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.