PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS55140 is in PeeringDB as Sho Me Technologies.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 2 internet exchanges with 2 ports (200G in total).
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
-
Info
The record was last updated 2024-03-06.
Peers rely on it for max-prefix limits and contacts; check it is still right.
| Network | Sho Me Technologies |
|---|---|
| AS number | AS55140 |
| Type | Cable/DSL/ISP, Regional |
| Website | http://www.shometech.com |
| IRR as-set | AS-SHO-ME-TECHNOLOGIES |
| Prefixes (IPv4 / IPv6) | 1000 / 1000 |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2024-03-06 |
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| KCIX | 100G | 206.51.7.78 | 2001:504:1b:1::78 | No |
| STLIX: Main | 100G | 206.83.12.22 | 2001:504:98::22 | No |
| Facility | City | Country |
|---|---|---|
| Netrality Kansas City - 1102 Grand | Kansas City | US |
| Netrality St. Louis - 900 Walnut | St. Louis | US |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.