PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS52025 is in PeeringDB as ParadoxNetworks Limited.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 49 internet exchanges with 51 ports (1.3T in total).
| Network | ParadoxNetworks Limited (PDXNET Limited) |
|---|---|
| AS number | AS52025 |
| Type | NSP, Global |
| Website | https://pdxnet.co.uk |
| IRR as-set | AS52025:AS-ALL |
| Prefixes (IPv4 / IPv6) | 1000 / 2000 |
| Traffic | 20-50Gbps, Balanced |
| Peering policy | Selective |
| Policy URL | https://as52025.net/policy |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Looking glass | https://lg.as52025.net |
| Last updated | 2026-09-17 |
Contacts
| Abuse | abuse@pdxnet.co.uk |
|---|---|
| NOC | noc@pdxnet.co.uk |
| Policy | peering@pdxnet.co.uk |
Internet exchanges 49
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| 1-NL FREE | 100G | 185.0.2.85 | 2001:7f8:16d::85 | Yes |
| AMS-IX | 1G | 80.249.209.133 | 2001:7f8:1::a505:2025:1 | Yes |
| Barcelona-IX | 1G | 193.201.150.200 | 2001:7f8:93:1:0:5:2025:1 | Yes |
| CHIX-CH: Main | 1G | 185.1.59.218 | 2001:7f8:cc:333::218 | Yes |
| DE-CIX Chicago | 100M | 149.112.11.38 | 2001:504:102::cb39:0:1 | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 100M | 206.53.202.172 | 2001:504:61::cb39:0:1 | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 100M | 80.81.196.165 | 2001:7f8::cb39:0:1 | Yes |
| ERA-IX Amsterdam | 100G | 185.1.240.83 | 2001:7f8:12a::83 | Yes |
| ERA-IX Frankfurt | 10G | 185.0.27.47 | 2001:7f8:15e::47 | Yes |
| EdgeIX - Auckland | 10G | 103.180.190.62 | 2001:df0:680:11::3e | Yes |
| F4IX MCI | 40G | 149.112.75.12 | 2602:fa3d:f4:1::12 | Yes |
| FCIX | 10G | 206.80.238.177 | 2001:504:91::177 | Yes |
| FIXO | 1G | 91.198.176.251 | 2001:7f8:41:0:1:520:25:1 | Yes |
| FREMIX | 40G | 149.112.29.13 | 2001:504:125:e0::13 | Yes |
| FREMIX | 40G | 149.112.29.50 | 2001:504:125:e0::50 | Yes |
| FogIXP | 10G | – | 2001:7f8:ca:1:0:5:2025:2 | Yes |
| FogIXP | 100G | 185.1.147.36 | 2001:7f8:ca:1::36 | Yes |
| FogIXP Amsterdam | 100G | 194.153.153.74 | 2001:7f8:16c:1:0:5:2025:1 | Yes |
| FogIXP Frankfurt | 10G | 185.0.30.23 | 2001:7f8:11c:1:0:5:2025:1 | Yes |
| FogIXP Zurich | 10G | 195.60.91.133 | 2001:7f8:172:1:0:5:2025:1 | Yes |
| France-IX Paris | 250M | 37.49.238.135 | 2001:7f8:54::2:135 | Yes |
| Frys-IX | 100G | 185.1.160.29 | 2001:7f8:10f::cb39:29 | Yes |
| GNM-IX | 10G | 178.18.236.59 | 2a03:5f80:4:2::236:59 | Yes |
| HOUIX: Main | 40G | 206.83.136.33 | 2001:504:9e::33 | Yes |
| INTERIX | 100G | 185.1.184.74 | 2001:7f8:134::74 | Yes |
| IXMidlands | 100G | 195.13.37.201 | 2001:7f8:ec::c9 | Yes |
| KCIX | 40G | 206.51.7.178 | 2001:504:1b:1::178 | Yes |
| KleyReX: Peering LAN | 100M | 193.189.83.123 | 2001:7f8:33::a105:2025:1 | Yes |
| LINX LON1: Main | 4G | 195.66.231.78 | 2001:7f8:4::6319:2 | Yes |
| LINX LON2 | 4G | 195.66.236.77 | 2001:7f8:4:1::cb39:1 | Yes |
| LINX Manchester | 4G | 195.66.244.100 | 2001:7f8:4:2::cb39:1 | Yes |
| LINX NoVA | 4G | 206.55.196.67 | 2001:504:31::cb39:1 | Yes |
| LOCIX FRANKFURT: Peering LAN | 1G | 185.1.167.116 | 2001:7f8:f2:e1:0:5:2025:1 | Yes |
| LONAP: LON0 | 20G | 5.57.81.225 | 2001:7f8:17::cb39:1 | Yes |
| LSIX: Main | 10G | 185.1.32.112 | 2001:7f8:8f::a505:2025:1 | Yes |
| MICE: Shared Peering | 10G | 206.108.255.221 | 2001:504:27::cb39:0:1 | Yes |
| MINAP Milan: MINAP | 10G | 185.1.114.125 | 2001:7f8:c5::a505:2025:1 | Yes |
| NL-ix: Main | 1G | 193.239.116.41 | 2001:7f8:13::a505:2025:1 | Yes |
| NVIX | 10G | 149.112.60.12 | 2001:504:125:e2::12 | Yes |
| ONIX | 1G | 149.112.50.30 | 2001:504:125:e1::30 | Yes |
| PITER-IX Frankfurt | 10G | 31.44.187.100 | 2001:7f8:109::cb39:1 | Yes |
| PITER-IX Moscow: MSK_PEERING_VLAN | 10G | 185.0.14.214 | 2001:7f8:eb::cb39:1 | Yes |
| PITER-IX Saint-Petersburg: SPB_PEERING_VLAN | 10G | 185.0.45.149 | 2001:7f8:e6::cb39:1 | Yes |
| SFMIX | 1G | 206.197.187.88 | 2001:504:30::ba05:2025:1 | Yes |
| SIX Seattle: MTU 1500 | 10G | 206.81.81.190 | 2001:504:16::cb39 | Yes |
| SONIX Stockholm | 100G | 185.1.215.57 | 2001:7f8:117::5:2025:1 | Yes |
| STLIX: Main | 40G | 206.83.12.60 | 2001:504:98::60 | Yes |
| Speed-IX: SPEED-IX | 10G | 185.1.223.63 | 2001:7f8:b7::a505:2025:1 | Yes |
| SpringIX | 40G | 149.112.4.16 | 2001:504:100::16 | Yes |
| TPIX-TW | 1G | 203.163.222.35 | 2406:d400:1:133:203:163:222:35 | No |
| nine | 10G | 185.1.14.110 | 2001:7f8:12e::5:2025:1 | Yes |
Facilities 37
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.