PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS47872 is in PeeringDB as Sofia Connect.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 3 internet exchanges with 3 ports (210G in total).
| Network | Sofia Connect (Sofia Connect) |
|---|---|
| AS number | AS47872 |
| Type | NSP, Europe |
| Website | https://sofia-connect.net |
| IRR as-set | RIPE::AS-SOFIA-CONNECT |
| Prefixes (IPv4 / IPv6) | 2000 / 35 |
| Traffic | 1-5Tbps, Balanced |
| Peering policy | Open |
| Policy URL | https://sofia-connect.net/peering/ |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Looking glass | https://www.sofia-connect.net/looking-glass/ |
| Last updated | 2026-04-23 |
Contacts
| NOC | noc@sofia-connect.net |
|---|---|
| Policy | peering@sofia-connect.net |
| Abuse | abuse@sofia-connect.net |
Internet exchanges 3
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 100G | 80.81.193.21 | 2001:7f8::bb00:0:1 | Yes |
| GR-IX::Athens: Peering Lan | 10G | 176.126.38.80 | 2001:7f8:6e::80 | Yes |
| MegaIX Sofia: MegaIX | 100G | 91.212.235.21 | 2001:7f8:9f::a4:7872:1 | Yes |
Facilities 10
| Facility | City | Country |
|---|---|---|
| Equinix SO1 - Sofia | Sofia | BG |
| Equinix SO2 - Sofia | Sofia | BG |
| S3 Company Ltd. | Sofia | BG |
| TELEPOINT Sofia Centre | Sofia | BG |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| NewTelco Frankfurt | Frankfurt | DE |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Telehouse - London (Docklands North) | London | GB |
| Caucasus Online Datacenter - Tbilisi | Tbilisi | GE |
| Equinix IL2 - Istanbul | Istanbul | TR |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.