PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS39700 is in PeeringDB as signetbreedband.
-
Info
Peering policy: No.
Does not peer.
-
Info
No internet exchange ports are listed.
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | signetbreedband (Signet, Breedband) |
|---|---|
| AS number | AS39700 |
| Type | NSP, Regional |
| Website | https://www.signetbreedband.nl |
| IRR as-set | RIPE::AS39700:AS-ALL |
| Traffic | 50-100Gbps, Heavy Inbound |
| Peering policy | No |
| Policy URL | https://www.peeringdb.com/net/7854 |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-11-13 |
| Facility | City | Country |
|---|---|---|
| Eurofiber Datacenter Rotterdam 1 | Alblasserdam | NL |
| Digital Realty AMS17 - Amsterdam | Amsterdam | NL |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Global Switch Amsterdam | Amsterdam | NL |
| NIKHEF Amsterdam | Amsterdam | NL |
| Eurofiber Datacenter Arnhem 1 | Arnhem | NL |
| InterDC Doetinchem | Doetinchem | NL |
| BIT-2 | Ede | NL |
| EFX | Eindhoven | NL |
| NorthC Eindhoven 1 | Eindhoven | NL |
| Equinix EN1 - Enschede | Enschede | NL |
| Eurofiber Datacenter Utrecht 1 | Groenekan | NL |
| Previder PDC1 | Hengelo | NL |
| Previder PDC2 | Hengelo | NL |
| Mediagateway | Hilversum | NL |
| Eurofiber Datacenter NL Zuid-West 1 | Waalwijk | NL |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.