PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS37613 is in PeeringDB as DOLPHIN TELECOMMUNICATION LIMITED.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 9 internet exchanges with 9 ports (290G in total).
| Network | DOLPHIN TELECOMMUNICATION LIMITED (Dolphin Telecom) |
|---|---|
| AS number | AS37613 |
| Type | NSP, Global |
| Website | https://www.dolphintelecom.net |
| IRR as-set | AS-DOLPHIN-TRANSIT |
| Prefixes (IPv4 / IPv6) | 1000 / 500 |
| Traffic | Mostly Inbound |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | Yes |
| Contracts | Not Required |
| Last updated | 2026-09-04 |
Contacts
| NOC | noc@dolphintelecom.net |
|---|---|
| Technical | isaac@dolphintelecom.net hethakesa@dolphintelecom.net belinda@dolphintelecom.net daniel@dolphintelecom.net lanre@dolphintelecom.net ademola@dolphintelecom.net |
| Abuse | hethakesa@dolphintelecom.net |
Internet exchanges 9
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AF-CIX | 10G | 196.49.90.44 | 2001:43f8:1690::92ed:0:1 | No |
| DE-CIX Lisbon: DE-CIX Lisbon Peering LAN | 10G | 185.1.131.10 | 2001:7f8:d5::92ed:0:1 | No |
| France-IX Marseille | 100G | 37.49.232.90 | 2001:7f8:54:5::90 | No |
| France-IX Paris | 100G | 37.49.238.23 | 2001:7f8:54::2:23 | No |
| GIXA: Peering LAN | 10G | 196.201.2.32 | – | No |
| IXPN Lagos | 20G | 196.216.148.46 | 2001:43f8:bb1::46 | No |
| LINX LON1: Main | 20G | 195.66.227.225 | 2001:7f8:4::92ed:2 | No |
| NAPAfrica IX Cape Town | 10G | 196.60.71.65 | 2001:43f8:6d1::71:65 | No |
| NAPAfrica IX Johannesburg: Peering | 10G | 196.60.11.31 | 2001:43f8:6d0::11:31 | No |
Facilities 11
| Facility | City | Country |
|---|---|---|
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Telehouse - London (Docklands North) | London | GB |
| Digital Realty ACR2 - Accra | Accra | GH |
| NITA data center | Accra | GH |
| PAIX Accra | Accra | GH |
| Rack Centre Lagos | Ikeja | NG |
| Digital Realty Lagos (LOS1-2) | Lagos | NG |
| OADC LOS1 - Lagos | Lagos | NG |
| Equinix LG1/LG2 – Lagos, Lekki | Lekki | NG |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.