PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS37315 is in PeeringDB as CipherWave.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 6 internet exchanges with 6 ports (280G in total).
| Network | CipherWave (Aggregation Networks) |
|---|---|
| AS number | AS37315 |
| Type | NSP, Regional |
| Website | http://www.cipherwave.co.za |
| IRR as-set | AFRINIC::AS-CIPHERWAVE |
| Prefixes (IPv4 / IPv6) | 500 / 50 |
| Peering policy | Selective |
| Last updated | 2025-02-28 |
Internet exchanges 6
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| CINX: CINX Peering | 10G | – | – | Yes |
| DINX: DINX Peering | 10G | – | – | Yes |
| JINX: JINX Peering | 20G | – | – | Yes |
| NAPAfrica IX Cape Town | 30G | – | – | Yes |
| NAPAfrica IX Durban | 10G | – | – | Yes |
| NAPAfrica IX Johannesburg: Peering | 200G | – | – | Yes |
Facilities 7
| Facility | City | Country |
|---|---|---|
| OADC CPT1 - Cape Town | Cape Town | ZA |
| Teraco CT1 Cape Town, South Africa | Cape Town | ZA |
| xneelo JNB1 (Formerly Hetzner SA) | Centurion | ZA |
| Teraco DB1 Durban, South Africa | Durban | ZA |
| OADC JNB1 - Johannesburg | Johannesburg | ZA |
| Teraco Johannesburg Campus, South Africa | Johannesburg | ZA |
| Africa Data Centres, Johannesburg JHB1, South Africa | Midrand | ZA |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. From our daily copy, which has no port addresses or contacts.