PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS37109 is in PeeringDB as MyISP.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 3 internet exchanges with 3 ports (21G in total).
| Network | MyISP (MyISP Ltd (Kenya)) |
|---|---|
| AS number | AS37109 |
| Type | Cable/DSL/ISP, Africa |
| Website | https://www.myisp.co.ke |
| IRR as-set | AS-37109 |
| Prefixes (IPv4 / IPv6) | 30 / 50 |
| Traffic | Not Disclosed |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-09-23 |
Contacts
| NOC | support@myisp.co.ke |
|---|---|
| Technical | paul.mwiu@myisp.co.ke |
Internet exchanges 3
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| KIXP - Nairobi: Peering LAN | 1G | 196.223.21.68 | 2001:43f8:60:1::68 | No |
| LINX Mombasa | 10G | 196.60.124.116 | 2001:43f8:1771::90f5:1 | No |
| LINX Nairobi | 10G | 196.60.114.7 | 2001:43f8:16d0::90f5:1 | No |
Facilities 2
| Facility | City | Country |
|---|---|---|
| icolo.io Mombasa One (MBA1) | Miritini | KE |
| Africa Data Centres, Nairobi NBO1, Kenya | Nairobi | KE |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.