PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS34343 is in PeeringDB as Eweka Internet Services.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 3 internet exchanges with 4 ports (400G in total).
| Network | Eweka Internet Services |
|---|---|
| AS number | AS34343 |
| Type | Content, Global |
| Website | https://www.eweka.nl/en |
| IRR as-set | AS-EWEKA |
| Prefixes (IPv4 / IPv6) | 50 / 30 |
| Traffic | 1-5Tbps, Heavy Outbound |
| Peering policy | Selective |
| Locations | Preferred |
| Ratio required | No |
| Contracts | Private Only |
| Last updated | 2026-03-25 |
Contacts
| NOC | noc@as34343.net |
|---|---|
| Abuse | abuse@as34343.net |
| Policy | peering@as34343.net |
| Maintenance | maint@as34343.net |
Internet exchanges 3
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| Frys-IX | 100G | 185.1.161.56 | 2001:7f8:10f::8627:311 | Yes |
| LSIX: Main | 100G | 185.1.32.4 | 2001:7f8:8f::a503:4343:1 | Yes |
| Speed-IX: SPEED-IX | 100G | 185.1.222.192 | 2001:7f8:b7::a503:4343:2 | Yes |
| Speed-IX: SPEED-IX | 100G | 185.1.222.241 | 2001:7f8:b7::a503:4343:1 | Yes |
Facilities 2
| Facility | City | Country |
|---|---|---|
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| NIKHEF Amsterdam | Amsterdam | NL |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.