PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS2635 is in PeeringDB as Automattic.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 49 internet exchanges with 51 ports (1.9T in total).
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | Automattic (WordPress.com) |
|---|---|
| AS number | AS2635 |
| Type | Content, Global |
| Website | https://automattic.com |
| IRR as-set | RADB::AS-AUTOMATTIC |
| Prefixes (IPv4 / IPv6) | 150 / 100 |
| Traffic | 300-500Gbps, Mostly Outbound |
| Peering policy | Open |
| Locations | Preferred |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-08-20 |
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AMS-IX | 20G | 80.249.211.212 | 2001:7f8:1::a500:2635:1 | Yes |
| Any2Denver | 10G | 206.51.46.81 | 2605:6c00:303:303::81 | Yes |
| Any2West | 10G | 206.72.210.145 | 2001:504:13::210:145 | Yes |
| Any2West | 10G | 206.72.211.81 | 2001:504:13::211:81 | Yes |
| BBIX Singapore | 10G | 103.231.152.81 | 2001:df5:b800:bb00::2635:1 | Yes |
| BBIX Tokyo | 10G | 101.203.88.107 | 2001:de8:c::2635:1 | Yes |
| BIX | 10G | 193.188.137.94 | 2001:7f8:35::2635:1 | Yes |
| CIX-ATL | 100G | 206.71.12.61 | 2001:504:40:12::1:61 | Yes |
| ChIX | 100G | 206.41.110.82 | 2001:504:41:110::82 | Yes |
| DE-CIX Chicago | 10G | 149.112.11.65 | 2001:504:102::a4b:0:1 | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 100G | 206.53.202.149 | 2001:504:61::a4b:0:2 | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 100G | 80.81.193.69 | 2001:7f8::a4b:0:1 | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 10G | 185.1.192.22 | 2001:7f8:a0::a4b:0:1 | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 10G | 103.27.171.150 | 2401:7500:fff6::f7 | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 10G | 206.82.104.153 | 2001:504:36::a4b:0:1 | Yes |
| Digital Realty Atlanta | 20G | 206.126.110.230 | 2001:504:17:110::230 | Yes |
| ESpanix Madrid Lower LAN | 10G | 193.149.1.62 | 2001:7f8:f::46 | Yes |
| Equinix Ashburn | 100G | 206.126.236.197 | 2001:504:0:2::2635:2 | Yes |
| Equinix Ashburn | 100G | 206.126.237.124 | 2001:504:0:2::2635:1 | Yes |
| Equinix Chicago | 10G | 208.115.136.239 | 2001:504:0:4::2635:1 | Yes |
| Equinix Dallas | 100G | 206.223.118.177 | 2001:504:0:5::2635:1 | Yes |
| Equinix Hong Kong | 10G | 36.255.56.43 | 2001:de8:7::2635:1 | Yes |
| Equinix Miami | 10G | 198.32.243.144 | 2001:504:0:6::2635:1 | Yes |
| Equinix New York | 10G | 198.32.118.239 | 2001:504:f::2635:1 | Yes |
| Equinix San Jose | 20G | 206.223.116.197 | 2001:504:0:1::2635:1 | Yes |
| Equinix Singapore | 100G | 27.111.228.209 | 2001:de8:4::2635:1 | Yes |
| FL-IX | 100G | 206.41.108.90 | 2001:504:40:108::1:90 | Yes |
| France-IX Paris | 100G | 37.49.237.157 | 2001:7f8:54::1:157 | Yes |
| HKIX: HKIX Peering LAN | 10G | 123.255.90.71 | 2001:7fa:0:1::ca28:a047 | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 10G | 218.100.52.136 | 2001:7fa:11:4:0:a4b:0:1 | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 100G | 187.16.221.65 | 2001:12f8::221:65 | Yes |
| JPIX OSAKA | 10G | 103.246.232.213 | 2001:de8:8:6::2635:1 | Yes |
| JPIX TOKYO | 10G | 210.171.225.213 | 2001:de8:8::2635:1 | Yes |
| JPNAP Osaka | 10G | 210.173.184.68 | 2001:7fa:7:2::2635:1 | Yes |
| JPNAP Tokyo: Peering | 10G | 210.173.176.196 | 2001:7fa:7:1::2635:1 | Yes |
| LINX LON1: Main | 100G | 195.66.226.127 | 2001:7f8:4::a4b:1 | Yes |
| MIX-IT | 20G | 217.29.67.20 | 2001:7f8:b:100:1d1:a5d0:2635:20 | Yes |
| MegaIX Auckland: MegaIX | 10G | 43.243.22.24 | 2001:dea:0:40::18 | Yes |
| MegaIX Brisbane: MegaIX | 10G | 103.26.70.35 | 2001:dea:0:20::23 | Yes |
| MegaIX Melbourne: MegaIX | 10G | 103.26.71.60 | 2001:dea:0:30::3c | Yes |
| MegaIX Sydney: MegaIX | 10G | 103.26.68.121 | 2001:dea:0:10::79 | Yes |
| NAPAfrica IX Johannesburg: Peering | 100G | 196.60.8.10 | 2001:43f8:6d0::2635 | Yes |
| NL-ix: Main | 20G | 193.239.117.171 | 2001:7f8:13::a500:2635:1 | Yes |
| NYIIX New York | 10G | 198.32.160.185 | 2001:504:1::a500:2635:1 | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 10G | 194.68.128.63 | 2001:7f8:d:fe::63 | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 10G | 194.68.123.63 | 2001:7f8:d:ff::63 | Yes |
| PIT Santiago - PIT Chile: LAN | 10G | 45.68.16.195 | 2801:14:9000::2635:1 | Yes |
| SIX Seattle: MTU 1500 | 100G | 206.81.81.70 | 2001:504:16::a4b | Yes |
| Speed-IX: SPEED-IX | 10G | 185.1.223.59 | 2001:7f8:b7::a500:2635:1 | Yes |
| TorIX | 25G | 206.108.35.105 | 2001:504:1a::35:105 | Yes |
| VIX | 30G | 193.203.0.221 | 2001:7f8:30:0:2:1:0:2635 | Yes |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.