PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS23344 is in PeeringDB as Disney Streaming Edge.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 22 internet exchanges with 43 ports (6.1T in total).
| Network | Disney Streaming Edge (DSS Edge) |
|---|---|
| AS number | AS23344 |
| Type | Content, Regional |
| Website | https://press.disneyplus.com/ |
| IRR as-set | RADB::AS-DSS-ALL |
| Prefixes (IPv4 / IPv6) | 10 / 10 |
| Traffic | Heavy Outbound |
| Peering policy | Open |
| Policy URL | https://airtable.com/appiIOZp7X24pq14v/pagx3nOWeiDTwRMdt/form |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-09-15 |
Contacts
| Policy | DEE.Technology.Peering@disney.com |
|---|---|
| Maintenance | DEE.Technology-NOC.ISP.Maintenance@disney.com |
| NOC | DEE.Technology.DL-NetOps@disney.com |
Internet exchanges 22
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| Any2West | 100G | 206.72.211.83 | 2001:504:13::211:83 | Yes |
| Any2West | 100G | 206.72.211.96 | 2001:504:13::211:96 | Yes |
| BBIX US-West | 100G | 101.203.74.107 | 2403:c780:7200:b074:0:2:3344:1 | Yes |
| Chile IX by PIT.net | 100G | 45.68.31.155 | 2803:cd60:57ff::a5 | Yes |
| Chile IX by PIT.net | 100G | 45.68.31.156 | 2803:cd60:57ff::a6 | Yes |
| DE-CIX Marseille: DE-CIX Marseille Peering LAN | 100G | 185.1.47.146 | 2001:7f8:36::584c:0:2 | Yes |
| DE-CIX Marseille: DE-CIX Marseille Peering LAN | 100G | 185.1.47.62 | 2001:7f8:36::584c:0:1 | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 100G | 206.82.105.76 | 2001:504:36::5b30:0:1 | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 100G | 206.82.105.77 | 2001:504:36::5b30:0:2 | Yes |
| DET-iX | 100G | 209.124.52.10 | 2607:f790:100::10 | Yes |
| DET-iX | 100G | 209.124.52.9 | 2607:f790:100::9 | Yes |
| EdgeIX - Sydney: Main | 200G | 202.77.88.117 | 2001:df0:680:5::74 | Yes |
| EdgeIX - Sydney: Main | 200G | 202.77.88.118 | 2001:df0:680:5::75 | Yes |
| Equinix Chicago | 100G | 208.115.136.150 | 2001:504:0:4:0:2:3344:1 | Yes |
| Equinix Chicago | 100G | 208.115.137.57 | 2001:504:0:4:0:2:3344:2 | Yes |
| Equinix Miami | 100G | 198.32.242.20 | 2001:504:0:6:0:2:3344:1 | Yes |
| Equinix Miami | 100G | 198.32.242.21 | 2001:504:0:6:0:2:3344:2 | Yes |
| Equinix Sydney | 100G | 45.127.173.30 | 2001:de8:6::2:3344:1 | Yes |
| Equinix Sydney | 100G | 45.127.173.31 | 2001:de8:6::2:3344:2 | Yes |
| Equinix São Paulo: Equinix IX - SP Metro | 200G | 64.191.233.251 | 2001:504:0:7:0:2:3344:3 | Yes |
| Equinix São Paulo: Equinix IX - SP Metro | 200G | 64.191.233.254 | 2001:504:0:7:0:2:3344:4 | Yes |
| FL-IX | 200G | 206.41.108.182 | 2001:504:40:108::1:182 | Yes |
| FL-IX | 200G | 206.41.108.183 | 2001:504:40:108::1:183 | Yes |
| GraniteIX | 100G | 149.112.129.15 | 2001:505:142:801::15 | Yes |
| Hopus | 100G | 37.77.39.137 | 2a02:e5c:9:4::2 | Yes |
| Hopus | 100G | 37.77.42.9 | 2a02:e5c:8:5::2 | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 100G | 218.100.53.95 | 2001:7fa:11:4:0:5b30:0:1 | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 100G | 218.100.53.96 | 2001:7fa:11:4:0:5b30:0:2 | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 200G | 187.16.209.211 | 2001:12f8::209:211 | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 200G | 187.16.214.202 | 2001:12f8::214:202 | Yes |
| LINX LON1: Main | 200G | 195.66.231.138 | 2001:7f8:4::5b30:1 | Yes |
| LINX LON1: Main | 200G | 195.66.231.161 | 2001:7f8:4::5b30:2 | Yes |
| LINX LON2 | 300G | 195.66.236.14 | 2001:7f8:4:1::5b30:1 | Yes |
| LINX LON2 | 300G | 195.66.236.2 | 2001:7f8:4:1::5b30:2 | Yes |
| NL-ix: Main | 100G | 193.239.118.102 | 2001:7f8:13::a502:3344:1 | Yes |
| NL-ix: Main | 100G | 193.239.119.106 | 2001:7f8:13::a502:3344:2 | Yes |
| NL-ix: Main | 100G | 193.239.119.201 | 2001:7f8:13::a502:3344:3 | Yes |
| NYIIX Los Angeles | 100G | 149.112.104.128 | 2001:504:a::a502:3344:1 | Yes |
| NYIIX Los Angeles | 100G | 149.112.104.130 | 2001:504:a::a502:3344:2 | Yes |
| NYIIX New York | 200G | 198.32.160.53 | 2001:504:1::a502:3344:1 | Yes |
| NYIIX New York | 200G | 198.32.160.56 | 2001:504:1::a502:3344:2 | Yes |
| Namex Rome: VLAN Peering | 200G | 193.201.28.237 | 2001:7f8:10::2:3344 | Yes |
| Namex Rome: VLAN Peering | 200G | 193.201.28.238 | 2001:7f8:10::b2:3344 | Yes |
Facilities 15
| Facility | City | Country |
|---|---|---|
| Cirion Buenos Aires - BUE1 | Buenos Aires | AR |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | AR |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix SP4 - São Paulo | Barueri | BR |
| Cirion Santiago de Chile - SAN1 | Santiago | CL |
| Equinix BG1 - Bogota | Bogota | CO |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | FR |
| Equinix LD7 - London, Slough | Slough | GB |
| KINX Bundang | Seongnam | KR |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.