PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS207187 is in PeeringDB as TKR Jasek.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 2 internet exchanges with 5 ports (160G in total).
| Network | TKR Jasek (xGbE) |
|---|---|
| AS number | AS207187 |
| Type | NSP, Regional |
| Website | http://www.tkrjasek.cz |
| IRR as-set | AS-TKRJASEK-TRANSIT |
| Prefixes (IPv4 / IPv6) | 100 / 50 |
| Traffic | 50-100Gbps, Mostly Inbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2025-10-28 |
Contacts
| Abuse | abuse@xgbe.cz |
|---|---|
| NOC | noc@tkrjasek.cz |
| Technical | radomir@xgbe.cz |
| Sales | bronislav.jasek@tkrjasek.cz |
Internet exchanges 2
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| NIX.CZ: Public peering VLAN | 50G | 91.210.16.77 | 2001:7f8:14::38:1 | Yes |
| NIX.CZ: Public peering VLAN | 50G | 91.210.17.77 | 2001:7f8:14::38:2 | Yes |
| Peering.cz | 25G | 185.0.20.158 | 2001:7f8:7f::158 | Yes |
| Peering.cz | 10G | 185.0.20.99 | 2001:7f8:7f::99 | Yes |
| Peering.cz | 25G | 185.0.21.12 | 2001:7f8:7f::c:12 | Yes |
Facilities 2
| Facility | City | Country |
|---|---|---|
| CE Colo Prague | Prague | CZ |
| TTC TELEPORT DC1 | Prague | CZ |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.