PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS200950 is in PeeringDB as Calibour Limited.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 1 internet exchanges with 1 ports (10G in total).
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | Calibour Limited (Calibour, Calibour Datacenters) |
|---|---|
| AS number | AS200950 |
| Type | NSP, Europe |
| Website | https://calibour.com |
| IRR as-set | RIPE::AS200950:AS-MAIN |
| Prefixes (IPv4 / IPv6) | 10 / 50 |
| Traffic | 50-100Gbps, Balanced |
| Peering policy | Open |
| Locations | Preferred |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-04-05 |
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| LOCIX FRANKFURT: Peering LAN | 10G | 185.1.167.153 | 2001:7f8:f2:e1:0:20:950:1 | Yes |
| Facility | City | Country |
|---|---|---|
| iNTERWERK Rechenzentrum | Frankfurt | DE |
| SkyLink Data Center BV | Eygelshoven | NL |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.