PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS19009 is in PeeringDB as Bluebird Fiber OH.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 3 internet exchanges with 3 ports (210G in total).
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | Bluebird Fiber OH (Bluebird Fiber OH) |
|---|---|
| AS number | AS19009 |
| Type | NSP, Regional |
| Website | https://bluebirdfiber.com |
| IRR as-set | AS-19009-ASSOCIATED |
| Prefixes (IPv4 / IPv6) | 1000 / 250 |
| Traffic | 10-20Gbps, Mostly Inbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-07-30 |
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| Equinix Ashburn | 100G | 206.126.237.117 | 2001:504:0:2:0:1:9009:2 | No |
| FD-IX - Ohio: Cleveland IX | 10G | 206.82.109.17 | 2001:504:97::17 | No |
| Ohio IX: Ohio IX Public Peering LAN | 100G | 206.53.204.13 | 2001:504:64:100::13 | No |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.