PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS14593 is in PeeringDB as SpaceX Starlink.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 80 internet exchanges with 114 ports (25.7T in total).
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | SpaceX Starlink (Space Exploration Technologies Corp) |
|---|---|
| AS number | AS14593 |
| Type | Cable/DSL/ISP, Global |
| Website | http://www.spacex.com |
| IRR as-set | RADB::AS14593:AS-SX-STARLINK |
| Prefixes (IPv4 / IPv6) | 5000 / 5000 |
| Traffic | Mostly Inbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-11-03 |
| Abuse | starlink-abuse@spacex.com |
|---|
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AKL-IX (Auckland NZ): AKL-IX | 200G | 43.243.21.120 | 2001:7fa:11:6:0:3901:0:1 | Yes |
| AMS-IX Lagos: Main | 300G | 196.60.58.56 | 2001:43f8:11f0::a501:4593:1 | Yes |
| AR-IX Cabase - Argentina | 100G | 45.68.8.175 | 2001:13c7:6001::175 | Yes |
| AR-IX Cabase - Argentina | 100G | 45.68.8.182 | 2001:13c7:6001::182 | Yes |
| Any2Chicago | 100G | 206.51.43.22 | 2001:504:13:4::22 | Yes |
| Any2Chicago | 100G | 206.51.43.23 | 2001:504:13:4::23 | Yes |
| Any2Denver | 200G | 206.51.46.124 | 2605:6c00:303:303::124 | Yes |
| Any2Denver | 200G | 206.51.46.125 | 2605:6c00:303:303::125 | Yes |
| Any2West | 200G | 206.72.211.104 | 2001:504:13::211:104 | Yes |
| Any2West | 200G | 206.72.211.84 | 2001:504:13::211:84 | Yes |
| BBIX Manila | 200G | 61.245.0.76 | 2001:ded:4000::1:4593:1 | Yes |
| BBIX US-West | 200G | 101.203.74.97 | 2403:c780:7200:b074:0:2:7277:1 | Yes |
| BDIX: Main | 100G | 103.151.197.11 | 2001:df3:d680::a11 | Yes |
| BDIX: Main | 100G | 103.151.197.12 | 2001:df3:d680::a12 | Yes |
| BIX.BG: Main | 900G | 193.169.199.93 | 2001:7f8:58::3901:0:1 | Yes |
| CANIX Montreal | 200G | 198.179.18.159 | 2001:504:2d::18:159 | Yes |
| CANIX Montreal | 200G | 198.179.18.160 | 2001:504:2d::18:160 | Yes |
| CIX-ATL | 1.2T | 206.71.12.57 | 2001:504:40:12::1:57 | Yes |
| CIX-ATL | 1.2T | 206.71.12.58 | 2001:504:40:12::1:58 | Yes |
| ChIX | 400G | 206.41.110.90 | 2001:504:41:110::90 | Yes |
| DE-CIX Chicago | 400G | 149.112.11.49 | 2001:504:102::3901:0:1 | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 400G | 206.53.202.150 | 2001:504:61::3901:0:1 | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 600G | 80.81.197.53 | 2001:7f8::3901:0:2 | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 100G | 185.1.192.227 | 2001:7f8:a0::3901:0:1 | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 100G | 185.1.192.242 | 2001:7f8:a0::3901:0:2 | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 200G | 103.27.171.68 | 2401:7500:fff6::1c8 | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 300G | 206.82.105.46 | 2001:504:36::3901:0:1 | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 300G | 206.82.105.47 | 2001:504:36::3901:0:2 | Yes |
| DE-CIX Phoenix | 200G | 149.112.27.39 | 2001:504:116::3901:0:1 | Yes |
| EPIX.Warszawa | 200G | 89.46.145.50 | 2001:678:3ac::350 | Yes |
| EdgeIX - Auckland | 200G | 103.180.190.46 | 2001:df0:680:11::2e | Yes |
| EdgeIX - Brisbane: Main | 200G | 103.136.103.49 | 2001:df0:680:4::31 | Yes |
| EdgeIX - Darwin: Darwin | 100G | 103.136.100.8 | 2001:df0:680::8 | Yes |
| EdgeIX - Darwin: Darwin | 100G | 103.136.100.9 | 2001:df0:680::9 | Yes |
| EdgeIX - Perth: Main | 200G | 103.136.102.77 | 2001:df0:680:3::4d | Yes |
| EdgeIX - Sydney: Main | 400G | 202.77.88.92 | 2001:df0:680:5::5c | Yes |
| EdgeIX - Sydney: Main | 400G | 202.77.88.93 | 2001:df0:680:5::5d | Yes |
| Equinix Ashburn | 200G | 206.126.239.104 | 2001:504:0:2:0:1:4593:1 | Yes |
| Equinix Bogota: Equinix IX - BG Metro | 200G | 208.115.128.55 | 2001:504:0:10:0:1:4593:1 | Yes |
| Equinix Dallas | 300G | 206.223.118.180 | 2001:504:0:5:0:1:4593:1 | Yes |
| Equinix Miami | 200G | 198.32.243.110 | 2001:504:0:6:0:1:4593:1 | Yes |
| Equinix San Jose | 200G | 206.223.117.214 | 2001:504:0:1:0:1:4593:1 | Yes |
| Equinix Singapore | 100G | 27.111.230.206 | 2001:de8:4::1:4593:1 | Yes |
| Equinix Singapore | 100G | 27.111.230.207 | 2001:de8:4::1:4593:2 | Yes |
| Equinix São Paulo: Equinix IX - SP Metro | 200G | 64.191.234.54 | 2001:504:0:7:0:1:4593:1 | Yes |
| Equinix Warsaw | 200G | 195.182.218.114 | 2001:7f8:42::1:4593:1 | Yes |
| Extreme IX Mumbai: Extreme IX | 200G | 103.77.108.201 | 2001:df2:1900:2::201 | Yes |
| FL-IX | 200G | 206.41.108.88 | 2001:504:40:108::1:88 | Yes |
| GNM-IX | 900G | 178.18.236.155 | 2a03:5f80:4:2::236:155 | Yes |
| GetaFIX Manila: Main | 100G | 103.104.19.82 | 2401:fdc0::1:4593:2 | Yes |
| HubSIX | 100G | 196.60.252.8 | 2001:43f8:1750::8 | Yes |
| HubSIX | 100G | 196.60.252.9 | 2001:43f8:1750::9 | Yes |
| IX Australia Melbourne (VIC-IX): VIC-IX | 200G | 218.100.78.31 | 2001:7fa:11:1:0:3901:0:1 | Yes |
| IX Australia Perth (WA-IX): WA-IX | 100G | 27.106.192.102 | 2001:7fa:11::3901:0:1 | Yes |
| IX Australia Perth (WA-IX): WA-IX | 100G | 27.106.192.103 | 2001:7fa:11::3901:0:2 | Yes |
| IX.br (PTT.br) Brasília: ATM/MPLA | 200G | 45.184.145.2 | 2001:12f8:0:13::145:2 | Yes |
| IX.br (PTT.br) Brasília: ATM/MPLA | 200G | 45.184.145.3 | 2001:12f8:0:13::145:3 | Yes |
| IX.br (PTT.br) Fortaleza: ATM/MPLA | 100G | 45.68.75.184 | 2001:12f8:0:9::147:184 | Yes |
| IX.br (PTT.br) Fortaleza: ATM/MPLA | 100G | 45.68.75.188 | 2001:12f8:0:9::147:188 | Yes |
| IX.br (PTT.br) Porto Alegre: ATM/MPLA | 200G | 177.52.39.75 | 2001:12f8:0:6::39:75 | Yes |
| IX.br (PTT.br) Porto Alegre: ATM/MPLA | 200G | 177.52.39.81 | 2001:12f8:0:6::39:81 | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 200G | 187.16.213.129 | 2001:12f8::213:129 | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 200G | 187.16.213.135 | 2001:12f8::213:135 | Yes |
| IXPN Lagos | 600G | 196.216.148.129 | 2001:43f8:bb1::129 | Yes |
| JINX: JINX Peering | 200G | 196.60.97.98 | 2001:43f8:1f0::1:98 | Yes |
| JPIX TOKYO | 100G | 210.171.225.189 | 2001:de8:8::1:4593:1 | Yes |
| JPIX TOKYO | 100G | 210.171.225.190 | 2001:de8:8::1:4593:2 | Yes |
| KCIX | 200G | 206.51.7.23 | 2001:504:1b:1::23 | Yes |
| KCIX | 200G | 206.51.7.7 | 2001:504:1b:1::7 | Yes |
| KIXP - Nairobi: Peering LAN | 200G | 196.223.21.148 | 2001:43f8:60:1::148 | Yes |
| LINX LON1: Main | 100G | 195.66.224.70 | 2001:7f8:4::3901:1 | Yes |
| LINX LON1: Main | 100G | 195.66.224.75 | 2001:7f8:4::3901:2 | Yes |
| LINX Nairobi | 200G | 196.60.114.18 | 2001:43f8:16d0::3901:1 | Yes |
| LINX NoVA | 200G | 206.55.196.7 | 2001:504:31::3901:1 | Yes |
| MCT-IX | 100G | 149.112.179.12 | 2001:505:145::12 | Yes |
| MCT-IX | 100G | 149.112.179.13 | 2001:505:145::13 | Yes |
| MICE: Shared Peering | 200G | 206.108.255.224 | 2001:504:27::3901:0:1 | Yes |
| MICE: Shared Peering | 200G | 206.108.255.226 | 2001:504:27::3901:0:2 | Yes |
| MIX-IT | 200G | 217.29.67.231 | 2001:7f8:b:100:1d1:a5d1:4593:231 | Yes |
| MegaIX Auckland: MegaIX | 200G | 43.243.22.94 | 2001:dea:0:40::5e | Yes |
| MegaIX Brisbane: MegaIX | 200G | 103.26.70.126 | 2001:dea:0:20::7e | Yes |
| MegaIX Melbourne: MegaIX | 200G | 103.26.71.16 | 2001:dea:0:30::10 | Yes |
| MyIX | 200G | 218.100.44.236 | 2001:de8:10::126 | Yes |
| NAPAfrica IX Johannesburg: Peering | 200G | 196.60.8.40 | 2001:43f8:6d0::40 | Yes |
| NL-ix: Main | 600G | 193.239.117.8 | 2001:7f8:13::a501:4593:1 | Yes |
| NYIIX New York | 300G | 198.32.160.240 | 2001:504:1::a501:4593:1 | Yes |
| NetIX: NetIX | 200G | 185.1.226.153 | 2001:67c:29f0::1:4593 | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 100G | 194.68.123.213 | 2001:7f8:d:ff::213 | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 100G | 194.68.123.215 | 2001:7f8:d:ff::215 | Yes |
| Ninja-IX Phoenix: Production | 200G | 206.41.105.91 | 2001:504:3b::91 | Yes |
| PIT - Argentina - Buenos Aires | 400G | 45.68.26.202 | 2803:cd60:6414:7::a2 | Yes |
| PIT - Colombia - Bogota | 200G | 45.68.24.144 | 2801:1a:5800:140::94 | Yes |
| PIT - Guatemala - Guatemala City | 200G | 45.68.48.68 | 2801:155:6:4157::68 | Yes |
| PIT - Guatemala - Guatemala City | 200G | 45.68.48.69 | 2801:155:6:4157::69 | Yes |
| PIT - Peru - Lima: Main | 100G | 45.183.47.146 | 2803:cd60:6411:5::46 | Yes |
| PIT - Peru - Lima: Main | 100G | 45.183.47.161 | 2803:cd60:6411:5::61 | Yes |
| PIT MX | 100G | 200.23.206.51 | 2803:3440:9025::1:4593:1 | Yes |
| PIT MX | 100G | 200.23.206.52 | 2803:3440:9025::1:4593:2 | Yes |
| PIT Santiago - PIT Chile: LAN | 100G | 45.68.16.180 | 2801:14:9000::1:4593:1 | Yes |
| PIT Santiago - PIT Chile: LAN | 100G | 45.68.16.181 | 2801:14:9000::1:4593:2 | Yes |
| QIX Qatar: Main | 100G | 185.1.159.65 | 2001:7f8:ed::65 | Yes |
| QIX Qatar: Main | 100G | 185.1.159.66 | 2001:7f8:ed::66 | Yes |
| SFMIX | 200G | 206.197.187.60 | 2001:504:30::ba01:4593:1 | Yes |
| SIX Seattle: MTU 1500 | 400G | 206.81.80.193 | 2001:504:16::193:0:3901 | Yes |
| SIX Seattle: MTU 1500 | 400G | 206.81.81.239 | 2001:504:16::3901 | Yes |
| SLIX - Salt Lake City Internet Exchange | 200G | 149.112.13.58 | 2001:504:105::58 | Yes |
| SLIX - Salt Lake City Internet Exchange | 200G | 149.112.13.59 | 2001:504:105::59 | Yes |
| STHIX - Stockholm: STH Peering | 100G | 192.121.80.51 | 2001:7f8:3e:0:a500:1:4593:1 | Yes |
| STHIX - Stockholm: STH Peering | 100G | 192.121.80.61 | 2001:7f8:3e:0:a500:1:4593:2 | Yes |
| TorIX | 200G | 206.108.34.87 | 2001:504:1a::34:87 | Yes |
| TorIX | 200G | 206.108.34.88 | 2001:504:1a::34:88 | Yes |
| UIXP | 100G | 196.223.25.66 | 2001:43f8:130::66 | Yes |
| YYCIX | 200G | 206.126.225.100 | 2001:504:2f::1:4593:1 | Yes |
| YYCIX | 200G | 206.126.225.200 | 2001:504:2f::1:4593:2 | Yes |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.