PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS134041 is in PeeringDB as Ncore Creative Technologies.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 4 internet exchanges with 4 ports (40G in total).
| Network | Ncore Creative Technologies (Ncore Internet) |
|---|---|
| AS number | AS134041 |
| Type | Cable/DSL/ISP, Asia Pacific |
| Website | https://www.ncorecreative.in |
| IRR as-set | AS134041:AS-CUSTOMERS |
| Prefixes (IPv4 / IPv6) | 40 / 4 |
| Traffic | 20-50Gbps, Balanced |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-08-29 |
Contacts
| NOC | rakeshbagla@thingsofindia.com |
|---|
Internet exchanges 4
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| DE-CIX Delhi: DE-CIX Delhi Peering LAN | 10G | 103.27.168.43 | 2400:d180:67::43 | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 10G | 103.27.170.126 | – | Yes |
| Extreme IX Delhi: Extreme IX LAN | 10G | 45.120.248.143 | 2001:df2:1900:1::143 | Yes |
| Extreme IX Mumbai: Extreme IX | 10G | 103.77.108.48 | 2001:df2:1900:2::48 | Yes |
Facilities 1
| Facility | City | Country |
|---|---|---|
| Sify Greenfort - Noida | Noida | IN |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.