PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
1 warning 1 passed
-
Pass
AS1273 is in PeeringDB as Vodafone Global Network.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 21 internet exchanges with 21 ports (250G in total).
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | Vodafone Global Network (former Cable&Wireless Worldwide) |
|---|---|
| AS number | AS1273 |
| Type | NSP, Global |
| Website | http://www.vodafone.com |
| IRR as-set | RIPE::AS1273:AS-CWW RIPE::AS1273:AS-CWW-V6 |
| Prefixes (IPv4 / IPv6) | 120000 / 15000 |
| Traffic | 50-100Tbps, Balanced |
| Peering policy | Selective |
| Locations | Required - International |
| Ratio required | No |
| Contracts | Required |
| Looking glass | https://portal.vodafone.com/web/lookingglass |
| Last updated | 2025-10-23 |
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AMS-IX | 20G | 80.249.209.144 | 2001:7f8:1::a500:1273:1 | No |
| Any2West | 10G | 206.72.210.96 | 2001:504:13::210:96 | No |
| BNIX | 10G | 194.53.172.51 | 2001:7f8:26::a500:1273:1 | No |
| Equinix Hong Kong | 10G | 36.255.56.7 | 2001:de8:7::1273:1 | No |
| Equinix Miami | 10G | 198.32.242.139 | 2001:504:0:6::1273:1 | No |
| Equinix New York | 10G | 198.32.118.40 | 2001:504:f::1273:1 | No |
| Equinix Palo Alto | 10G | 198.32.176.120 | 2001:504:d::7c | No |
| Equinix Paris: Equinix IX - PA Metro | 10G | 195.42.144.20 | 2001:7f8:43::1273:1 | No |
| Equinix Singapore | 10G | 27.111.228.32 | 2001:de8:4::1273:1 | No |
| Equinix Sydney | 10G | 45.127.172.76 | 2001:de8:6::1273:1 | No |
| Equinix Tokyo | 10G | 203.190.230.38 | 2001:de8:5::1273:1 | No |
| HKIX: HKIX Peering LAN | 10G | 123.255.91.22 | 2001:7fa:0:1::ca28:a116 | No |
| INEX LAN1: INEX LAN1 | 10G | 185.6.36.81 | 2001:7f8:18::81 | No |
| LINX LON1: Main | 10G | 195.66.224.182 | 2001:7f8:4::4f9:1 | No |
| LINX LON2 | 10G | 195.66.236.182 | 2001:7f8:4:1::4f9:1 | No |
| LINX Manchester | 10G | 195.66.244.29 | 2001:7f8:4:2::4f9:1 | No |
| NIX.CZ: Public peering VLAN | 10G | 91.210.17.68 | 2001:7f8:14::7e:1 | No |
| NYIIX Los Angeles | 10G | 149.112.104.45 | 2001:504:a::a500:1273:1 | No |
| NYIIX New York | 40G | 198.32.160.112 | 2001:504:1::a500:1273:1 | No |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 10G | 194.68.128.205 | 2001:7f8:d:fe::205 | No |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 10G | 194.68.123.205 | 2001:7f8:d:ff::205 | No |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.