PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS12637 is in PeeringDB as Seeweb.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
Present at 5 internet exchanges with 5 ports (50G in total).
| Network | Seeweb |
|---|---|
| AS number | AS12637 |
| Type | Content, Regional |
| Website | https://www.seeweb.it/ |
| IRR as-set | RIPE::AS12637:AS-CUSTOMERS |
| Prefixes (IPv4 / IPv6) | 200 / 50 |
| Traffic | 10-20Gbps, Mostly Outbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Looking glass | https://www.seeweb.it/data-center/traceroute-diretto |
| Last updated | 2026-11-03 |
Contacts
| NOC | noc@seeweb.it |
|---|---|
| Abuse | abuse@seeweb.it |
| Sales | info@seeweb.it |
Internet exchanges 5
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| AMS-IX | 10G | 80.249.210.172 | 2001:7f8:1::a501:2637:1 | Yes |
| MINAP Milan: MINAP | 10G | 185.1.114.2 | 2001:7f8:c5::a501:2637:1 | Yes |
| MIX-IT | 10G | 217.29.66.86 | 2001:7f8:b:100:1d1:a5d1:2637:86 | Yes |
| Namex Rome: VLAN Peering | 10G | 193.201.28.23 | 2001:7f8:10::1:2637 | Yes |
| VSIX: Primary | 10G | 185.1.115.85 | 2001:7f8:5f:ffff::85 | Yes |
Facilities 6
| Facility | City | Country |
|---|---|---|
| C21 | Milan | IT |
| MIX DC CALDERA | Milan | IT |
| Retelit Avalon 1 | Milan | IT |
| Seeweb Milano Caldera | Milan | IT |
| Telnet Caldera Milan | Milan | IT |
| Namex Datacenter Rome | Rome | IT |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.