PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
2 warnings 1 passed
-
Pass
AS11889 is in PeeringDB as IVANET-NYC.
-
Info
Peering policy: Open.
Peers with anyone at a shared location, usually without a contract.
-
Info
No internet exchange ports are listed.
-
Warning
No IRR as-set is listed.
Peers and route servers build prefix filters from the as-set. Without one they fall back to the AS number alone, which breaks as soon as you have customers.
Fix: Create an as-set in your RIR’s IRR database and add it to your PeeringDB record.
-
Warning
No public NOC, policy or technical contact.
Other networks use these addresses to set up peering and to reach you during an incident.
Fix: Add a role contact (for example noc@ or peering@ an address you monitor) with visibility Public.
| Network | IVANET-NYC |
|---|---|
| AS number | AS11889 |
| Type | , Global |
| Website | https://ibasis.com |
| Traffic | Not Disclosed |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Private Only |
| Last updated | 2026-09-24 |
| Facility | City | Country |
|---|---|---|
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| UltraEdge Paris - Courbevoie | Paris | FR |
| Telehouse - London (Docklands North) | London | GB |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| Equinix TY2 - Tokyo | Tokyo | JP |
| KPN DC2 | Amsterdam | NL |
| Equinix LS1 - Lisbon | Lisbon | PT |
| MEO LDV | Lisbon | PT |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DA1 - Dallas | Dallas | US |
| TierPoint Dallas | Dallas | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix SE2/SE3 - Seattle | Seattle | US |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.