PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS11432 is in PeeringDB as Telium Telecomunicações Ltda.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 3 internet exchanges with 4 ports (410G in total).
| Network | Telium Telecomunicações Ltda (Telium) |
|---|---|
| AS number | AS11432 |
| Type | Cable/DSL/ISP, South America |
| Website | https://www.telium.com.br |
| IRR as-set | RADB::AS-TELIUM |
| Prefixes (IPv4 / IPv6) | 800 / 800 |
| Traffic | 500-1000Gbps, Balanced |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-11-17 |
Contacts
| NOC | noc@telium.com.br |
|---|---|
| Abuse | cidr@telium.com.br |
Internet exchanges 3
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| IX.br (PTT.br) Porto Alegre: ATM/MPLA | 100G | 177.52.38.176 | 2001:12f8:0:6::1:1432 | Yes |
| IX.br (PTT.br) Rio de Janeiro: ATM/MPLA | 10G | 45.68.82.236 | 2001:12f8:0:2::54:236 | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 200G | 187.16.209.169 | 2001:12f8::209:169 | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 100G | 187.16.209.170 | 2001:12f8::209:170 | Yes |
Facilities 6
| Facility | City | Country |
|---|---|---|
| Equinix SP2 - São Paulo | Barueri | BR |
| Equinix SP4 - São Paulo | Barueri | BR |
| Cirion Sao Paulo - SAO1 | Cotia | BR |
| Ascenty SPO04 - São Paulo | Osasco | BR |
| PIX Telium Porto Alegre | Porto Alegre | BR |
| PIX Telium | São Paulo | BR |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.