PeeringDB lookup
A network’s peering policy, internet exchange ports, facilities and NOC contacts from PeeringDB.
All checks passed
-
Pass
AS1031 is in PeeringDB as PEER-1.
-
Info
Peering policy: Selective.
Peers when the traffic exchange makes sense to them; contact them with your traffic figures.
-
Info
Present at 25 internet exchanges with 25 ports (2.3T in total).
| Network | PEER-1 (peer-1.com) |
|---|---|
| AS number | AS1031 |
| Type | , Global |
| Website | http://www.peer-1.com |
| IRR as-set | ARIN::AS-1031-PEER1 |
| Prefixes (IPv4 / IPv6) | 30000 / 10000 |
| Traffic | 5-10Tbps, Balanced |
| Peering policy | Selective |
| Locations | Preferred |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-11-02 |
Contacts
| Policy | peering@peer-1.com |
|---|---|
| NOC | noc@peer-1.com |
Internet exchanges 25
| Exchange | Speed | IPv4 | IPv6 | Route server |
|---|---|---|---|---|
| 1-IX EU | 100G | 185.0.42.235 | 2001:7f8:115:1::235 | Yes |
| 4b42 Internet Exchange Point: Switzerland | 1G | – | 2001:7f8:d0::407:1 | No |
| AMS-IX | 100G | 80.249.214.156 | 2001:7f8:1::a500:1031:1 | Yes |
| DFW-IX | 10G | 149.112.101.15 | 2606:ae40::f | No |
| ERA-IX Amsterdam | 10G | 185.1.240.78 | 2001:7f8:12a::78 | Yes |
| Equinix Ashburn | 100G | 206.126.236.88 | 2001:504:0:2::1031:1 | No |
| Equinix São Paulo: Equinix IX - SP Metro | 100G | 64.191.234.4 | 2001:504:0:7::1031:1 | No |
| FL-IX | 200G | 206.41.108.179 | 2001:504:40:108::1:179 | Yes |
| Frys-IX | 100G | 185.1.160.119 | 2001:7f8:10f::407:119 | Yes |
| INTERIX | 100G | 185.1.184.28 | 2001:7f8:134::28 | Yes |
| IX.br (PTT.br) Belo Horizonte: ATM/MPLA | 50G | 200.219.139.219 | 2001:12f8:0:3::219 | No |
| IX.br (PTT.br) Campinas: ATM/MPLA | 100G | 200.192.108.2 | 2001:12f8:0:11::2 | No |
| IX.br (PTT.br) Cuiabá: ATM/MPLA | 10G | 187.16.203.44 | 2001:12f8:0:26::44 | No |
| IX.br (PTT.br) Curitiba: ATM/MPLA | 100G | 45.184.146.222 | 2001:12f8:0:4::222 | No |
| IX.br (PTT.br) Fortaleza: ATM/MPLA | 100G | 45.68.75.17 | 2001:12f8:0:9::147:17 | No |
| IX.br (PTT.br) Goiânia: ATM/MPLA | 40G | 200.192.111.9 | 2001:12f8:0:14::9 | No |
| IX.br (PTT.br) Natal: ATM/MPLA | 40G | 187.16.196.70 | 2001:12f8:0:19::70 | No |
| IX.br (PTT.br) Porto Alegre: ATM/MPLA | 100G | 177.52.38.109 | 2001:12f8:0:6::109 | No |
| IX.br (PTT.br) Rio de Janeiro: ATM/MPLA | 200G | 45.68.81.250 | 2001:12f8:0:2::53:250 | No |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 400G | 187.16.217.158 | 2001:12f8::217:158 | No |
| IX.br (PTT.br) Vitória: ATM/MPLA | 10G | 187.16.194.90 | 2001:12f8:0:17::90 | No |
| JumboIX Peru | 10G | 196.61.191.220 | 2a03:9d41:7::220 | No |
| LINX LON1: Main | 100G | 195.66.231.48 | 2001:7f8:4::407:1 | No |
| NYIIX New York | 100G | 198.32.161.44 | 2001:504:1::a500:1031:1 | No |
| Speed-IX: SPEED-IX | 100G | 185.1.223.14 | 2001:7f8:b7::a000:1031:1 | Yes |
Facilities 22
| Facility | City | Country |
|---|---|---|
| Equinix SP4 - São Paulo | Barueri | BR |
| PIX Sempre (Brasil TecPar) | Belo Horizonte | BR |
| Ascenty CPS01 - Campinas | Campinas | BR |
| ProveNET - IDC-FLA - Fortaleza | Fortaleza | BR |
| Tecto TFOR1/2 (ex Globenet CLS & Big Lobster) | Fortaleza | BR |
| Telxius Fortaleza DC | Fortaleza | BR |
| Ascenty HTL01 - Hortolândia | Hortolandia | BR |
| Ascenty FTZ01 - Fortaleza | Maracanaú | BR |
| Ascenty SPO01 - São Paulo | Osasco | BR |
| Ascenty SPO02 - São Paulo | Osasco | BR |
| Ascenty SPO03 - São Paulo | Osasco | BR |
| IDX Data Centers | Palmas | BR |
| Ascenty RJO01 - Rio de Janeiro | Rio de Janeiro | BR |
| Ascenty VIN01 - Vinhedo | Vinhedo | BR |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Telehouse - London (Docklands North) | London | GB |
| NIKHEF Amsterdam | Amsterdam | NL |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty NYC (60 Hudson) | New York | US |
Open in ASN & BGP prefix lookup · RPKI / ROA validator · WHOIS / RDAP lookup
Source: PeeringDB. Results are cached for an hour.