Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
Pass: AS44749 (Pinnacom-ISP Pinnacom Ltd) announces 1 IPv4 and 9 IPv6 prefixes. Nothing to fix.
| AS page | AS44749 |
|---|---|
| Holder | Pinnacom-ISP Pinnacom Ltd |
| Allocation | RIPE NCC, United Kingdom (GB), allocated 2019-04-25 |
| Prefixes (IPv4 / IPv6) | 1 / 9 |
| RPKI valid | 100% (10 / 10) |
| Upstreams and peers | 25 |
| Peering policy | Open |
Checks
Routing and RPKI AS44749 announces 1 IPv4 and 9 IPv6 prefixes.
- Pass: AS44749 announces 1 IPv4 and 9 IPv6 prefixes.
- Pass: All 10 announced prefixes are RPKI valid.
- Pass: Every announced prefix has an IRR route object.
- Info: 25 upstreams and peers, 0 downstream networks seen.
| Holder | Pinnacom-ISP Pinnacom Ltd |
|---|---|
| IPv4 prefixes | 1 |
| IPv6 prefixes | 9 |
| RPKI | 10 valid |
| Downstream networks | 0 |
Source: RIPEstat (RIPE NCC RIS, Routinator, IRR); AS names: Team Cymru
Open in ASN & BGP prefix lookupRegistration Found at rdap.db.ripe.net.
- Pass: Found at rdap.db.ripe.net.
| Name | Pinnacom-ISP |
|---|---|
| Handle | AS44749 |
| Range | AS44749 |
| Status | active |
| Registered | 2019-04-25T08:23:26Z |
| Last changed | 2020-06-21T06:09:08Z |
| Abuse contact | abuse@pinnacom.com |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | United Kingdom (GB) |
| Delegated on | 2019-04-25 |
| Status | Allocated |
| Delegated range | AS44749 |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| registrant | MNT-PINN | |
| registrant | MNT-PINNACOM | |
| registrant | Pinnacom Ltd | |
| registrant | RIPE-NCC-END-MNT | |
| abuse | Abuse-C Role | abuse@pinnacom.com |
Source: https://rdap.db.ripe.net/autnum/44749. Registration data from rdap.db.ripe.net, shown under its terms of use (terms): not for marketing or bulk collection. Personal contacts in this registry are not shown.
Open in WHOIS / RDAP lookupPeeringDB AS44749 is in PeeringDB as Pinnacom.
- Pass: AS44749 is in PeeringDB as Pinnacom.
- Info: Peering policy: Open.
- Info: Present at 2 internet exchanges with 2 ports (2G in total).
- Info: The record was last updated 2022-07-27.
| Network | Pinnacom |
|---|---|
| AS number | AS44749 |
| Type | Cable/DSL/ISP, Europe |
| Website | http://www.pinnacom.com |
| IRR as-set | AS-PINNACOM |
| Prefixes (IPv4 / IPv6) | 20 / 20 |
| Traffic | 100-1000Mbps, Mostly Inbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2022-07-27 |
| NOC | noc@pinnacom.com |
|---|---|
| Sales | sales@pinnacom.com |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup