Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
Pass: AS132934 (SKYMAX-AS) announces 7 IPv4 and 4 IPv6 prefixes. Nothing to fix.
| AS page | AS132934 |
|---|---|
| Holder | SKYMAX-AS - Skymax Broadband Services Pvt. Ltd. |
| Allocation | APNIC, India (IN), allocated 2013-07-22 |
| Prefixes (IPv4 / IPv6) | 7 / 4 |
| RPKI valid | 100% (11 / 11) |
| Upstreams and peers | 2 |
| Peering policy | Open |
Checks
Routing and RPKI AS132934 announces 7 IPv4 and 4 IPv6 prefixes.
- Pass: AS132934 announces 7 IPv4 and 4 IPv6 prefixes.
- Pass: All 11 announced prefixes are RPKI valid.
- Pass: Every announced prefix has an IRR route object.
- Info: 2 upstreams and peers, 4 downstream networks seen.
| Holder | SKYMAX-AS - Skymax Broadband Services Pvt. Ltd. |
|---|---|
| IPv4 prefixes | 7 |
| IPv6 prefixes | 4 |
| RPKI | 11 valid |
| Downstream networks | 4 |
Upstreams and peers seen to the left 2
Source: RIPEstat (RIPE NCC RIS, Routinator, IRR); AS names: Team Cymru
Open in ASN & BGP prefix lookupRegistration Found at rdap.apnic.net.
- Pass: Found at rdap.apnic.net.
| Name | SKYMAX-AS |
|---|---|
| Handle | AS132934 |
| Range | AS132934 |
| Country | IN |
| Status | active |
| Registered | 2016-06-07T09:40:07Z |
| Last changed | 2025-09-27T10:34:26Z |
| Abuse contact | skymaxbroadband@gmail.com |
| Registry (RIR) | APNIC |
|---|---|
| Country | India (IN) |
| Delegated on | 2013-07-22 |
| Status | Allocated |
| Delegated range | AS132922 – AS133011 |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| abuse | IRT-SKYMAX-IN | skymaxbroadband@gmail.com |
| administrative, technical | Company Director | skymaxbroadband@gmail.com |
Source: https://rdap.apnic.net/autnum/132934. Registration data from rdap.apnic.net, shown under its terms of use (terms): not for marketing or bulk collection.
Open in WHOIS / RDAP lookupPeeringDB AS132934 is in PeeringDB as Skymax Broadband Services.
- Pass: AS132934 is in PeeringDB as Skymax Broadband Services.
- Info: Peering policy: Open.
- Info: Present at 3 internet exchanges with 3 ports (210G in total).
| Network | Skymax Broadband Services (Skymax) |
|---|---|
| AS number | AS132934 |
| Type | Cable/DSL/ISP, Asia Pacific |
| Website | https://www.skymaxbroadband.com |
| IRR as-set | AS132934:AS-SKYMAX-AS |
| Prefixes (IPv4 / IPv6) | 1000 / 1000 |
| Traffic | 100-200Gbps, Heavy Inbound |
| Peering policy | Open |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-10-21 |
| NOC | roshanjha@skymaxbroadband.com |
|---|
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup