Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
85.87.12.0/22 ·
Pass: 85.87.12.0/22 is announced by AS15704 (AS15704). Nothing to fix.
| Announced as | 85.87.12.0/22 |
|---|---|
| Origin AS | AS15704 AS15704 |
| Allocation | RIPE NCC, Spain (ES), allocated 2004-10-22 |
| Size | 1,024 addresses |
Checks
Routing and RPKI Announced as 85.87.12.0/22 by AS15704.
- Pass: Announced as 85.87.12.0/22 by AS15704.
- Pass: 85.87.12.0/22 from AS15704 is RPKI valid.
- Pass: Seen by 100% of RIPE RIS peers.
- Info: The ROA 85.87.8.0/21 AS15704 allows announcements up to /22.
| Route | 85.87.12.0/22 |
|---|---|
| Origin AS | AS15704 AS15704 XTRA TELECOM S.A. RPKI valid |
| IRR route objects | RIPE |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2026-04-07 |
| Covering prefixes | 85.87.0.0/16 |
ROAs covering this prefix
| ROA prefix | Max length | Origin AS |
|---|---|---|
| 85.87.8.0/21 | /22 | AS15704 |
| 85.87.0.0/16 | /24 | AS12338 |
| 85.87.0.0/16 | /24 | AS15704 |
Source: RIPEstat (RIPE NCC RIS, Routinator)
Open in ASN & BGP prefix lookupReverse DNS Reverse DNS is delegated for all 4 zones checked.
- Pass: Reverse DNS is delegated for all 4 zones checked.
Reverse zones 4
| Zone | Nameservers |
|---|---|
| 12.87.85.in-addr.arpa | dns1.cloudunificado.com, dns2.cloudunificado.com |
| 13.87.85.in-addr.arpa | dns1.cloudunificado.com, dns2.cloudunificado.com |
| 14.87.85.in-addr.arpa | dns1.cloudunificado.com, dns2.cloudunificado.com |
| 15.87.85.in-addr.arpa | dns1.cloudunificado.com, dns2.cloudunificado.com |
Registration The registry is limiting how often it can be asked. Please try again in a minute.
PeeringDB No public NOC, policy or technical contact.
- Pass: AS15704 is in PeeringDB as MásMóvil.
- Info: Peering policy: Selective.
- Info: Present at 4 internet exchanges with 4 ports (400G in total).
- Warning: No public NOC, policy or technical contact.
About the network that announces this space, so not in the fix list.
| Network | MásMóvil (Ibercom, Yoigo, XtraTelecom) |
|---|---|
| AS number | AS15704 |
| Type | Cable/DSL/ISP, Regional |
| Website | http://www.masmovil.es |
| IRR as-set | AS-MUNDI |
| Prefixes (IPv4 / IPv6) | 500 / 50 |
| Traffic | 1-5Tbps, Balanced |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2025-12-16 |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup