Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
49.0.64.0/18 ·
Pass: 49.0.64.0/18 is announced by AS45430 (SBN-AWN-IIG-AS-AP). Nothing to fix.
| Announced as | 49.0.64.0/18 |
|---|---|
| Origin AS | AS45430 SBN-AWN-IIG-AS-AP |
| Holder | ADVANCED WIRELESS NETWORK COMPANY LIMITED |
| Allocation | APNIC, Thailand (TH), allocated 2010-10-26 |
| Size | 16,384 addresses |
| Abuse contact | abuseIPv4@ais.co.th |
Checks
Routing and RPKI Announced as 49.0.64.0/18 by AS45430.
- Pass: Announced as 49.0.64.0/18 by AS45430.
- Pass: 49.0.64.0/18 from AS45430 is RPKI valid.
- Pass: 49.0.64.0/19 from AS133481 is RPKI valid. 49.0.64.0/19
- Pass: 49.0.112.0/20 from AS45458 is RPKI valid. 49.0.112.0/20
- Pass: 49.0.64.0/22 from AS133481 is RPKI valid. 49.0.64.0/22
- Pass: 49.0.80.0/22 from AS133481 is RPKI valid. 49.0.80.0/22
- Pass: 49.0.68.0/24 from AS133481 is RPKI valid. 49.0.68.0/24
- Pass: 49.0.69.0/24 from AS133481 is RPKI valid. 49.0.69.0/24
- Pass: 49.0.70.0/24 from AS133481 is RPKI valid. 49.0.70.0/24
- Pass: 49.0.71.0/24 from AS133481 is RPKI valid. 49.0.71.0/24
- Pass: 49.0.72.0/24 from AS133481 is RPKI valid. 49.0.72.0/24
- Pass: 49.0.73.0/24 from AS133481 is RPKI valid. 49.0.73.0/24
- Pass: Seen by 100% of RIPE RIS peers.
| Route | 49.0.64.0/18 |
|---|---|
| Origin AS | AS45430 SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider RPKI valid |
| IRR route objects | NTTCOM, RADB |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2010-11-17 |
| More-specific route | Origin AS | RPKI |
|---|---|---|
| 49.0.64.0/19 | AS133481 | RPKI valid |
| 49.0.112.0/20 | AS45458 | RPKI valid |
| 49.0.64.0/22 | AS133481 | RPKI valid |
| 49.0.80.0/22 | AS133481 | RPKI valid |
| 49.0.68.0/24 | AS133481 | RPKI valid |
| 49.0.69.0/24 | AS133481 | RPKI valid |
| 49.0.70.0/24 | AS133481 | RPKI valid |
| 49.0.71.0/24 | AS133481 | RPKI valid |
| 49.0.72.0/24 | AS133481 | RPKI valid |
| 49.0.73.0/24 | AS133481 | RPKI valid |
| 49.0.74.0/24 | AS133481 | |
| 49.0.75.0/24 | AS133481 | |
| 49.0.76.0/24 | AS133481 | |
| 49.0.77.0/24 | AS133481 | |
| 49.0.78.0/24 | AS133481 | |
| 49.0.79.0/24 | AS133481 | |
| 49.0.84.0/24 | AS133481 | |
| 49.0.85.0/24 | AS133481 | |
| 49.0.86.0/24 | AS133481 | |
| 49.0.87.0/24 | AS133481 | |
| 49.0.88.0/24 | AS133481 | |
| 49.0.89.0/24 | AS133481 | |
| 49.0.90.0/24 | AS133481 | |
| 49.0.91.0/24 | AS133481 | |
| 49.0.92.0/24 | AS133481 | |
| 49.0.93.0/24 | AS133481 | |
| 49.0.94.0/24 | AS133481 | |
| 49.0.95.0/24 | AS133481 | |
| 49.0.112.0/24 | AS45458 | |
| 49.0.113.0/24 | AS45458 | |
| 49.0.114.0/24 | AS45458 | |
| 49.0.115.0/24 | AS45458 | |
| 49.0.116.0/24 | AS45458 | |
| 49.0.118.0/24 | AS45458 | |
| 49.0.119.0/24 | AS45458 | |
| 49.0.120.0/24 | AS45458 | |
| 49.0.121.0/24 | AS45458 | |
| 49.0.122.0/24 | AS45458 | |
| 49.0.123.0/24 | AS45458 | |
| 49.0.124.0/24 | AS133848 | |
| 49.0.125.0/24 | AS45458 | |
| 49.0.126.0/24 | AS45458 | |
| 49.0.127.0/24 | AS45458 |
| ROA prefix | Max length | Origin AS |
|---|---|---|
| 49.0.64.0/18 | /18 | AS45430 |
Source: RIPEstat (RIPE NCC RIS, Routinator)
Open in ASN & BGP prefix lookupReverse DNS Reverse DNS is delegated for all 10 zones checked.
- Pass: Reverse DNS is delegated for all 10 zones checked.
- Info: Only the first 10 of 64 reverse zones were checked.
| Zone | Nameservers |
|---|---|
| 64.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 65.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 66.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 67.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 68.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 69.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 70.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 71.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 72.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
| 73.0.49.in-addr.arpa | ns1.myaisfibre.com, ns2.myaisfibre.com |
Registration Found at rdap.apnic.net.
- Pass: Found at rdap.apnic.net.
| Name | AWN-CO-LTD-TH |
|---|---|
| Handle | 49.0.64.0 - 49.0.127.255 |
| Range | 49.0.64.0 – 49.0.127.255 |
| Country | TH |
| Status | active |
| Registered | 2010-10-26T03:37:32Z |
| Last changed | 2021-05-26T03:44:38Z |
| Abuse contact | abuseIPv4@ais.co.th |
| Registry (RIR) | APNIC |
|---|---|
| Country | Thailand (TH) |
| Delegated on | 2010-10-26 |
| Status | Allocated |
| Delegated range | 49.0.64.0/18 (49.0.64.0 – 49.0.127.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| administrative, technical | ADVANCED WIRELESS NETWORK COMPANY LIMITED administ | abuseIPv4@ais.co.th |
| registrant | ADVANCED WIRELESS NETWORK COMPANY LIMITED | abuseIPv4@ais.co.th |
| abuse | IRT-AWN-CO-LTD-TH | abuseIPv4@ais.co.th |
Source: https://rdap.apnic.net/ip/49.0.64.0/18. Registration data from rdap.apnic.net, shown under its terms of use (terms): not for marketing or bulk collection.
Open in WHOIS / RDAP lookupPeeringDB No public NOC, policy or technical contact.
- Pass: AS45430 is in PeeringDB as Advanced Wireless Network Co. Ltd.(IIG).
- Info: Peering policy: Selective.
- Info: Present at 15 internet exchanges with 21 ports (1.6T in total).
- Warning: No public NOC, policy or technical contact.
About the network that announces this space, so not in the fix list.
| Network | Advanced Wireless Network Co. Ltd.(IIG) (AWN) |
|---|---|
| AS number | AS45430 |
| Type | Cable/DSL/ISP, Global |
| Website | https://www.awn.co.th/ |
| IRR as-set | AS-SBN-IIG |
| Prefixes (IPv4 / IPv6) | 9000 / 6000 |
| Traffic | 1-5Tbps, Mostly Inbound |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2026-07-10 |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup