Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
46.6.0.0/18 ·
Warning: 46.6.0.0/18 is announced by AS15704 (AS15704). 1 warning
| Announced as | 46.6.0.0/18 |
|---|---|
| Origin AS | AS15704 AS15704 |
| Holder | MUNDI-MNT |
| Allocation | RIPE NCC, Spain (ES), allocated 2010-09-03 |
| Size | 16,384 addresses |
| Abuse contact | abuse.es@masorange.es |
What to fix
-
Warning
Reverse DNS is not delegated for 46.6.0.0/18, so its addresses have no PTR records.
Mail receivers look up the PTR of the sending address and reject or spam-score mail without one; traceroutes and logs show bare numbers.
Fix: Create the reverse zones (domain objects for in-addr.arpa or ip6.arpa) at your RIR, pointing at your nameservers, or ask your provider to set PTR records.
Checks
Routing and RPKI Announced as 46.6.0.0/18 by AS15704.
- Pass: Announced as 46.6.0.0/18 by AS15704.
- Pass: 46.6.0.0/18 from AS15704 is RPKI valid.
- Pass: 46.6.16.0/21 from AS15704 is RPKI valid. 46.6.16.0/21
- Pass: 46.6.24.0/21 from AS15704 is RPKI valid. 46.6.24.0/21
- Pass: 46.6.32.0/21 from AS15704 is RPKI valid. 46.6.32.0/21
- Pass: 46.6.40.0/21 from AS15704 is RPKI valid. 46.6.40.0/21
- Pass: 46.6.48.0/21 from AS15704 is RPKI valid. 46.6.48.0/21
- Pass: 46.6.56.0/21 from AS15704 is RPKI valid. 46.6.56.0/21
- Pass: Seen by 100% of RIPE RIS peers.
- Info: The ROA 46.6.0.0/16 AS15704 allows announcements up to /24.
| Route | 46.6.0.0/18 |
|---|---|
| Origin AS | AS15704 AS15704 XTRA TELECOM S.A. RPKI valid |
| IRR route objects | RIPE |
| Visibility (RIS peers) | 317 / 317 |
| First seen | 2010-11-04 |
| More-specific route | Origin AS | RPKI |
|---|---|---|
| 46.6.16.0/21 | AS15704 | RPKI valid |
| 46.6.24.0/21 | AS15704 | RPKI valid |
| 46.6.32.0/21 | AS15704 | RPKI valid |
| 46.6.40.0/21 | AS15704 | RPKI valid |
| 46.6.48.0/21 | AS15704 | RPKI valid |
| 46.6.56.0/21 | AS15704 | RPKI valid |
| ROA prefix | Max length | Origin AS |
|---|---|---|
| 46.6.0.0/16 | /24 | AS15704 |
Source: RIPEstat (RIPE NCC RIS, Routinator)
Open in ASN & BGP prefix lookupReverse DNS Reverse DNS is not delegated for 46.6.0.0/18, so its addresses have no PTR records.
- Warning: Reverse DNS is not delegated for 46.6.0.0/18, so its addresses have no PTR records.
- Info: Only the first 10 of 64 reverse zones were checked.
| Zone | Nameservers |
|---|---|
| 0.6.46.in-addr.arpa | Not delegated |
| 1.6.46.in-addr.arpa | Not delegated |
| 2.6.46.in-addr.arpa | Not delegated |
| 3.6.46.in-addr.arpa | Not delegated |
| 4.6.46.in-addr.arpa | Not delegated |
| 5.6.46.in-addr.arpa | Not delegated |
| 6.6.46.in-addr.arpa | Not delegated |
| 7.6.46.in-addr.arpa | Not delegated |
| 8.6.46.in-addr.arpa | Not delegated |
| 9.6.46.in-addr.arpa | Not delegated |
Registration Found at rdap.db.ripe.net.
- Pass: Found at rdap.db.ripe.net.
| Name | ES-XFERA |
|---|---|
| Handle | 46.6.0.0 - 46.6.63.255 |
| Range | 46.6.0.0 – 46.6.63.255 |
| Country | ES |
| Status | active |
| Registered | 2010-09-06T07:20:39Z |
| Last changed | 2020-10-08T12:37:02Z |
| Abuse contact | abuse.es@masorange.es |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Spain (ES) |
| Delegated on | 2010-09-03 |
| Status | Allocated |
| Delegated range | 46.6.0.0/16 (46.6.0.0 – 46.6.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| registrant | MUNDI-MNT | |
| registrant | XFERA-MNT | |
| abuse | AbuseMasMovil | abuse.es@masorange.es |
Source: https://rdap.db.ripe.net/ip/46.6.0.0/18. Registration data from rdap.db.ripe.net, shown under its terms of use (terms): not for marketing or bulk collection. Personal contacts in this registry are not shown.
Open in WHOIS / RDAP lookupPeeringDB No public NOC, policy or technical contact.
- Pass: AS15704 is in PeeringDB as MásMóvil.
- Info: Peering policy: Selective.
- Info: Present at 4 internet exchanges with 4 ports (400G in total).
- Warning: No public NOC, policy or technical contact.
About the network that announces this space, so not in the fix list.
| Network | MásMóvil (Ibercom, Yoigo, XtraTelecom) |
|---|---|
| AS number | AS15704 |
| Type | Cable/DSL/ISP, Regional |
| Website | http://www.masmovil.es |
| IRR as-set | AS-MUNDI |
| Prefixes (IPv4 / IPv6) | 500 / 50 |
| Traffic | 1-5Tbps, Balanced |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2025-12-16 |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup