Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
46.166.8.0/21 ·
Pass: 46.166.8.0/21 is announced by AS25454 (ASN-OMD-FNO). Nothing to fix.
| Announced as | 46.166.8.0/21 |
|---|---|
| Origin AS | AS25454 ASN-OMD-FNO |
| Allocation | RIPE NCC, Moldova (MD), allocated 2010-12-14 |
| Size | 2,048 addresses |
Checks
Routing and RPKI Announced as 46.166.8.0/21 by AS25454.
- Pass: Announced as 46.166.8.0/21 by AS25454.
- Pass: 46.166.8.0/21 from AS25454 is RPKI valid.
- Pass: Seen by 100% of RIPE RIS peers.
- Info: The ROA 46.166.0.0/18 AS25454 allows announcements up to /24.
| Route | 46.166.8.0/21 |
|---|---|
| Origin AS | AS25454 ASN-OMD-FNO ORANGE MOLDOVA S.A. RPKI valid |
| IRR route objects | RIPE |
| Visibility (RIS peers) | 319 / 320 |
| First seen | 2013-01-15 |
| Covering prefixes | 46.166.0.0/18 |
ROAs covering this prefix
| ROA prefix | Max length | Origin AS |
|---|---|---|
| 46.166.0.0/18 | /24 | AS25454 |
Source: RIPEstat (RIPE NCC RIS, Routinator)
Open in ASN & BGP prefix lookupReverse DNS Reverse DNS is delegated for all 8 zones checked.
- Pass: Reverse DNS is delegated for all 8 zones checked.
Reverse zones 8
| Zone | Nameservers |
|---|---|
| 8.166.46.in-addr.arpa | ns2.mldnet.com, sfe01.mdl.net |
| 9.166.46.in-addr.arpa | ns2.mldnet.com, sfe01.mdl.net |
| 10.166.46.in-addr.arpa | ns2.mldnet.com, sfe01.mdl.net |
| 11.166.46.in-addr.arpa | ns2.mldnet.com, sfe01.mdl.net |
| 12.166.46.in-addr.arpa | ns2.mldnet.com, sfe01.mdl.net |
| 13.166.46.in-addr.arpa | ns2.mldnet.com, sfe01.mdl.net |
| 14.166.46.in-addr.arpa | ns2.mldnet.com, sfe01.mdl.net |
| 15.166.46.in-addr.arpa | ns2.mldnet.com, sfe01.mdl.net |
Registration The registry is limiting how often it can be asked. Please try again in a minute.
PeeringDB No public NOC, policy or technical contact.
- Pass: AS25454 is in PeeringDB as Orange Moldova.
- Info: Peering policy: Selective.
- Info: Present at 2 internet exchanges with 2 ports (20G in total).
- Warning: No public NOC, policy or technical contact.
- Info: The record was last updated 2023-03-16.
About the network that announces this space, so not in the fix list.
| Network | Orange Moldova (Orange Moldova SA) |
|---|---|
| AS number | AS25454 |
| Type | Cable/DSL/ISP, Europe |
| Website | http://orange.md |
| IRR as-set | RIPE::AS-ORANGEMD RIPE::AS-ORANGEMD6 |
| Prefixes (IPv4 / IPv6) | 5000 / 100 |
| Traffic | Mostly Inbound |
| Peering policy | Selective |
| Policy URL | https://apps.db.ripe.net/db-web-ui/#/lookup?source=ripe&key=AS25454&type=aut-num |
| Locations | Required - EU |
| Ratio required | No |
| Contracts | Private Only |
| Last updated | 2023-03-16 |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup